Sold Townhouses and Condominiums in Aurora
                Showing
                
                    361 to
                                            380
                                    
                of 12,206 records
            
        | ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08408507 | Sold | Townhouse or Condo | 301 Gregory Street Unit 1 | Aurora / Eola | 60504 | $30,000 | 1 | 1.5 | 890 | $34 | 140 days | 4478 days ago | |
| 06364426 | Sold | Townhouse or Condo | 105 N Gregory Street Unit 1 | Aurora / Eola | 60504 | $81,000 | 1 | 1.5 | - | 160 days | 6887 days ago | ||
| 12097786 | Sold | Townhouse or Condo | 140 S River Street Unit 312 | Aurora / Eola | 60506 | $179,000 | 1 | 1.0 | 822 | $218 | 20 days | 492 days ago | |
| 09224907 | Sold | Townhouse or Condo | 1516 McClure Road Unit 0 | Aurora / Eola | 60505 | $81,500 | 1 | 1.0 | 860 | $95 | 46 days | 3461 days ago | |
| 10722846 | Sold | Townhouse or Condo | 1980 Selmarten Road Unit 2903 | Aurora / Eola | 60505 | $80,000 | 1 | 1.0 | - | 39 days | 1991 days ago | ||
| 09068484 | Sold | Townhouse or Condo | 1980 SELMARTEN Road Unit 3903 | Aurora / Eola | 60505 | $47,000 | 1 | 1.0 | 600 | $78 | 136 days | 3667 days ago | |
| 10768409 | Sold | Townhouse or Condo | 1850 Tall Oaks Drive Unit 3202 | Aurora / Eola | 60505 | $78,000 | 1 | 1.0 | 640 | $122 | 48 days | 1950 days ago | |
| 09142437 | Sold | Townhouse or Condo | 1980 Selmarten Road Unit 2901 | Aurora / Eola | 60505 | $40,000 | 1 | 1.0 | - | 288 days | 3546 days ago | ||
| 07760058 | Sold | Townhouse or Condo | 2631 COUNTRY OAKS Court Unit 2631 | Aurora / Eola | 60504 | $56,000 | 1 | 1.5 | 784 | $71 | 156 days | 5340 days ago | |
| 11134151 | Sold | Townhouse or Condo | 1994 TALL OAKS Drive Unit 1B | Aurora / Eola | 60505 | $73,000 | 1 | 1.0 | 785 | $93 | 84 days | 1593 days ago | |
| 12026349 | Sold | Townhouse or Condo | 160 S River Street Unit 202 | Aurora / Eola | 60506 | $180,000 | 1 | 1.0 | 822 | $219 | 30 days | 572 days ago | |
| 08298320 | Sold | Townhouse or Condo | 1925 Tall Oaks Drive Unit 2709 | Aurora / Eola | 60505 | $25,000 | 1 | 1.0 | 640 | $39 | 54 days | 4609 days ago | |
| 06384054 | Sold | Townhouse or Condo | 1962 TALL OAKS Drive Unit 1B | Aurora / Eola | 60507 | $96,500 | 1 | 1.0 | - | 113 days | 6865 days ago | ||
| 11119291 | Sold | Townhouse or Condo | 1925 Tall Oaks Drive Unit 2702 | Aurora / Eola | 60505 | $87,500 | 1 | 1.0 | 640 | $137 | 57 days | 1607 days ago | |
| 10968214 | Sold | Townhouse or Condo | 1875 Tall Oaks Drive Unit 2401 | Aurora / Eola | 60505 | $84,130 | 1 | 1.0 | 640 | $131 | 63 days | 1757 days ago | |
| 06664727 | Sold | Townhouse or Condo | 1750 N MARYWOOD Drive Unit 313 | Aurora / Eola | 60505 | $54,599 | 1 | 1.0 | 508 | $107 | 108 days | 6632 days ago | |
| 07698317 | Sold | Townhouse or Condo | 1980 Selmarten Road Unit 2909 | Aurora / Eola | 60505 | $25,000 | 1 | 1.0 | 640 | $39 | 139 days | 5428 days ago | |
| 08718381 | Sold | Townhouse or Condo | 1050 N FARNSWORTH Avenue Unit 401 | Aurora / Eola | 60505 | $42,500 | 1 | 1.0 | 720 | $59 | 177 days | 4080 days ago | |
| 11454057 | Sold | Townhouse or Condo | 160 S River Street Unit 202 | Aurora / Eola | 60506 | $144,900 | 1 | 1.0 | 822 | $176 | 52 days | 1206 days ago | |
| 06513228 | Sold | Townhouse or Condo | 1895 TALL OAKS Unit 1502 | Aurora / Eola | 60505 | $83,500 | 1 | 1.0 | - | 179 days | 6748 days ago | 
                Showing
                
                    361 to
                                            380
                                    
                of 12,206 records