Sold Single Family in Woodstock

Showing 1261 to 1280 of 5,457 records
Missing property image
$321,795
3011 BRAEBURN Way

Bull Valley / Greenwood / Woodstock

property-photo
$160,500
540 W Kimball Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$230,000
817 Gerry Street

Bull Valley / Greenwood / Woodstock

property-photo
$217,300
1255 Lee Ann Lane

Bull Valley / Greenwood / Woodstock

property-photo
$119,900
702 OLIVE Street

Bull Valley / Greenwood / Woodstock

property-photo
$185,000
302 HOY Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$149,000
4108 S Country Club Road

Bull Valley / Greenwood / Woodstock

property-photo
$175,000
839 Wicker Street

Bull Valley / Greenwood / Woodstock

property-photo
$225,900
341 Prairie Ridge Drive

Bull Valley / Greenwood / Woodstock

property-photo
$277,000
641 Indigo Lane

Bull Valley / Greenwood / Woodstock

property-photo
$206,350
311 Barn Swallow Drive

Bull Valley / Greenwood / Woodstock

property-photo
$112,010
3606 Raycraft Road

Bull Valley / Greenwood / Woodstock

property-photo
$264,900
823 GERRY Street

Bull Valley / Greenwood / Woodstock

property-photo
$67,833
330 FOX Lane

Bull Valley / Greenwood / Woodstock

property-photo
$190,000
300 Redwing Drive

Bull Valley / Greenwood / Woodstock

property-photo
$270,000
10223 Lucas Road

Bull Valley / Greenwood / Woodstock

property-photo
$180,000
1444 Fox Sedge Trail

Bull Valley / Greenwood / Woodstock

property-photo
$39,900
15820 Nelson Road

Bull Valley / Greenwood / Woodstock

property-photo
$283,500
2514 DEAN Street

Bull Valley / Greenwood / Woodstock

property-photo
$251,000
9210 W WONDER LAKE Road

Bull Valley / Greenwood / Woodstock

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
06735162 missing image 06735162 Sold Single Family 3011 BRAEBURN Way Bull Valley / Greenwood / Woodstock 60098 $321,795 3 2.5 2463 $131 38 days 6271 days ago
09011430 photo 09011430 Sold Single Family 540 W Kimball Avenue Bull Valley / Greenwood / Woodstock 60098 $160,500 3 2.0 1242 $129 34 days 3446 days ago
11300813 photo 11300813 Sold Single Family 817 Gerry Street Bull Valley / Greenwood / Woodstock 60098 $230,000 3 2.5 1692 $136 59 days 1107 days ago
10920928 photo 10920928 Sold Single Family 1255 Lee Ann Lane Bull Valley / Greenwood / Woodstock 60098 $217,300 3 3.5 1896 $115 54 days 1542 days ago
09151824 photo 09151824 Sold Single Family 702 OLIVE Street Bull Valley / Greenwood / Woodstock 60098 $119,900 3 2.0 1467 $82 235 days 3247 days ago
06565545 photo 06565545 Sold Single Family 302 HOY Avenue Bull Valley / Greenwood / Woodstock 60098 $185,000 3 1.5 - 65 days 6416 days ago
09322272 photo 09322272 Sold Single Family 4108 S Country Club Road Bull Valley / Greenwood / Woodstock 60098 $149,000 3 2.5 960 $155 88 days 3071 days ago
11114229 photo 11114229 Sold Single Family 839 Wicker Street Bull Valley / Greenwood / Woodstock 60098 $175,000 3 1.0 1064 $164 30 days 1321 days ago
10496194 photo 10496194 Sold Single Family 341 Prairie Ridge Drive Bull Valley / Greenwood / Woodstock 60098 $225,900 3 2.5 2101 $108 79 days 1973 days ago
10507195 photo 10507195 Sold Single Family 641 Indigo Lane Bull Valley / Greenwood / Woodstock 60098 $277,000 3 2.5 2090 $133 50 days 1962 days ago
09978337 photo 09978337 Sold Single Family 311 Barn Swallow Drive Bull Valley / Greenwood / Woodstock 60098 $206,350 3 2.5 1700 $121 77 days 2416 days ago
08404389 photo 08404389 Sold Single Family 3606 Raycraft Road Bull Valley / Greenwood / Woodstock 60098 $112,010 3 1.0 2072 $54 175 days 4194 days ago
11375452 photo 11375452 Sold Single Family 823 GERRY Street Bull Valley / Greenwood / Woodstock 60098 $264,900 3 2.5 1432 $185 16 days 1006 days ago
07778478 photo 07778478 Sold Single Family 330 FOX Lane Bull Valley / Greenwood / Woodstock 60098 $67,833 3 1.5 1600 $42 183 days 5030 days ago
09903890 photo 09903890 Sold Single Family 300 Redwing Drive Bull Valley / Greenwood / Woodstock 60098 $190,000 3 2.5 2355 $81 27 days 2482 days ago
08213297 photo 08213297 Sold Single Family 10223 Lucas Road Bull Valley / Greenwood / Woodstock 60098 $270,000 3 2.0 1518 $178 139 days 4460 days ago
08744210 photo 08744210 Sold Single Family 1444 Fox Sedge Trail Bull Valley / Greenwood / Woodstock 60098 $180,000 3 2.5 2044 $88 40 days 3760 days ago
07724799 photo 07724799 Sold Single Family 15820 Nelson Road Bull Valley / Greenwood / Woodstock 60098 $39,900 3 1.0 1432 $28 87 days 5097 days ago
08000952 photo 08000952 Sold Single Family 2514 DEAN Street Bull Valley / Greenwood / Woodstock 60098 $283,500 3 2.5 1816 $156 429 days 4715 days ago
08399345 photo 08399345 Sold Single Family 9210 W WONDER LAKE Road Bull Valley / Greenwood / Woodstock 60098 $251,000 3 2.0 - 104 days 4201 days ago
Showing 1261 to 1280 of 5,457 records