Sold Single Family in Woodstock

Showing 401 to 420 of 5,410 records
property-photo
$399,000
864 Hickman Lane

Bull Valley / Greenwood / Woodstock

property-photo
$356,000
1250 Galloway Drive

Bull Valley / Greenwood / Woodstock

property-photo
$290,000
8402 Concord Drive

Bull Valley / Greenwood / Woodstock

property-photo
$245,250
2158 Greenview Drive

Bull Valley / Greenwood / Woodstock

property-photo
$261,000
1514 Moraine Drive

Bull Valley / Greenwood / Woodstock

property-photo
$600,000
1304 CHATHAM Lane

Bull Valley / Greenwood / Woodstock

property-photo
$420,000
1224 Bull Valley Drive

Bull Valley / Greenwood / Woodstock

property-photo
$280,000
1300 Club Road

Bull Valley / Greenwood / Woodstock

property-photo
$332,500
11613 Country Club Road

Bull Valley / Greenwood / Woodstock

property-photo
$249,000
345 Fieldstone Drive

Bull Valley / Greenwood / Woodstock

property-photo
$490,000
14401 Trinity Court

Bull Valley / Greenwood / Woodstock

property-photo
$490,000
14115 Castlebar Trail

Bull Valley / Greenwood / Woodstock

property-photo
$462,000
1615 Bull Valley Drive

Bull Valley / Greenwood / Woodstock

property-photo
$329,901
1300 Club Road

Bull Valley / Greenwood / Woodstock

property-photo
$501,000
9803 Autumn Lane

Bull Valley / Greenwood / Woodstock

property-photo
$157,200
8411B Crystal Springs Road

Bull Valley / Greenwood / Woodstock

property-photo
$425,000
302 S Shannon Drive

Bull Valley / Greenwood / Woodstock

property-photo
$492,000
2413 N Queen Anne Road

Bull Valley / Greenwood / Woodstock

property-photo
$543,000
1315 Savannah Lane

Bull Valley / Greenwood / Woodstock

property-photo
$138,833
10214 Saddlebred Trail

Bull Valley / Greenwood / Woodstock

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
11415247 photo 11415247 Sold Single Family 864 Hickman Lane Bull Valley / Greenwood / Woodstock 60098 $399,000 4 3.5 3400 $117 67 days 905 days ago
10592880 photo 10592880 Sold Single Family 1250 Galloway Drive Bull Valley / Greenwood / Woodstock 60098 $356,000 4 4.5 3400 $105 199 days 1795 days ago
08596542 photo 08596542 Sold Single Family 8402 Concord Drive Bull Valley / Greenwood / Woodstock 60098 $290,000 5 3.5 3400 $85 148 days 3856 days ago
09333112 photo 09333112 Sold Single Family 2158 Greenview Drive Bull Valley / Greenwood / Woodstock 60098 $245,250 5 3.5 3400 $72 102 days 2993 days ago
08923088 photo 08923088 Sold Single Family 1514 Moraine Drive Bull Valley / Greenwood / Woodstock 60098 $261,000 4 3.0 3400 $77 106 days 3471 days ago
07197941 photo 07197941 Sold Single Family 1304 CHATHAM Lane Bull Valley / Greenwood / Woodstock 60098 $600,000 6 4.0 3400 $176 109 days 5681 days ago
08363818 photo 08363818 Sold Single Family 1224 Bull Valley Drive Bull Valley / Greenwood / Woodstock 60098 $420,000 4 2.5 3400 $124 66 days 4177 days ago
08652076 photo 08652076 Sold Single Family 1300 Club Road Bull Valley / Greenwood / Woodstock 60098 $280,000 4 3.5 3400 $82 83 days 3798 days ago
11115554 photo 11115554 Sold Single Family 11613 Country Club Road Bull Valley / Greenwood / Woodstock 60098 $332,500 3 3.0 3399 $98 65 days 1254 days ago
08510040 photo 08510040 Sold Single Family 345 Fieldstone Drive Bull Valley / Greenwood / Woodstock 60098 $249,000 4 2.5 3393 $73 77 days 3968 days ago
11727619 photo 11727619 Sold Single Family 14401 Trinity Court Bull Valley / Greenwood / Woodstock 60098 $490,000 5 2.5 3391 $145 45 days 624 days ago
11316742 photo 11316742 Sold Single Family 14115 Castlebar Trail Bull Valley / Greenwood / Woodstock 60098 $490,000 5 4.0 3390 $145 49 days 1015 days ago
10654560 photo 10654560 Sold Single Family 1615 Bull Valley Drive Bull Valley / Greenwood / Woodstock 60098 $462,000 4 4.5 3381 $137 115 days 1716 days ago
07969624 photo 07969624 Sold Single Family 1300 Club Road Bull Valley / Greenwood / Woodstock 60098 $329,901 4 3.5 3379 $98 196 days 4695 days ago
11777972 photo 11777972 Sold Single Family 9803 Autumn Lane Bull Valley / Greenwood / Woodstock 60098 $501,000 4 3.5 3376 $148 39 days 555 days ago
10586045 photo 10586045 Sold Single Family 8411B Crystal Springs Road Bull Valley / Greenwood / Woodstock 60098 $157,200 4 3.0 3376 $47 44 days 1806 days ago
09248220 photo 09248220 Sold Single Family 302 S Shannon Drive Bull Valley / Greenwood / Woodstock 60098 $425,000 3 3.5 3375 $126 809 days 3082 days ago
11434569 photo 11434569 Sold Single Family 2413 N Queen Anne Road Bull Valley / Greenwood / Woodstock 60098 $492,000 5 4.0 3375 $146 79 days 883 days ago
10745232 photo 10745232 Sold Single Family 1315 Savannah Lane Bull Valley / Greenwood / Woodstock 60098 $543,000 4 3.5 3363 $161 35 days 1615 days ago
08394666 photo 08394666 Sold Single Family 10214 Saddlebred Trail Bull Valley / Greenwood / Woodstock 60098 $138,833 4 2.5 3350 $41 183 days 4139 days ago
Showing 401 to 420 of 5,410 records