Sold Single Family in Tinley Park
Showing
5561 to
5580
of 6,738 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11275201 | Sold | Single Family | 7918 Joliet Drive North | Tinley Park | 60477 | $499,900 | 4 | 2.5 | 2802 | $178 | 49 days | 1443 days ago | |
| 09935497 | Sold | Single Family | 7948 Joliet Drive | Tinley Park | 60477 | $335,000 | 4 | 3.0 | 2802 | $120 | 37 days | 2743 days ago | |
| 09839503 | Sold | Single Family | 17742 Cloverview Drive | Tinley Park | 60477 | $321,000 | 4 | 2.5 | 2804 | $114 | 248 days | 2842 days ago | |
| 07723061 | Sold | Single Family | 17636 CLOVERVIEW Drive | Tinley Park | 60477 | $338,000 | 4 | 2.5 | 2805 | $120 | 106 days | 5390 days ago | |
| 11107679 | Sold | Single Family | 19749 Catherine Lane | Tinley Park | 60487 | $425,000 | 4 | 2.5 | 2806 | $151 | 40 days | 1616 days ago | |
| 08343989 | Sold | Single Family | 17810 S OAK PARK Avenue | Tinley Park | 60477 | $308,000 | 4 | 3.5 | 2807 | $110 | 92 days | 4555 days ago | |
| 11982463 | Sold | Single Family | 9218 Almond Lane | Tinley Park | 60487 | $472,500 | 4 | 3.0 | 2807 | $168 | 28 days | 627 days ago | |
| 09279948 | Sold | Single Family | 17824 Tulip Lane | Tinley Park | 60477 | $290,000 | 5 | 3.0 | 2808 | $103 | 56 days | 3407 days ago | |
| 08387123 | Sold | Single Family | 9336 Pleasant Avenue | Tinley Park | 60487 | $305,000 | 4 | 2.5 | 2813 | $108 | 37 days | 4504 days ago | |
| 11247693 | Sold | Single Family | 6110 Debra Avenue | Tinley Park | 60477 | $445,000 | 4 | 2.5 | 2814 | $158 | 63 days | 1481 days ago | |
| 10624838 | Sold | Single Family | 17625 Lilac Lane | Tinley Park | 60477 | $367,500 | 4 | 3.5 | 2814 | $131 | 111 days | 2103 days ago | |
| 11703030 | Sold | Single Family | 9024 175th Street | Tinley Park | 60487 | $425,000 | 4 | 2.5 | 2814 | $151 | 46 days | 978 days ago | |
| 11639526 | Sold | Single Family | 6110 Debra Avenue | Tinley Park | 60477 | $410,000 | 3 | 2.5 | 2814 | $146 | 100 days | 1135 days ago | |
| 11343387 | Sold | Single Family | 8655 Brookside Glen Drive | Tinley Park | 60487 | $520,000 | 4 | 2.5 | 2816 | $185 | 39 days | 1307 days ago | |
| 09063055 | Sold | Single Family | 19724 Longmeadow Drive | Tinley Park | 60487 | $378,000 | 5 | 2.5 | 2817 | $134 | 135 days | 3675 days ago | |
| 12081216 | Sold | Single Family | 8126 174th Place | Tinley Park | 60477 | $450,000 | 3 | 2.5 | 2820 | $160 | 49 days | 510 days ago | |
| 10269375 | Sold | Single Family | 8200 Cove Court | Tinley Park | 60487 | $325,000 | 4 | 2.5 | 2823 | $115 | 113 days | 2458 days ago | |
| 11342606 | Sold | Single Family | 8622 Henke Drive | Tinley Park | 60487 | $460,000 | 4 | 3.5 | 2824 | $163 | 68 days | 1336 days ago | |
| 09953226 | Sold | Single Family | 18100 Goesel Drive | Tinley Park | 60487 | $328,500 | 4 | 2.5 | 2824 | $116 | 47 days | 2729 days ago | |
| 11929241 | Sold | Single Family | 17942 Semmler Drive | Tinley Park | 60487 | $559,900 | 4 | 3.5 | 2824 | $198 | 40 days | 724 days ago |
Showing
5561 to
5580
of 6,738 records