Sold Townhouses and Condominiums in Wheeling

Showing 3461 to 3480 of 4,983 records
property-photo
$62,500
1201 JASPEN Court Unit 46-A

Wheeling

property-photo
$210,000
1402 Nottingham Unit C-1

Wheeling

property-photo
$112,000
475 Plum Creek Drive Unit 504

Wheeling

property-photo
$181,500
496 Tahoe Circle Drive Unit 496

Wheeling

property-photo
$102,500
1550 SANDPEBBLE Drive Unit 312

Wheeling

property-photo
$80,000
100 DEBORAH Lane Unit 25B

Wheeling

property-photo
$304,000
763 Prestwick Lane Unit 763

Wheeling

property-photo
$105,000
1168 Northbury Lane Unit B2

Wheeling

property-photo
$112,000
127 N Wolf Avenue Unit 42A

Wheeling

property-photo
$110,000
487 Mchenry Road Unit 2A

Wheeling

property-photo
$42,000
497 MCHENRY Road Unit 2B

Wheeling

property-photo
$150,000
760 HARMS Court

Wheeling

property-photo
$262,000
1882 Potomac Court Unit 4-2

Wheeling

property-photo
$215,000
291 KINGSWOOD Lane

Wheeling

property-photo
$292,500
705 Prestwick Lane

Wheeling

property-photo
$52,000
1325 WYE Court Unit 78A

Wheeling

property-photo
$165,000
811 Valley Stream Drive Unit C

Wheeling

property-photo
$79,000
774 Barnaby Place Unit 774

Wheeling

property-photo
$22,000
127 N WOLF Road Unit 70B

Wheeling

property-photo
$110,000
450 PLUM CREEK Drive Unit 412

Wheeling

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
07854051 photo 07854051 Sold Townhouse or Condo 1201 JASPEN Court Unit 46-A Wheeling 60090 $62,500 3 1.0 - 18 days 4833 days ago
06225266 photo 06225266 Sold Townhouse or Condo 1402 Nottingham Unit C-1 Wheeling 60090 $210,000 2 2.0 - 295 days 6643 days ago
10133775 photo 10133775 Sold Townhouse or Condo 475 Plum Creek Drive Unit 504 Wheeling 60090 $112,000 2 1.0 - 25 days 2155 days ago
07125096 photo 07125096 Sold Townhouse or Condo 496 Tahoe Circle Drive Unit 496 Wheeling 60090 $181,500 3 1.5 - 64 days 5722 days ago
08664906 photo 08664906 Sold Townhouse or Condo 1550 SANDPEBBLE Drive Unit 312 Wheeling 60090 $102,500 2 2.0 - 64 days 3741 days ago
07007525 photo 07007525 Sold Townhouse or Condo 100 DEBORAH Lane Unit 25B Wheeling 60090 $80,000 1 1.0 - 69 days 5880 days ago
07206802 photo 07206802 Sold Townhouse or Condo 763 Prestwick Lane Unit 763 Wheeling 60090 $304,000 3 2.5 - 263 days 5631 days ago
07892407 photo 07892407 Sold Townhouse or Condo 1168 Northbury Lane Unit B2 Wheeling 60090 $105,000 2 2.0 - 62 days 4783 days ago
06866984 photo 06866984 Sold Townhouse or Condo 127 N Wolf Avenue Unit 42A Wheeling 60090 $112,000 2 1.0 - 112 days 6012 days ago
10598220 photo 10598220 Sold Townhouse or Condo 487 Mchenry Road Unit 2A Wheeling 60090 $110,000 2 1.0 - 444 days 1742 days ago
07671363 photo 07671363 Sold Townhouse or Condo 497 MCHENRY Road Unit 2B Wheeling 60090 $42,000 2 1.0 - 204 days 5082 days ago
11301193 photo 11301193 Sold Townhouse or Condo 760 HARMS Court Wheeling 60090 $150,000 2 1.5 - 37 days 997 days ago
08873957 photo 08873957 Sold Townhouse or Condo 1882 Potomac Court Unit 4-2 Wheeling 60090 $262,000 2 2.5 - 101 days 3478 days ago
09275939 photo 09275939 Sold Townhouse or Condo 291 KINGSWOOD Lane Wheeling 60090 $215,000 3 2.5 - 59 days 3013 days ago
09289369 photo 09289369 Sold Townhouse or Condo 705 Prestwick Lane Wheeling 60090 $292,500 3 2.5 - 60 days 3000 days ago
07694021 photo 07694021 Sold Townhouse or Condo 1325 WYE Court Unit 78A Wheeling 60090 $52,000 2 1.0 - 82 days 5041 days ago
12031952 photo 12031952 Sold Townhouse or Condo 811 Valley Stream Drive Unit C Wheeling 60090 $165,000 2 1.0 - 100 days 170 days ago
07936835 photo 07936835 Sold Townhouse or Condo 774 Barnaby Place Unit 774 Wheeling 60090 $79,000 2 1.5 - 408 days 4719 days ago
07844499 photo 07844499 Sold Townhouse or Condo 127 N WOLF Road Unit 70B Wheeling 60090 $22,000 1 1.0 - 341 days 4845 days ago
07435328 photo 07435328 Sold Townhouse or Condo 450 PLUM CREEK Drive Unit 412 Wheeling 60090 $110,000 3 2.0 - 54 days 5354 days ago
Showing 3461 to 3480 of 4,983 records