Sold Townhouses and Condominiums in Volo
Showing
981 to
1000
of 1,013 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10715783 | Sold | Townhouse or Condo | 524 Richard Brown Boulevard | Volo | 60073 | $160,000 | 3 | 2.5 | 2216 | $72 | 56 days | 2220 days ago | |
| 12410620 | Sold | Townhouse or Condo | 407 Red Oak Circle | Volo | 60020 | $340,740 | 3 | 2.5 | 2221 | $153 | 33 days | 282 days ago | |
| 12594781 | Sold | Townhouse or Condo | 432 Red Oak Circle | Volo | 60020 | $356,990 | 3 | 2.5 | 2221 | $161 | 76 days | 87 days ago | |
| 12559487 | Sold | Townhouse or Condo | 420 Red Oak Circle | Volo | 60020 | $349,040 | 3 | 2.5 | 2221 | $157 | 106 days | 130 days ago | |
| 12613827 | Sold | Townhouse or Condo | 431 Red Oak Circle | Volo | 60020 | $359,990 | 3 | 2.5 | 2221 | $162 | 40 days | 65 days ago | |
| 12512407 | Sold | Townhouse or Condo | 408 Red Oak Circle | Volo | 60020 | $329,790 | 3 | 2.5 | 2221 | $148 | 53 days | 218 days ago | |
| 12332846 | Sold | Townhouse or Condo | 531 Red Oak Circle Unit 2204 | Volo | 60020 | $370,000 | 3 | 2.5 | 2221 | $167 | 143 days | 430 days ago | |
| 10994680 | Sold | Townhouse or Condo | 1554 Prescott Drive Unit 1554 | Volo | 60020 | $225,000 | 4 | 3.0 | 2226 | $101 | 59 days | 1946 days ago | |
| 11879637 | Sold | Townhouse or Condo | 1554 Prescott Drive | Volo | 60020 | $297,000 | 4 | 3.0 | 2226 | $133 | 61 days | 1008 days ago | |
| 11292727 | Sold | Townhouse or Condo | 102 Harvest Court | Volo | 60020 | $230,000 | 3 | 2.5 | 2245 | $102 | 72 days | 1634 days ago | |
| 09941418 | Sold | Townhouse or Condo | 401 Terra Springs Circle | Volo | 60020 | $167,000 | 3 | 3.0 | 2254 | $74 | 64 days | 2958 days ago | |
| 10903528 | Sold | Townhouse or Condo | 401 Terra Springs Circle | Volo | 60020 | $200,000 | 3 | 3.0 | 2254 | $89 | 191 days | 2068 days ago | |
| 10603786 | Sold | Townhouse or Condo | 596 Richard Brown Boulevard | Volo | 60073 | $175,000 | 3 | 2.0 | 2261 | $77 | 64 days | 2348 days ago | |
| 11009885 | Sold | Townhouse or Condo | 115 Grandview Court | Volo | 60020 | $232,000 | 2 | 3.5 | 2264 | $102 | 68 days | 1927 days ago | |
| 10639382 | Sold | Townhouse or Condo | 1060 Piccolo Lane | Volo | 60073 | $174,000 | 3 | 2.0 | 2274 | $77 | 56 days | 2307 days ago | |
| 10499000 | Sold | Townhouse or Condo | 1051 Piccolo Lane | Volo | 60073 | $174,000 | 3 | 2.0 | 2274 | $77 | 70 days | 2480 days ago | |
| 11718735 | Sold | Townhouse or Condo | 830 Richard Brown Boulevard | Volo | 60073 | $285,200 | 3 | 2.5 | 2292 | $124 | 25 days | 1211 days ago | |
| 11001218 | Sold | Townhouse or Condo | 105 Oak Knoll Court | Volo | 60020 | $225,000 | 2 | 3.5 | 2298 | $98 | 37 days | 1936 days ago | |
| 11233395 | Sold | Townhouse or Condo | 1344 Waverly Drive | Volo | 60020 | $257,000 | 3 | 3.0 | 2310 | $111 | 46 days | 1716 days ago | |
| 08594563 | Sold | Townhouse or Condo | 110 Harvest Court | Volo | 60020 | $150,000 | 3 | 2.5 | 2394 | $63 | 57 days | 4432 days ago |
Showing
981 to
1000
of 1,013 records