Sold Townhouses and Condominiums in Skokie

Showing 1081 to 1100 of 4,307 records
property-photo
$119,000
7801 NILES CENTER Road Unit 203

Skokie

property-photo
$95,000
8032 Kilpatrick Avenue Unit 1N

Skokie

property-photo
$143,000
4934 Mulford Street Unit 1E

Skokie

property-photo
$101,000
8854 LAMON Avenue Unit 2N

Skokie

property-photo
$45,000
8450 Skokie Boulevard Unit 305

Skokie

property-photo
$159,000
9530 LAMON Avenue Unit 117

Skokie

property-photo
$90,000
8712 SKOKIE Boulevard Unit 2LN

Skokie

property-photo
$255,000
8154 KEATING Avenue Unit 302

Skokie

property-photo
$138,000
4825 Hull Street Unit 2E

Skokie

property-photo
$130,000
9715 WOODS Drive Unit 1307

Skokie

property-photo
$175,000
5040 Warren Street Unit 306

Skokie

property-photo
$102,000
5200 Galitz Street Unit 104

Skokie

property-photo
$165,000
4840 Foster Street Unit 310

Skokie

property-photo
$146,600
8030 Kenton Avenue Unit 1S

Skokie

property-photo
$140,000
4949 Church Street Unit 305

Skokie

property-photo
$110,000
8200 N Lincoln Avenue Unit 209

Skokie

property-photo
$136,000
4635 W MAIN Street Unit 1A

Skokie

property-photo
$64,000
9045 N Bronx Avenue Unit 2-N

Skokie

property-photo
$242,000
8936 Niles Center Road Unit C

Skokie

property-photo
$190,000
9655 Woods Drive Unit 513

Skokie

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
09316468 photo 09316468 Sold Townhouse or Condo 7801 NILES CENTER Road Unit 203 Skokie 60077 $119,000 1 1.0 1098 $108 142 days 3293 days ago
08660684 photo 08660684 Sold Townhouse or Condo 8032 Kilpatrick Avenue Unit 1N Skokie 60076 $95,000 2 1.0 - 52 days 4069 days ago
11032745 photo 11032745 Sold Townhouse or Condo 4934 Mulford Street Unit 1E Skokie 60077 $143,000 2 1.0 1000 $143 62 days 1610 days ago
08791280 photo 08791280 Sold Townhouse or Condo 8854 LAMON Avenue Unit 2N Skokie 60077 $101,000 2 1.0 - 76 days 3925 days ago
08316343 photo 08316343 Sold Townhouse or Condo 8450 Skokie Boulevard Unit 305 Skokie 60077 $45,000 1 1.0 600 $75 102 days 4513 days ago
11048732 photo 11048732 Sold Townhouse or Condo 9530 LAMON Avenue Unit 117 Skokie 60076 $159,000 1 1.0 1015 $157 60 days 1578 days ago
10883283 photo 10883283 Sold Townhouse or Condo 8712 SKOKIE Boulevard Unit 2LN Skokie 60077 $90,000 1 1.0 950 $95 23 days 1790 days ago
06356268 photo 06356268 Sold Townhouse or Condo 8154 KEATING Avenue Unit 302 Skokie 60076 $255,000 2 1.0 - 185 days 6831 days ago
11628901 photo 11628901 Sold Townhouse or Condo 4825 Hull Street Unit 2E Skokie 60077 $138,000 2 1.0 850 $162 19 days 1072 days ago
07775729 photo 07775729 Sold Townhouse or Condo 9715 WOODS Drive Unit 1307 Skokie 60077 $130,000 1 1.0 801 $162 173 days 5249 days ago
08999865 photo 08999865 Sold Townhouse or Condo 5040 Warren Street Unit 306 Skokie 60077 $175,000 2 1.0 - 68 days 3673 days ago
10039632 photo 10039632 Sold Townhouse or Condo 5200 Galitz Street Unit 104 Skokie 60077 $102,000 1 1.0 700 $146 109 days 2578 days ago
11329751 photo 11329751 Sold Townhouse or Condo 4840 Foster Street Unit 310 Skokie 60077 $165,000 1 1.0 1000 $165 35 days 1261 days ago
09952189 photo 09952189 Sold Townhouse or Condo 8030 Kenton Avenue Unit 1S Skokie 60076 $146,600 2 1.0 1000 $147 40 days 2654 days ago
11360367 photo 11360367 Sold Townhouse or Condo 4949 Church Street Unit 305 Skokie 60077 $140,000 2 1.0 950 $147 37 days 1240 days ago
08360407 photo 08360407 Sold Townhouse or Condo 8200 N Lincoln Avenue Unit 209 Skokie 60077 $110,000 1 1.0 1143 $96 215 days 4460 days ago
11217136 photo 11217136 Sold Townhouse or Condo 4635 W MAIN Street Unit 1A Skokie 60076 $136,000 2 1.0 - 56 days 1438 days ago
08149938 photo 08149938 Sold Townhouse or Condo 9045 N Bronx Avenue Unit 2-N Skokie 60077 $64,000 2 1.0 900 $71 150 days 4738 days ago
11407860 photo 11407860 Sold Townhouse or Condo 8936 Niles Center Road Unit C Skokie 60076 $242,000 2 1.5 - 43 days 1191 days ago
10890524 photo 10890524 Sold Townhouse or Condo 9655 Woods Drive Unit 513 Skokie 60077 $190,000 1 1.5 - 101 days 1784 days ago
Showing 1081 to 1100 of 4,307 records