Sold Townhouses and Condominiums in Skokie

Showing 3841 to 3860 of 4,277 records
property-photo
$277,500
7400 Lincoln Avenue Unit 610

Skokie

property-photo
$144,000
8146 Kilpatrick Avenue Unit 2N

Skokie

property-photo
$177,500
4629 Main Street Unit 2A

Skokie

property-photo
$176,000
9445 Kenton Avenue Unit 102

Skokie

property-photo
$60,500
8106 Kilpatrick Avenue Unit 2AD

Skokie

property-photo
$57,000
10117 Old Orchard Court Unit 104

Skokie

property-photo
$192,000
4603 Main Street Unit D

Skokie

property-photo
$171,500
4747 W Howard Street Unit 306

Skokie

property-photo
$156,500
7450 Lincoln Avenue Unit 412

Skokie

property-photo
$249,900
4757 W HOWARD Street Unit 403

Skokie

property-photo
$269,000
9509 Gross Point Road Unit C

Skokie

property-photo
$149,000
10109 Cherry Parkway Unit M110

Skokie

property-photo
$235,000
8154 Keating Avenue Unit 301

Skokie

property-photo
$240,000
4747 Howard Street Unit 505A

Skokie

property-photo
$122,500
9560 Gross Point Road Unit 605B

Skokie

property-photo
$90,000
9530 LAMON Place Unit 117

Skokie

property-photo
$154,000
4633 Church Street Unit B

Skokie

property-photo
$126,000
9560 N GROSS POINT Road Unit 406B

Skokie

property-photo
$180,000
9801 Gross Point Road Unit 223

Skokie

property-photo
$240,000
4735 Grove Street Unit 203

Skokie

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
12175627 photo 12175627 Sold Townhouse or Condo 7400 Lincoln Avenue Unit 610 Skokie 60076 $277,500 2 2.0 1400 $198 55 days 275 days ago
11248822 photo 11248822 Sold Townhouse or Condo 8146 Kilpatrick Avenue Unit 2N Skokie 60076 $144,000 2 1.0 1000 $144 72 days 1351 days ago
11736456 photo 11736456 Sold Townhouse or Condo 4629 Main Street Unit 2A Skokie 60076 $177,500 2 1.0 950 $187 53 days 840 days ago
11057311 photo 11057311 Sold Townhouse or Condo 9445 Kenton Avenue Unit 102 Skokie 60076 $176,000 3 2.0 1400 $126 79 days 1534 days ago
08318009 photo 08318009 Sold Townhouse or Condo 8106 Kilpatrick Avenue Unit 2AD Skokie 60076 $60,500 2 1.0 656 $92 39 days 4459 days ago
08126521 photo 08126521 Sold Townhouse or Condo 10117 Old Orchard Court Unit 104 Skokie 60076 $57,000 2 1.0 - 94 days 4718 days ago
09855559 photo 09855559 Sold Townhouse or Condo 4603 Main Street Unit D Skokie 60076 $192,000 2 1.5 1056 $182 107 days 2695 days ago
08112179 photo 08112179 Sold Townhouse or Condo 4747 W Howard Street Unit 306 Skokie 60076 $171,500 2 2.0 1855 $92 156 days 4737 days ago
08747454 photo 08747454 Sold Townhouse or Condo 7450 Lincoln Avenue Unit 412 Skokie 60076 $156,500 1 1.5 1250 $125 164 days 3919 days ago
10019426 photo 10019426 Sold Townhouse or Condo 4757 W HOWARD Street Unit 403 Skokie 60076 $249,900 2 2.0 1900 $132 43 days 2541 days ago
12266948 photo 12266948 Sold Townhouse or Condo 9509 Gross Point Road Unit C Skokie 60076 $269,000 2 1.5 1064 $253 54 days 172 days ago
08547075 photo 08547075 Sold Townhouse or Condo 10109 Cherry Parkway Unit M110 Skokie 60076 $149,000 3 2.0 1250 $119 73 days 4140 days ago
06549547 photo 06549547 Sold Townhouse or Condo 8154 Keating Avenue Unit 301 Skokie 60076 $235,000 2 1.0 - 170 days 6593 days ago
10375780 photo 10375780 Sold Townhouse or Condo 4747 Howard Street Unit 505A Skokie 60076 $240,000 2 2.0 1900 $126 47 days 2243 days ago
08142480 photo 08142480 Sold Townhouse or Condo 9560 Gross Point Road Unit 605B Skokie 60076 $122,500 2 2.0 - 104 days 4696 days ago
07371839 photo 07371839 Sold Townhouse or Condo 9530 LAMON Place Unit 117 Skokie 60076 $90,000 1 1.0 - 99 days 5719 days ago
09384284 photo 09384284 Sold Townhouse or Condo 4633 Church Street Unit B Skokie 60076 $154,000 2 1.5 - 87 days 3156 days ago
08043995 photo 08043995 Sold Townhouse or Condo 9560 N GROSS POINT Road Unit 406B Skokie 60076 $126,000 2 2.0 1720 $73 101 days 4823 days ago
09731364 photo 09731364 Sold Townhouse or Condo 9801 Gross Point Road Unit 223 Skokie 60076 $180,000 2 2.0 1480 $122 137 days 2867 days ago
11320608 photo 11320608 Sold Townhouse or Condo 4735 Grove Street Unit 203 Skokie 60076 $240,000 2 2.0 1150 $209 23 days 1238 days ago
Showing 3841 to 3860 of 4,277 records