Sold Townhouses and Condominiums in Oak Forest

Showing 1301 to 1320 of 1,405 records
property-photo
$151,000
14533 Walden Court Unit G2

Oak Forest

property-photo
$67,500
15820 Terrace Drive Unit O3

Oak Forest

property-photo
$96,900
15808 S TERRACE Drive Unit 01

Oak Forest

property-photo
$45,000
5515 Cromwell Lane Unit G2

Oak Forest

property-photo
$60,000
15818 Terrace Drive Unit 03

Oak Forest

property-photo
$75,500
15824 Terrace Drive Unit 2

Oak Forest

property-photo
$55,000
14525 Walden Court Unit G-3

Oak Forest

property-photo
$80,000
15716 Terrace Drive Unit 01

Oak Forest

property-photo
$80,000
15824 Terrace Drive Unit 1S

Oak Forest

property-photo
$69,500
15701 Peggy Lane Unit 4

Oak Forest

property-photo
$32,000
15808 Terrace Drive Unit 2E

Oak Forest

Missing property image
$71,500
15720 S TERRACE Drive Unit 01

Oak Forest

property-photo
$32,000
15830 TERRACE Drive Unit 3N

Oak Forest

property-photo
$56,000
14500 Linder Court Unit G3

Oak Forest

property-photo
$36,000
14524 Walden Court Unit G3

Oak Forest

property-photo
$88,000
15704 Terrace Drive Unit 3E

Oak Forest

property-photo
$92,500
15826 TERRACE Drive Unit 01

Oak Forest

property-photo
$100,000
15704 S TERRACE DR Drive Unit 2

Oak Forest

property-photo
$45,000
15727 Peggy Lane Unit 4

Oak Forest

property-photo
$108,000
14529 Walden Court Unit G3

Oak Forest

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
12050826 photo 12050826 Sold Townhouse or Condo 14533 Walden Court Unit G2 Oak Forest 60452 $151,000 1 1.0 800 $189 55 days 365 days ago
11296696 photo 11296696 Sold Townhouse or Condo 15820 Terrace Drive Unit O3 Oak Forest 60452 $67,500 1 1.0 700 $96 75 days 1222 days ago
06397789 photo 06397789 Sold Townhouse or Condo 15808 S TERRACE Drive Unit 01 Oak Forest 60452 $96,900 1 1.0 - 62 days 6672 days ago
08668221 photo 08668221 Sold Townhouse or Condo 5515 Cromwell Lane Unit G2 Oak Forest 60452 $45,000 1 1.0 - 75 days 3956 days ago
10597244 photo 10597244 Sold Townhouse or Condo 15818 Terrace Drive Unit 03 Oak Forest 60452 $60,000 1 1.0 850 $71 108 days 1962 days ago
10968522 photo 10968522 Sold Townhouse or Condo 15824 Terrace Drive Unit 2 Oak Forest 60452 $75,500 1 1.0 - 51 days 1578 days ago
09143236 photo 09143236 Sold Townhouse or Condo 14525 Walden Court Unit G-3 Oak Forest 60452 $55,000 1 1.0 900 $61 55 days 3369 days ago
07231663 photo 07231663 Sold Townhouse or Condo 15716 Terrace Drive Unit 01 Oak Forest 60452 $80,000 1 1.0 - 120 days 5820 days ago
11486700 photo 11486700 Sold Townhouse or Condo 15824 Terrace Drive Unit 1S Oak Forest 60452 $80,000 1 1.0 750 $107 35 days 1004 days ago
10710754 photo 10710754 Sold Townhouse or Condo 15701 Peggy Lane Unit 4 Oak Forest 60452 $69,500 1 1.0 950 $73 32 days 1825 days ago
08586434 photo 08586434 Sold Townhouse or Condo 15808 Terrace Drive Unit 2E Oak Forest 60452 $32,000 1 1.0 750 $43 69 days 4044 days ago
06421553 missing image 06421553 Sold Townhouse or Condo 15720 S TERRACE Drive Unit 01 Oak Forest 60452 $71,500 1 1.0 - 393 days 6646 days ago
07959889 photo 07959889 Sold Townhouse or Condo 15830 TERRACE Drive Unit 3N Oak Forest 60452 $32,000 1 1.0 - 28 days 4894 days ago
08351410 photo 08351410 Sold Townhouse or Condo 14500 Linder Court Unit G3 Oak Forest 60452 $56,000 1 1.0 - 304 days 4367 days ago
08914584 photo 08914584 Sold Townhouse or Condo 14524 Walden Court Unit G3 Oak Forest 60452 $36,000 1 1.0 900 $40 179 days 3657 days ago
11378798 photo 11378798 Sold Townhouse or Condo 15704 Terrace Drive Unit 3E Oak Forest 60452 $88,000 1 1.0 - 50 days 1116 days ago
06389427 photo 06389427 Sold Townhouse or Condo 15826 TERRACE Drive Unit 01 Oak Forest 60452 $92,500 1 1.0 - 42 days 6680 days ago
06530320 photo 06530320 Sold Townhouse or Condo 15704 S TERRACE DR Drive Unit 2 Oak Forest 60452 $100,000 1 1.0 - 85 days 6554 days ago
08843428 photo 08843428 Sold Townhouse or Condo 15727 Peggy Lane Unit 4 Oak Forest 60452 $45,000 1 1.0 800 $56 146 days 3730 days ago
10566342 photo 10566342 Sold Townhouse or Condo 14529 Walden Court Unit G3 Oak Forest 60452 $108,000 1 1.0 850 $127 34 days 2011 days ago
Showing 1301 to 1320 of 1,405 records