Sold Townhouses and Condominiums in Mundelein
Showing
81 to
100
of 1,980 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12260944 | Sold | Townhouse or Condo | 2834 Kessler Drive | Ivanhoe / Mundelein | 60060 | $405,000 | 3 | 2.5 | 1767 | $229 | 34 days | 128 days ago | |
12189147 | Sold | Townhouse or Condo | 2732 Fieldcrest Drive | Ivanhoe / Mundelein | 60060 | $405,000 | 3 | 2.5 | 1800 | $225 | 113 days | 200 days ago | |
11873621 | Sold | Townhouse or Condo | 2712 Fieldcrest Drive Unit 3201 | Ivanhoe / Mundelein | 60060 | $404,900 | 3 | 2.5 | 2175 | $186 | 61 days | 620 days ago | |
12272195 | Sold | Townhouse or Condo | 2237 Glacier Street | Ivanhoe / Mundelein | 60060 | $403,990 | 2 | 2.5 | 1630 | $248 | 33 days | 115 days ago | |
12306214 | Sold | Townhouse or Condo | 1444 Newport Street | Ivanhoe / Mundelein | 60060 | $403,000 | 2 | 2.5 | 1464 | $275 | 60 days | 64 days ago | |
11467842 | Sold | Townhouse or Condo | 2676 Martini Street | Ivanhoe / Mundelein | 60060 | $402,682 | 3 | 2.5 | 1840 | $219 | 317 days | 1028 days ago | |
11716811 | Sold | Townhouse or Condo | 2005 Sequoia Avenue | Ivanhoe / Mundelein | 60060 | $401,790 | 3 | 2.5 | 1798 | $223 | 88 days | 821 days ago | |
11958793 | Sold | Townhouse or Condo | 2731 Fieldcrest Drive | Ivanhoe / Mundelein | 60060 | $401,000 | 3 | 2.5 | 1717 | $234 | 67 days | 388 days ago | |
11792843 | Sold | Townhouse or Condo | 2041 Sequoia Avenue | Ivanhoe / Mundelein | 60060 | $400,490 | 3 | 2.5 | 1798 | $223 | 112 days | 718 days ago | |
11335007 | Sold | Townhouse or Condo | 2852 Kessler Drive | Ivanhoe / Mundelein | 60060 | $400,096 | 3 | 2.5 | 2175 | $184 | 261 days | 1168 days ago | |
12107683 | Sold | Townhouse or Condo | 2698 Martini Street | Ivanhoe / Mundelein | 60060 | $400,000 | 3 | 2.5 | 1767 | $226 | 70 days | 296 days ago | |
11916800 | Sold | Townhouse or Condo | 602 Acadia Avenue | Ivanhoe / Mundelein | 60060 | $400,000 | 3 | 3.0 | 1752 | $228 | 96 days | 564 days ago | |
11841049 | Sold | Townhouse or Condo | 2039 Sequoia Avenue | Ivanhoe / Mundelein | 60060 | $399,990 | 3 | 2.5 | 1798 | $222 | 63 days | 657 days ago | |
12196463 | Sold | Townhouse or Condo | 2008 Yellowstone Boulevard | Ivanhoe / Mundelein | 60060 | $399,990 | 2 | 2.5 | 1577 | $254 | 83 days | 199 days ago | |
12050760 | Sold | Townhouse or Condo | 2229 Glacier Street | Ivanhoe / Mundelein | 60060 | $399,990 | 2 | 2.5 | 1630 | $245 | 128 days | 368 days ago | |
11944148 | Sold | Townhouse or Condo | 2101 Yellowstone Boulevard | Ivanhoe / Mundelein | 60060 | $399,990 | 3 | 2.5 | 1752 | $228 | 45 days | 520 days ago | |
11891962 | Sold | Townhouse or Condo | 2043 Sequoia Avenue | Ivanhoe / Mundelein | 60060 | $399,990 | 3 | 2.5 | 1798 | $222 | 66 days | 597 days ago | |
11891954 | Sold | Townhouse or Condo | 2035 Sequoia Avenue | Ivanhoe / Mundelein | 60060 | $399,990 | 3 | 2.5 | 1798 | $222 | 60 days | 597 days ago | |
12116369 | Sold | Townhouse or Condo | 2231 Glacier Street | Ivanhoe / Mundelein | 60060 | $399,990 | 2 | 2.5 | 1630 | $245 | 66 days | 296 days ago | |
12042300 | Sold | Townhouse or Condo | 2123 Yellowstone Boulevard | Ivanhoe / Mundelein | 60060 | $399,990 | 2 | 2.5 | 1577 | $254 | 122 days | 377 days ago |
Showing
81 to
100
of 1,980 records