Sold Townhouses and Condominiums in Lisle

Showing 221 to 240 of 3,489 records
property-photo
$129,000
5827 OAKWOOD Drive Unit B

Lisle

property-photo
$135,000
6000 OAKWOOD Drive Unit 4G

Lisle

property-photo
$103,000
5509 Lakeside Drive Unit 121-1D

Lisle

property-photo
$132,000
5820 Oakwood Drive Unit 4G

Lisle

property-photo
$189,900
6010 Oakwood Drive Unit 1K

Lisle

property-photo
$143,000
4425 Blackhawk Lane Unit 103

Lisle

property-photo
$241,000
1607 Fairway Drive Unit 1B

Lisle

property-photo
$120,000
2301 Beau Monde Terrace Unit 203

Lisle

property-photo
$62,000
5830 Oakwood Drive Unit 4F

Lisle

property-photo
$75,000
6010 Forest View Road Unit 3B

Lisle

property-photo
$76,000
5820 Oakwood Drive Unit 3E

Lisle

property-photo
$185,000
6010 Oakwood Drive Unit 1D

Lisle

property-photo
$108,000
1833 FOUR LAKES Avenue Unit 4G

Lisle

property-photo
$100,000
2880 Torrey Pines Lane Unit 1C

Lisle

property-photo
$110,000
5850 Forest View Road Unit E

Lisle

property-photo
$100,000
2301 BEAU MONDE Lane Unit 207

Lisle

property-photo
$85,000
5805 S Oakwood Drive Unit D

Lisle

property-photo
$71,400
5854 FOREST VIEW Road Unit C

Lisle

property-photo
$173,000
6010 Oakwood Drive Unit 6F

Lisle

property-photo
$50,000
2301 Beau Monde Lane Unit 307

Lisle

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
06379741 photo 06379741 Sold Townhouse or Condo 5827 OAKWOOD Drive Unit B Lisle 60532 $129,000 1 1.0 730 $177 172 days 6792 days ago
11245044 photo 11245044 Sold Townhouse or Condo 6000 OAKWOOD Drive Unit 4G Lisle 60532 $135,000 1 1.0 615 $220 65 days 1404 days ago
10613149 photo 10613149 Sold Townhouse or Condo 5509 Lakeside Drive Unit 121-1D Lisle 60532 $103,000 1 1.0 650 $158 214 days 2039 days ago
06687361 photo 06687361 Sold Townhouse or Condo 5820 Oakwood Drive Unit 4G Lisle 60532 $132,000 1 1.0 - 105 days 6533 days ago
12197378 photo 12197378 Sold Townhouse or Condo 6010 Oakwood Drive Unit 1K Lisle 60532 $189,900 1 1.0 750 $253 28 days 199 days ago
12097498 photo 12097498 Sold Townhouse or Condo 4425 Blackhawk Lane Unit 103 Lisle 60532 $143,000 1 1.0 812 $176 70 days 415 days ago
12176712 photo 12176712 Sold Townhouse or Condo 1607 Fairway Drive Unit 1B Lisle 60532 $241,000 1 1.0 - 107 days 319 days ago
11817395 photo 11817395 Sold Townhouse or Condo 2301 Beau Monde Terrace Unit 203 Lisle 60532 $120,000 1 1.0 806 $149 22 days 773 days ago
07450654 photo 07450654 Sold Townhouse or Condo 5830 Oakwood Drive Unit 4F Lisle 60532 $62,000 1 1.0 - 59 days 5654 days ago
08622255 photo 08622255 Sold Townhouse or Condo 6010 Forest View Road Unit 3B Lisle 60532 $75,000 1 1.0 780 $96 168 days 4105 days ago
09147090 photo 09147090 Sold Townhouse or Condo 5820 Oakwood Drive Unit 3E Lisle 60532 $76,000 1 1.0 800 $95 22 days 3462 days ago
12214078 photo 12214078 Sold Townhouse or Condo 6010 Oakwood Drive Unit 1D Lisle 60532 $185,000 1 1.0 750 $247 22 days 270 days ago
06626963 photo 06626963 Sold Townhouse or Condo 1833 FOUR LAKES Avenue Unit 4G Lisle 60532 $108,000 1 1.0 - 273 days 6591 days ago
07363747 photo 07363747 Sold Townhouse or Condo 2880 Torrey Pines Lane Unit 1C Lisle 60532 $100,000 1 1.0 800 $125 679 days 5778 days ago
10767208 photo 10767208 Sold Townhouse or Condo 5850 Forest View Road Unit E Lisle 60532 $110,000 1 1.0 640 $172 61 days 1873 days ago
11151453 photo 11151453 Sold Townhouse or Condo 2301 BEAU MONDE Lane Unit 207 Lisle 60532 $100,000 1 1.0 784 $128 61 days 1500 days ago
07206908 photo 07206908 Sold Townhouse or Condo 5805 S Oakwood Drive Unit D Lisle 60532 $85,000 1 1.0 - 92 days 5948 days ago
08719813 photo 08719813 Sold Townhouse or Condo 5854 FOREST VIEW Road Unit C Lisle 60532 $71,400 1 1.0 640 $112 98 days 3999 days ago
11892065 photo 11892065 Sold Townhouse or Condo 6010 Oakwood Drive Unit 6F Lisle 60532 $173,000 1 1.0 - 24 days 664 days ago
07287471 photo 07287471 Sold Townhouse or Condo 2301 Beau Monde Lane Unit 307 Lisle 60532 $50,000 1 1.0 - 199 days 5860 days ago
Showing 221 to 240 of 3,489 records