Sold Townhouses and Condominiums in Libertyville
Showing
461 to
480
of 1,451 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11810541 | Sold | Townhouse or Condo | 851 Garfield Avenue Unit C | Green Oaks / Libertyville | 60048 | $245,000 | 3 | 2.0 | 1250 | $196 | 94 days | 817 days ago | |
10012041 | Sold | Townhouse or Condo | 1635 N MILWAUKEE Avenue Unit 306 | Green Oaks / Libertyville | 60048 | $200,000 | 2 | 2.0 | 1250 | $160 | 322 days | 2630 days ago | |
11734179 | Sold | Townhouse or Condo | 741 GARFIELD Avenue Unit C | Green Oaks / Libertyville | 60048 | $264,000 | 3 | 2.0 | 1250 | $211 | 43 days | 927 days ago | |
08280698 | Sold | Townhouse or Condo | 1517 Loatonia Court | Green Oaks / Libertyville | 60048 | $142,500 | 2 | 2.0 | 1260 | $113 | 177 days | 4589 days ago | |
11996613 | Sold | Townhouse or Condo | 1317 Downs Parkway Unit 49B | Green Oaks / Libertyville | 60048 | $279,900 | 2 | 2.0 | 1260 | $222 | 32 days | 562 days ago | |
11109949 | Sold | Townhouse or Condo | 1209 Gulfstream Parkway Unit 14B | Green Oaks / Libertyville | 60048 | $255,000 | 2 | 2.0 | 1260 | $202 | 33 days | 1571 days ago | |
11706021 | Sold | Townhouse or Condo | 1409 James Court Unit 129A | Green Oaks / Libertyville | 60048 | $215,000 | 2 | 2.0 | 1260 | $171 | 168 days | 972 days ago | |
12370845 | Sold | Townhouse or Condo | 1323 Downs Parkway | Green Oaks / Libertyville | 60048 | $302,000 | 2 | 2.0 | 1260 | $240 | 35 days | 90 days ago | |
11122991 | Sold | Townhouse or Condo | 714 Caliente Court Unit 112A | Green Oaks / Libertyville | 60048 | $222,000 | 2 | 2.0 | 1260 | $176 | 49 days | 1560 days ago | |
12081949 | Sold | Townhouse or Condo | 1516 Loatonia Court Unit 1516 | Green Oaks / Libertyville | 60048 | $321,000 | 2 | 2.0 | 1260 | $255 | 121 days | 466 days ago | |
10708535 | Sold | Townhouse or Condo | 1221 Gulfstream Parkway Unit 1221 | Green Oaks / Libertyville | 60048 | $222,500 | 2 | 2.0 | 1260 | $177 | 53 days | 1963 days ago | |
11906176 | Sold | Townhouse or Condo | 1215 Gulfstream Parkway | Green Oaks / Libertyville | 60048 | $245,000 | 2 | 2.0 | 1260 | $194 | 61 days | 710 days ago | |
09310362 | Sold | Townhouse or Condo | 1321 Pimlico Parkway | Green Oaks / Libertyville | 60048 | $175,000 | 2 | 2.0 | 1260 | $139 | 204 days | 3331 days ago | |
07859601 | Sold | Townhouse or Condo | 1212 EMERSON | Green Oaks / Libertyville | 60048 | $131,000 | 2 | 2.0 | 1260 | $104 | 99 days | 5179 days ago | |
07764701 | Sold | Townhouse or Condo | 1209 Emerson Lane Unit 30B | Green Oaks / Libertyville | 60048 | $125,000 | 2 | 2.0 | 1260 | $99 | 106 days | 5292 days ago | |
09893213 | Sold | Townhouse or Condo | 1517 Loatonia Court | Green Oaks / Libertyville | 60048 | $208,000 | 2 | 2.0 | 1260 | $165 | 208 days | 2740 days ago | |
07326852 | Sold | Townhouse or Condo | 1206 FLAMINGO Parkway Unit 10A | Green Oaks / Libertyville | 60048 | $169,000 | 2 | 2.0 | 1260 | $134 | 86 days | 5851 days ago | |
10835135 | Sold | Townhouse or Condo | 708 Caliente Court Unit 708 | Green Oaks / Libertyville | 60048 | $225,000 | 2 | 2.0 | 1260 | $179 | 54 days | 1852 days ago | |
11699340 | Sold | Townhouse or Condo | 708 Caliente Court Unit 113B | Green Oaks / Libertyville | 60048 | $250,000 | 2 | 2.0 | 1260 | $198 | 35 days | 984 days ago | |
08010018 | Sold | Townhouse or Condo | 1329 Pimlico Parkway Unit 1329 | Green Oaks / Libertyville | 60048 | $137,500 | 2 | 2.0 | 1260 | $109 | 143 days | 4948 days ago |
Showing
461 to
480
of 1,451 records