Sold Townhouses and Condominiums in Chicago 60625
Showing
4201 to
4220
of 7,607 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09577068 | Sold | Townhouse or Condo | 4912 N Lincoln Avenue Unit 202 | CHI - Lincoln Square | 60625 | $595,000 | 3 | 3.0 | 1759 | $338 | 284 days | 3030 days ago | |
09573416 | Sold | Townhouse or Condo | 4912 N Lincoln Avenue Unit 501 | CHI - Lincoln Square | 60625 | $665,000 | 3 | 2.0 | 1770 | $376 | 289 days | 3035 days ago | |
09711115 | Sold | Townhouse or Condo | 2636 W Foster Avenue Unit 103 | CHI - Lincoln Square | 60625 | $87,000 | 1 | 1.0 | - | 155 days | 2901 days ago | ||
09742461 | Sold | Townhouse or Condo | 5060 N Claremont Avenue Unit GE | CHI - Lincoln Square | 60625 | $138,000 | 1 | 1.0 | 750 | $184 | 121 days | 2867 days ago | |
09780255 | Sold | Townhouse or Condo | 4630 N DRAKE Avenue Unit 2S | CHI - Albany Park | 60625 | $257,500 | 2 | 2.0 | 1750 | $147 | 77 days | 2825 days ago | |
09796621 | Sold | Townhouse or Condo | 4804 N Hamilton Avenue Unit 3S | CHI - Lincoln Square | 60625 | $620,000 | 3 | 2.0 | 2000 | $310 | 58 days | 2804 days ago | |
07951353 | Sold | Townhouse or Condo | 4904 N Drake Avenue Unit 1E | CHI - Albany Park | 60625 | $79,000 | 2 | 1.0 | - | 365 days | 4976 days ago | ||
09614124 | Sold | Townhouse or Condo | 2026 W FARRAGUT Avenue Unit 2 | CHI - Lincoln Square | 60625 | $325,000 | 2 | 2.0 | - | 90 days | 2993 days ago | ||
09781409 | Sold | Townhouse or Condo | 4814 N Damen Avenue Unit 305 | CHI - Lincoln Square | 60625 | $416,500 | 3 | 2.0 | 1500 | $278 | 85 days | 2824 days ago | |
09583432 | Sold | Townhouse or Condo | 4956 N RIDGEWAY Avenue Unit 3 | CHI - Albany Park | 60625 | $141,000 | 2 | 2.0 | 1150 | $123 | 98 days | 3023 days ago | |
09761538 | Sold | Townhouse or Condo | 4611 N Rockwell Street Unit 1 | CHI - Lincoln Square | 60625 | $280,000 | 2 | 2.0 | - | 108 days | 2847 days ago | ||
09786345 | Sold | Townhouse or Condo | 4828 N ROCKWELL Street Unit 2 | CHI - Lincoln Square | 60625 | $220,000 | 2 | 1.0 | - | 85 days | 2818 days ago | ||
09798596 | Sold | Townhouse or Condo | 3220 W Eastwood Avenue Unit 2 | CHI - Albany Park | 60625 | $227,000 | 2 | 2.0 | 1200 | $189 | 70 days | 2802 days ago | |
09833877 | Sold | Townhouse or Condo | 4845 N Springfield Avenue Unit 2 | CHI - Albany Park | 60625 | $280,000 | 3 | 2.0 | 1600 | $175 | 108 days | 2736 days ago | |
09719101 | Sold | Townhouse or Condo | 4747 N ARTESIAN Avenue Unit 2N | CHI - Lincoln Square | 60625 | $215,000 | 2 | 1.0 | - | 164 days | 2893 days ago | ||
09642823 | Sold | Townhouse or Condo | 4809 N Sacramento Avenue | CHI - Albany Park | 60625 | $374,000 | 3 | 2.5 | 1964 | $190 | 233 days | 2965 days ago | |
09737354 | Sold | Townhouse or Condo | 5588 N LINCOLN Avenue Unit 501 | CHI - Lincoln Square | 60625 | $239,000 | 1 | 1.0 | - | 146 days | 2873 days ago | ||
09778639 | Sold | Townhouse or Condo | 4924 N Rockwell Street Unit 1N | CHI - Lincoln Square | 60625 | $307,500 | 2 | 2.0 | 1500 | $205 | 102 days | 2827 days ago | |
09378224 | Sold | Townhouse or Condo | 5067 N LINCOLN Avenue Unit 205 | CHI - Lincoln Square | 60625 | $350,000 | 2 | 2.0 | 1330 | $263 | 68 days | 3178 days ago | |
09375088 | Sold | Townhouse or Condo | 2555 W Leland Avenue Unit 203 | CHI - Lincoln Square | 60625 | $360,000 | 2 | 2.0 | 1250 | $288 | 128 days | 3183 days ago |
Showing
4201 to
4220
of 7,607 records