Sold Townhouses and Condominiums in Algonquin

Showing 241 to 260 of 2,243 records
property-photo
$259,500
548 Woods Creek Lane Unit 548

Algonquin

property-photo
$237,000
2451 STONEGATE Road Unit 4

Algonquin

property-photo
$180,000
277 GRANDVIEW Court Unit 277

Algonquin

property-photo
$182,000
2036 TETON Parkway

Algonquin

property-photo
$233,000
2705 BAY VIEW Circle

Algonquin

property-photo
$195,000
2066 Peach Tree Lane Unit 2066

Algonquin

property-photo
$165,000
2 Stonegate Court Unit 2

Algonquin

property-photo
$168,500
2613 Christie Drive

Algonquin

property-photo
$147,250
271 PARTRIDGE Court Unit 271

Algonquin

property-photo
$189,000
302 Emerald Lane Unit 302

Algonquin

property-photo
$125,000
1597 Millbrook Drive

Algonquin

property-photo
$155,000
14 PINE GROVE Court Unit 14

Algonquin

property-photo
$137,150
250 Grandview Court Unit 250

Algonquin

property-photo
$164,000
2095 PEACH TREE Lane Unit 2095

Algonquin

property-photo
$207,000
243 Grandview Court Unit 243

Algonquin

property-photo
$183,000
1362 Grandview Court

Algonquin

property-photo
$153,500
2142 Glacier Court Unit 2142

Algonquin

property-photo
$63,360
1004 INTERLOCH Court Unit NONE

Algonquin

property-photo
$78,000
1006 Interloch Court Unit 1006

Algonquin

property-photo
$210,000
2887 TALAGA Drive Unit 2887

Algonquin

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
06198129 photo 06198129 Sold Townhouse or Condo 548 Woods Creek Lane Unit 548 Algonquin 60102 $259,500 3 2.5 - 268 days 6990 days ago
06519915 photo 06519915 Sold Townhouse or Condo 2451 STONEGATE Road Unit 4 Algonquin 60102 $237,000 3 2.5 - 185 days 6673 days ago
07130901 photo 07130901 Sold Townhouse or Condo 277 GRANDVIEW Court Unit 277 Algonquin 60102 $180,000 2 2.5 - 51 days 6040 days ago
06640657 photo 06640657 Sold Townhouse or Condo 2036 TETON Parkway Algonquin 60102 $182,000 3 1.5 - 290 days 6585 days ago
10355834 photo 10355834 Sold Townhouse or Condo 2705 BAY VIEW Circle Algonquin 60102 $233,000 3 2.5 - 56 days 2314 days ago
06347000 photo 06347000 Sold Townhouse or Condo 2066 Peach Tree Lane Unit 2066 Algonquin 60102 $195,000 2 2.5 - 168 days 6845 days ago
06655560 photo 06655560 Sold Townhouse or Condo 2 Stonegate Court Unit 2 Algonquin 60102 $165,000 2 2.0 - 112 days 6570 days ago
08919643 photo 08919643 Sold Townhouse or Condo 2613 Christie Drive Algonquin 60102 $168,500 3 2.0 - 98 days 3758 days ago
08391246 photo 08391246 Sold Townhouse or Condo 271 PARTRIDGE Court Unit 271 Algonquin 60102 $147,250 2 2.5 - 85 days 4427 days ago
10258017 photo 10258017 Sold Townhouse or Condo 302 Emerald Lane Unit 302 Algonquin 60102 $189,000 2 2.5 - 55 days 2402 days ago
08626929 photo 08626929 Sold Townhouse or Condo 1597 Millbrook Drive Algonquin 60102 $125,000 2 2.0 - 28 days 4106 days ago
08573641 photo 08573641 Sold Townhouse or Condo 14 PINE GROVE Court Unit 14 Algonquin 60102 $155,000 3 2.5 - 92 days 4162 days ago
07386927 photo 07386927 Sold Townhouse or Condo 250 Grandview Court Unit 250 Algonquin 60102 $137,150 2 2.5 - 121 days 5751 days ago
10327779 photo 10327779 Sold Townhouse or Condo 2095 PEACH TREE Lane Unit 2095 Algonquin 60102 $164,000 2 2.5 - 58 days 2337 days ago
06440719 photo 06440719 Sold Townhouse or Condo 243 Grandview Court Unit 243 Algonquin 60102 $207,000 2 3.5 - 135 days 6738 days ago
07181671 photo 07181671 Sold Townhouse or Condo 1362 Grandview Court Algonquin 60102 $183,000 4 2.5 - 52 days 5983 days ago
07250770 photo 07250770 Sold Townhouse or Condo 2142 Glacier Court Unit 2142 Algonquin 60102 $153,500 2 2.0 - 62 days 5909 days ago
07087735 photo 07087735 Sold Townhouse or Condo 1004 INTERLOCH Court Unit NONE Algonquin 60102 $63,360 3 2.0 - 692 days 6106 days ago
08244658 photo 08244658 Sold Townhouse or Condo 1006 Interloch Court Unit 1006 Algonquin 60102 $78,000 2 1.5 - 43 days 4612 days ago
08833826 photo 08833826 Sold Townhouse or Condo 2887 TALAGA Drive Unit 2887 Algonquin 60102 $210,000 3 3.5 - 89 days 3850 days ago
Showing 241 to 260 of 2,243 records