Sold Single Family in Zion
Showing
1761 to
1780
of 4,963 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10366181 | Sold | Single Family | 3316 Gilead Avenue | Zion | 60099 | $91,000 | 4 | 2.0 | 2116 | $43 | 94 days | 2284 days ago | |
10367104 | Sold | Single Family | 1709 Dusk Drive | Zion | 60099 | $90,000 | 4 | 3.5 | 2152 | $42 | 39 days | 2284 days ago | |
10362214 | Sold | Single Family | 1826 Jethro Avenue | Zion | 60099 | $119,000 | 4 | 1.0 | - | 51 days | 2287 days ago | ||
10360899 | Sold | Single Family | 3008 Gilead Avenue | Zion | 60099 | $119,000 | 4 | 2.0 | 1152 | $103 | 77 days | 2288 days ago | |
10360016 | Sold | Single Family | 2206 Edina Boulevard | Zion | 60099 | $125,000 | 2 | 2.0 | 1076 | $116 | 38 days | 2288 days ago | |
10359097 | Sold | Single Family | 9769 W 17th Street | Zion | 60099 | $175,000 | 3 | 2.5 | 1980 | $88 | 48 days | 2290 days ago | |
10358901 | Sold | Single Family | 2720 Lowery Court | Zion | 60099 | $179,000 | 3 | 2.0 | 1800 | $99 | 104 days | 2290 days ago | |
10358308 | Sold | Single Family | 3607 HARBOR RIDGE Drive | Zion | 60099 | $175,000 | 3 | 2.5 | 1716 | $102 | 104 days | 2291 days ago | |
10358852 | Sold | Single Family | 2809 Salem Boulevard | Zion | 60099 | $172,000 | 4 | 2.0 | 2188 | $79 | 35 days | 2291 days ago | |
10358592 | Sold | Single Family | 2701 GIDEON Avenue | Zion | 60099 | $160,000 | 5 | 2.5 | 2372 | $67 | 95 days | 2291 days ago | |
10356711 | Sold | Single Family | 2741 Emmaus Avenue | Zion | 60099 | $104,500 | 3 | 1.0 | 1024 | $102 | 56 days | 2292 days ago | |
10356136 | Sold | Single Family | 1306 Wilson Court | Zion | 60099 | $93,000 | 3 | 1.5 | 1092 | $85 | 77 days | 2292 days ago | |
10356023 | Sold | Single Family | 3305 Gabriel Avenue | Zion | 60099 | $115,000 | 3 | 1.0 | 1118 | $103 | 35 days | 2292 days ago | |
10354646 | Sold | Single Family | 2917 Eshcol Avenue | Zion | 60099 | $109,000 | 4 | 1.5 | 1073 | $102 | 58 days | 2293 days ago | |
10353924 | Sold | Single Family | 3001 Enoch Avenue | Zion | 60099 | $137,900 | 3 | 2.0 | 1576 | $88 | 52 days | 2294 days ago | |
10351088 | Sold | Single Family | 2611 Gilboa Avenue | Zion | 60099 | $96,000 | 3 | 1.0 | 1051 | $91 | 117 days | 2296 days ago | |
10354156 | Sold | Single Family | 3301 SHARON Place | Zion | 60099 | $180,000 | 3 | 2.5 | 1671 | $108 | 96 days | 2296 days ago | |
10350888 | Sold | Single Family | 3202 Harbor Ridge Drive | Zion | 60099 | $170,000 | 3 | 2.0 | 1421 | $120 | 48 days | 2298 days ago | |
10348511 | Sold | Single Family | 2103 Joppa Avenue | Zion | 60099 | $105,000 | 3 | 1.0 | 1008 | $104 | 127 days | 2299 days ago | |
10349282 | Sold | Single Family | 1918 Joanna Avenue | Zion | 60099 | $50,200 | 3 | 1.0 | 1073 | $47 | 42 days | 2299 days ago |
Showing
1761 to
1780
of 4,963 records