Sold Single Family in Zion
Showing
4181 to
4200
of 4,887 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06730822 | Sold | Single Family | 2401 Emmaus Avenue | Zion | 60099 | $212,500 | 3 | 1.5 | 1800 | $118 | 338 days | 6378 days ago | |
09086916 | Sold | Single Family | 2605 Gideon Avenue | Zion | 60099 | $57,200 | 3 | 2.0 | 1411 | $41 | 72 days | 3452 days ago | |
06329032 | Sold | Single Family | 2814 N GIDEON | Zion | 60099 | $102,000 | 3 | 1.0 | - | 158 days | 6753 days ago | ||
08752843 | Sold | Single Family | 3042 Bethel Boulevard | Zion | 60099 | $75,000 | 3 | 2.0 | 1080 | $69 | 101 days | 3850 days ago | |
08168363 | Sold | Single Family | 2513 Carmel Boulevard | Zion | 60099 | $82,000 | 3 | 2.0 | 2400 | $34 | 267 days | 4599 days ago | |
08063710 | Sold | Single Family | 3019 GABRIEL Avenue | Zion | 60099 | $23,000 | 3 | 1.0 | 1160 | $20 | 190 days | 4740 days ago | |
08676866 | Sold | Single Family | 2917 Eshcol Avenue | Zion | 60099 | $30,050 | 3 | 1.0 | 1073 | $28 | 38 days | 3938 days ago | |
12077306 | Sold | Single Family | 3308 Wembley Drive | Zion | 60099 | $306,512 | 3 | 1.5 | 1826 | $168 | 25 days | 326 days ago | |
07387722 | Sold | Single Family | 13026 W 27TH Place | Zion | 60099 | $81,375 | 3 | 2.0 | 1232 | $66 | 114 days | 5631 days ago | |
09947328 | Sold | Single Family | 2028 Carmel Boulevard | Zion | 60099 | $68,000 | 3 | 1.5 | 1064 | $64 | 35 days | 2545 days ago | |
06352288 | Sold | Single Family | 1608 CARMEL Boulevard | Zion | 60099 | $115,500 | 3 | 2.0 | - | 116 days | 6721 days ago | ||
11105864 | Sold | Single Family | 1001 CARDINAL Drive | Zion | 60099 | $230,000 | 3 | 2.5 | 1656 | $139 | 51 days | 1430 days ago | |
09977241 | Sold | Single Family | 3106 Gilboa Avenue | Zion | 60099 | $92,500 | 3 | 1.0 | 964 | $96 | 176 days | 2518 days ago | |
11275460 | Sold | Single Family | 1819 Joanna Avenue | Zion | 60099 | $165,000 | 3 | 1.0 | - | 117 days | 1254 days ago | ||
09111016 | Sold | Single Family | 1011 18TH Street | Zion | 60099 | $107,500 | 3 | 2.0 | 1110 | $97 | 82 days | 3401 days ago | |
08990436 | Sold | Single Family | 3120 EDINA Boulevard | Zion | 60099 | $72,105 | 3 | 2.0 | 1481 | $49 | 62 days | 3569 days ago | |
08212061 | Sold | Single Family | 1918 Bethesda Boulevard | Zion | 60099 | $79,000 | 3 | 2.0 | 2090 | $38 | 104 days | 4562 days ago | |
09326410 | Sold | Single Family | 1511 Barnhart Court | Zion | 60099 | $42,000 | 3 | 1.5 | 1428 | $29 | 185 days | 3168 days ago | |
08059178 | Sold | Single Family | 2100 Carmel Boulevard | Zion | 60099 | $57,000 | 3 | 1.0 | 1108 | $51 | 80 days | 4743 days ago | |
09185392 | Sold | Single Family | 1919 20th Street | Zion | 60099 | $70,000 | 3 | 1.0 | 1053 | $66 | 52 days | 3311 days ago |
Showing
4181 to
4200
of 4,887 records