Sold Single Family in Zion
Showing
3541 to
3560
of 4,888 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07709418 | Sold | Single Family | 43366 N LYNNDALE Drive | Zion | 60099 | $79,100 | 4 | 2.0 | 2986 | $26 | 106 days | 5222 days ago | |
10365219 | Sold | Single Family | 2903 Ezra Avenue | Zion | 60099 | $79,000 | 3 | 1.0 | 732 | $108 | 38 days | 2190 days ago | |
08382113 | Sold | Single Family | 1402 20th Street | Zion | 60099 | $79,000 | 3 | 1.0 | 1206 | $66 | 60 days | 4324 days ago | |
08598049 | Sold | Single Family | 2721 GILBOA Avenue | Zion | 60099 | $79,000 | 3 | 1.0 | 1044 | $76 | 70 days | 4021 days ago | |
08518349 | Sold | Single Family | 1804 Hebron Avenue | Zion | 60099 | $79,000 | 4 | 2.0 | 1160 | $68 | 257 days | 4123 days ago | |
08401817 | Sold | Single Family | 2219 JOPPA Avenue | Zion | 60099 | $79,000 | 3 | 2.0 | 1102 | $72 | 56 days | 4300 days ago | |
06558850 | Sold | Single Family | 3106 Ezekiel Avenue | Zion | 60099 | $79,000 | 4 | 2.0 | - | 78 days | 6527 days ago | ||
07823012 | Sold | Single Family | 1501 Wilson Court | Zion | 60099 | $79,000 | 4 | 1.5 | 1048 | $75 | 504 days | 5081 days ago | |
09000425 | Sold | Single Family | 2013 GABRIEL Avenue | Zion | 60099 | $79,000 | 3 | 2.0 | 1624 | $49 | 306 days | 3562 days ago | |
08212061 | Sold | Single Family | 1918 Bethesda Boulevard | Zion | 60099 | $79,000 | 3 | 2.0 | 2090 | $38 | 104 days | 4564 days ago | |
07553888 | Sold | Single Family | 3237 ELISHA Avenue | Zion | 60099 | $78,900 | 4 | 2.0 | 1320 | $60 | 223 days | 5437 days ago | |
09101096 | Sold | Single Family | 3304 Emmaus Avenue | Zion | 60099 | $78,900 | 3 | 2.0 | 1104 | $71 | 147 days | 3429 days ago | |
09929087 | Sold | Single Family | 2724 Emmaus Avenue | Zion | 60099 | $78,888 | 2 | 1.0 | 652 | $121 | 50 days | 2562 days ago | |
07689656 | Sold | Single Family | 3919 BERTRAND Lane | Zion | 60099 | $78,750 | 3 | 2.5 | - | 94 days | 5259 days ago | ||
08884169 | Sold | Single Family | 2105 Gilboa Avenue | Zion | 60099 | $78,500 | 3 | 1.5 | 1176 | $67 | 141 days | 3676 days ago | |
10030086 | Sold | Single Family | 1808 Hermon Avenue | Zion | 60099 | $78,200 | 2 | 1.0 | 1136 | $69 | 155 days | 2472 days ago | |
06574256 | Sold | Single Family | 2116 EZRA Avenue | Zion | 60099 | $78,000 | 4 | 2.0 | - | 55 days | 6510 days ago | ||
08631654 | Sold | Single Family | 4209 Gregory Drive | Zion | 60099 | $78,000 | 3 | 2.0 | 1120 | $70 | 151 days | 3988 days ago | |
08610560 | Sold | Single Family | 2021 Kedron Boulevard | Zion | 60099 | $78,000 | 3 | 3.0 | 1205 | $65 | 55 days | 4010 days ago | |
08926285 | Sold | Single Family | 2811 Ezra Avenue | Zion | 60099 | $78,000 | 3 | 1.0 | 1044 | $75 | 69 days | 3638 days ago |
Showing
3541 to
3560
of 4,888 records