Sold Single Family in Zion
Showing
3541 to
3560
of 4,889 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07667426 | Sold | Single Family | 2403 GILBOA Avenue | Zion | 60099 | $30,000 | 5 | 2.5 | 1841 | $16 | 97 days | 5299 days ago | |
09816726 | Sold | Single Family | 2600 Elizabeth Avenue | Zion | 60099 | $85,000 | 5 | 3.0 | 2589 | $33 | 302 days | 2697 days ago | |
11947345 | Sold | Single Family | 1705 Kedron Boulevard | Zion | 60099 | $250,000 | 3 | 2.5 | 1479 | $169 | 80 days | 502 days ago | |
07175086 | Sold | Single Family | 1015 Pheasant Run | Zion | 60099 | $170,000 | 3 | 2.0 | 1995 | $85 | 155 days | 5876 days ago | |
08470764 | Sold | Single Family | 3409 Wembley Drive | Zion | 60099 | $114,000 | 3 | 2.5 | 1754 | $65 | 40 days | 4213 days ago | |
08931203 | Sold | Single Family | 2909 Ezra Avenue | Zion | 60099 | $25,000 | 3 | 1.0 | 1120 | $22 | 48 days | 3632 days ago | |
08618334 | Sold | Single Family | 2912 Ezekiel Avenue | Zion | 60099 | $41,300 | 2 | 1.0 | 782 | $53 | 32 days | 4001 days ago | |
08254342 | Sold | Single Family | 2924 GABRIEL Avenue | Zion | 60099 | $77,000 | 3 | 2.0 | 1728 | $45 | 123 days | 4483 days ago | |
09207611 | Sold | Single Family | 1504 Kedron Avenue | Zion | 60099 | $178,000 | 3 | 2.0 | 1768 | $101 | 85 days | 3291 days ago | |
09065630 | Sold | Single Family | 2812 Gabriel Avenue | Zion | 60099 | $66,200 | 4 | 2.0 | 1232 | $54 | 129 days | 3485 days ago | |
10647314 | Sold | Single Family | 2307 Horeb Avenue | Zion | 60099 | $130,999 | 3 | 1.0 | 1102 | $119 | 35 days | 1892 days ago | |
11018407 | Sold | Single Family | 2204 Elim Avenue | Zion | 60099 | $189,000 | 3 | 2.0 | 2240 | $84 | 47 days | 1512 days ago | |
09068572 | Sold | Single Family | 1419 Lorelei Drive | Zion | 60099 | $105,300 | 3 | 2.0 | 1346 | $78 | 133 days | 3481 days ago | |
06456965 | Sold | Single Family | 2319 Jethro Avenue | Zion | 60099 | $145,000 | 3 | 2.0 | - | 52 days | 6610 days ago | ||
07082819 | Sold | Single Family | 3024 Gabriel Avenue | Zion | 60099 | $36,900 | 3 | 1.0 | 1277 | $29 | 78 days | 5999 days ago | |
07723415 | Sold | Single Family | 3149 BETHEL Boulevard | Zion | 60099 | $57,500 | 2 | 2.5 | 1600 | $36 | 238 days | 5202 days ago | |
10918060 | Sold | Single Family | 4028 Hill Drive | Zion | 60099 | $198,000 | 4 | 2.5 | 1966 | $101 | 122 days | 1647 days ago | |
08238951 | Sold | Single Family | 2109 Horeb Avenue | Zion | 60099 | $65,000 | 4 | 1.5 | 1367 | $48 | 51 days | 4511 days ago | |
07130155 | Sold | Single Family | 1805 MIDDAY Drive | Zion | 60099 | $218,900 | 4 | 2.5 | 2068 | $106 | 108 days | 5926 days ago | |
11999110 | Sold | Single Family | 3113 Elim Avenue | Zion | 60099 | $249,900 | 4 | 2.0 | 1549 | $161 | 49 days | 413 days ago |
Showing
3541 to
3560
of 4,889 records