Sold Single Family in Woodstock

Showing 4661 to 4680 of 5,450 records
property-photo
$243,000
424 Oakwood Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$310,000
10616 CHARLES Road

Bull Valley / Greenwood / Woodstock

property-photo
$300,000
12313 Roger Road

Bull Valley / Greenwood / Woodstock

property-photo
$350,000
13014 Pleasant Valley Road

Bull Valley / Greenwood / Woodstock

property-photo
$165,000
14828 redbud Lane

Bull Valley / Greenwood / Woodstock

property-photo
$279,990
2433 Fairview Circle

Bull Valley / Greenwood / Woodstock

property-photo
$324,000
161 Clover Chase Circle

Bull Valley / Greenwood / Woodstock

property-photo
$295,000
1301 Infanta Court

Bull Valley / Greenwood / Woodstock

property-photo
$215,000
330 Prairie Ridge Drive

Bull Valley / Greenwood / Woodstock

property-photo
$265,000
1242 MURIEL Street

Bull Valley / Greenwood / Woodstock

property-photo
$250,000
555 W Jackson Street

Bull Valley / Greenwood / Woodstock

property-photo
$350,000
2851 Braeburn Way

Bull Valley / Greenwood / Woodstock

property-photo
$345,000
1318 SAVANNAH Lane

Bull Valley / Greenwood / Woodstock

property-photo
$150,000
2039 Aspen Drive

Bull Valley / Greenwood / Woodstock

property-photo
$400,000
1007 Dakota Drive

Bull Valley / Greenwood / Woodstock

property-photo
$330,000
4404 GAYLE Drive

Bull Valley / Greenwood / Woodstock

property-photo
$237,500
2310 THOROUGHBRED Trail

Bull Valley / Greenwood / Woodstock

property-photo
$410,000
261 Springwood Drive

Bull Valley / Greenwood / Woodstock

property-photo
$180,000
1600 Ginny Lane

Bull Valley / Greenwood / Woodstock

property-photo
$270,000
509 E Kimball Avenue

Bull Valley / Greenwood / Woodstock

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
10478852 photo 10478852 Sold Single Family 424 Oakwood Avenue Bull Valley / Greenwood / Woodstock 60098 $243,000 5 3.0 2579 $94 105 days 1977 days ago
08273253 photo 08273253 Sold Single Family 10616 CHARLES Road Bull Valley / Greenwood / Woodstock 60098 $310,000 3 3.0 3333 $93 298 days 4339 days ago
12025088 photo 12025088 Sold Single Family 12313 Roger Road Bull Valley / Greenwood / Woodstock 60098 $300,000 3 3.0 1380 $217 43 days 263 days ago
10876770 photo 10876770 Sold Single Family 13014 Pleasant Valley Road Bull Valley / Greenwood / Woodstock 60098 $350,000 4 3.0 2344 $149 47 days 1558 days ago
07320101 photo 07320101 Sold Single Family 14828 redbud Lane Bull Valley / Greenwood / Woodstock 60098 $165,000 4 3.0 - 50 days 5597 days ago
10654321 photo 10654321 Sold Single Family 2433 Fairview Circle Bull Valley / Greenwood / Woodstock 60098 $279,990 4 3.0 2630 $106 27 days 1769 days ago
11891339 photo 11891339 Sold Single Family 161 Clover Chase Circle Bull Valley / Greenwood / Woodstock 60098 $324,000 4 3.0 1884 $172 113 days 458 days ago
09772948 photo 09772948 Sold Single Family 1301 Infanta Court Bull Valley / Greenwood / Woodstock 60098 $295,000 3 3.5 2697 $109 181 days 2648 days ago
10437217 photo 10437217 Sold Single Family 330 Prairie Ridge Drive Bull Valley / Greenwood / Woodstock 60098 $215,000 3 3.5 1578 $136 126 days 2015 days ago
10039636 photo 10039636 Sold Single Family 1242 MURIEL Street Bull Valley / Greenwood / Woodstock 60098 $265,000 3 3.5 1994 $133 57 days 2348 days ago
10044469 photo 10044469 Sold Single Family 555 W Jackson Street Bull Valley / Greenwood / Woodstock 60098 $250,000 5 3.5 3534 $71 240 days 2343 days ago
11190301 photo 11190301 Sold Single Family 2851 Braeburn Way Bull Valley / Greenwood / Woodstock 60098 $350,000 5 3.5 2763 $127 43 days 1239 days ago
07028547 photo 07028547 Sold Single Family 1318 SAVANNAH Lane Bull Valley / Greenwood / Woodstock 60098 $345,000 4 3.5 - 382 days 5951 days ago
08354659 photo 08354659 Sold Single Family 2039 Aspen Drive Bull Valley / Greenwood / Woodstock 60098 $150,000 3 3.5 1800 $83 22 days 4239 days ago
07081505 photo 07081505 Sold Single Family 1007 Dakota Drive Bull Valley / Greenwood / Woodstock 60098 $400,000 4 3.5 3000 $133 94 days 5885 days ago
06903654 photo 06903654 Sold Single Family 4404 GAYLE Drive Bull Valley / Greenwood / Woodstock 60098 $330,000 5 3.5 2513 $131 40 days 6073 days ago
07450284 photo 07450284 Sold Single Family 2310 THOROUGHBRED Trail Bull Valley / Greenwood / Woodstock 60098 $237,500 4 3.5 3614 $66 368 days 5431 days ago
12016397 photo 12016397 Sold Single Family 261 Springwood Drive Bull Valley / Greenwood / Woodstock 60098 $410,000 4 3.5 2733 $150 63 days 283 days ago
09097485 photo 09097485 Sold Single Family 1600 Ginny Lane Bull Valley / Greenwood / Woodstock 60098 $180,000 3 3.5 1424 $126 75 days 3321 days ago
10721966 photo 10721966 Sold Single Family 509 E Kimball Avenue Bull Valley / Greenwood / Woodstock 60098 $270,000 3 3.5 - 170 days 1684 days ago
Showing 4661 to 4680 of 5,450 records