Sold Single Family in Woodstock

Showing 3921 to 3940 of 5,444 records
property-photo
$218,000
250 ASH Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$198,000
149 Bloomfield Drive

Bull Valley / Greenwood / Woodstock

property-photo
$250,000
319 W South Street

Bull Valley / Greenwood / Woodstock

property-photo
$160,000
1109 AMBER Court

Bull Valley / Greenwood / Woodstock

property-photo
$322,875
431 Washington st Street

Bull Valley / Greenwood / Woodstock

property-photo
$285,000
8810 Crystal Springs Road

Bull Valley / Greenwood / Woodstock

property-photo
$85,000
371 Lincoln Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$376,000
2025 Greenview Drive

Bull Valley / Greenwood / Woodstock

property-photo
$186,000
755 Lisa Street

Bull Valley / Greenwood / Woodstock

property-photo
$151,500
2002 SERENITY Lane

Bull Valley / Greenwood / Woodstock

property-photo
$280,000
12313 Cooney Drive

Bull Valley / Greenwood / Woodstock

property-photo
$190,000
571 PRAIRIE RIDGE Drive

Bull Valley / Greenwood / Woodstock

property-photo
$170,000
1730 Woodside Drive

Bull Valley / Greenwood / Woodstock

property-photo
$285,000
2480 Fairview Circle

Bull Valley / Greenwood / Woodstock

property-photo
$205,000
210 Sparrow Drive

Bull Valley / Greenwood / Woodstock

property-photo
$278,000
200 Burbank Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$300,000
500 Summit Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$277,333
1811 Woodside Drive

Bull Valley / Greenwood / Woodstock

property-photo
$380,000
1618 S ROSE FARM Road

Bull Valley / Greenwood / Woodstock

property-photo
$310,000
243 Springwood Drive

Bull Valley / Greenwood / Woodstock

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
10678937 photo 10678937 Sold Single Family 250 ASH Avenue Bull Valley / Greenwood / Woodstock 60098 $218,000 3 2.5 1800 $121 63 days 1734 days ago
07699068 photo 07699068 Sold Single Family 149 Bloomfield Drive Bull Valley / Greenwood / Woodstock 60098 $198,000 4 2.5 2900 $68 136 days 5112 days ago
11160952 photo 11160952 Sold Single Family 319 W South Street Bull Valley / Greenwood / Woodstock 60098 $250,000 3 2.5 2373 $105 56 days 1230 days ago
08282503 photo 08282503 Sold Single Family 1109 AMBER Court Bull Valley / Greenwood / Woodstock 60098 $160,000 4 2.5 2330 $69 111 days 4317 days ago
12132526 photo 12132526 Sold Single Family 431 Washington st Street Bull Valley / Greenwood / Woodstock 60098 $322,875 3 2.5 1740 $186 50 days 139 days ago
10753515 photo 10753515 Sold Single Family 8810 Crystal Springs Road Bull Valley / Greenwood / Woodstock 60098 $285,000 3 2.5 1625 $175 95 days 1650 days ago
08086561 photo 08086561 Sold Single Family 371 Lincoln Avenue Bull Valley / Greenwood / Woodstock 60098 $85,000 4 2.5 2563 $33 417 days 4584 days ago
11772130 photo 11772130 Sold Single Family 2025 Greenview Drive Bull Valley / Greenwood / Woodstock 60098 $376,000 4 2.5 2825 $133 64 days 597 days ago
08861387 photo 08861387 Sold Single Family 755 Lisa Street Bull Valley / Greenwood / Woodstock 60098 $186,000 4 2.5 2642 $70 48 days 3575 days ago
08231741 photo 08231741 Sold Single Family 2002 SERENITY Lane Bull Valley / Greenwood / Woodstock 60098 $151,500 4 2.5 2200 $69 55 days 4401 days ago
10941907 photo 10941907 Sold Single Family 12313 Cooney Drive Bull Valley / Greenwood / Woodstock 60098 $280,000 3 2.5 2300 $122 68 days 1489 days ago
08621542 photo 08621542 Sold Single Family 571 PRAIRIE RIDGE Drive Bull Valley / Greenwood / Woodstock 60098 $190,000 3 2.5 1713 $111 169 days 3871 days ago
08693190 photo 08693190 Sold Single Family 1730 Woodside Drive Bull Valley / Greenwood / Woodstock 60098 $170,000 3 2.5 1616 $105 112 days 3795 days ago
10733876 photo 10733876 Sold Single Family 2480 Fairview Circle Bull Valley / Greenwood / Woodstock 60098 $285,000 4 2.5 2825 $101 132 days 1666 days ago
10525258 photo 10525258 Sold Single Family 210 Sparrow Drive Bull Valley / Greenwood / Woodstock 60098 $205,000 3 2.5 1866 $110 62 days 1923 days ago
08467016 photo 08467016 Sold Single Family 200 Burbank Avenue Bull Valley / Greenwood / Woodstock 60098 $278,000 4 2.5 2930 $95 123 days 4090 days ago
11703458 photo 11703458 Sold Single Family 500 Summit Avenue Bull Valley / Greenwood / Woodstock 60098 $300,000 4 2.5 1840 $163 58 days 707 days ago
11924363 photo 11924363 Sold Single Family 1811 Woodside Drive Bull Valley / Greenwood / Woodstock 60098 $277,333 3 2.5 1642 $169 50 days 405 days ago
06611730 photo 06611730 Sold Single Family 1618 S ROSE FARM Road Bull Valley / Greenwood / Woodstock 60098 $380,000 3 2.5 - 98 days 6370 days ago
11464212 photo 11464212 Sold Single Family 243 Springwood Drive Bull Valley / Greenwood / Woodstock 60098 $310,000 3 2.5 2118 $146 55 days 859 days ago
Showing 3921 to 3940 of 5,444 records