Sold Single Family in Woodstock

Showing 2701 to 2720 of 5,450 records
property-photo
$257,500
1929 Sebastian Drive

Bull Valley / Greenwood / Woodstock

property-photo
$216,000
200 Clover Chase Circle

Bull Valley / Greenwood / Woodstock

property-photo
$220,000
2450 Vivaldi Street

Bull Valley / Greenwood / Woodstock

property-photo
$163,000
2325 Applewood Lane

Bull Valley / Greenwood / Woodstock

property-photo
$380,000
5406 Timber Lane

Bull Valley / Greenwood / Woodstock

property-photo
$245,000
1007 Golden Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$332,000
213 Springwood Drive

Bull Valley / Greenwood / Woodstock

property-photo
$192,000
9215 Dirkshire Drive

Bull Valley / Greenwood / Woodstock

property-photo
$210,000
520 Prairie Ridge Drive

Bull Valley / Greenwood / Woodstock

property-photo
$352,000
2106 Preswick Lane

Bull Valley / Greenwood / Woodstock

property-photo
$251,550
380 Fieldstone Drive

Bull Valley / Greenwood / Woodstock

property-photo
$222,500
1351 WINSLOW Circle

Bull Valley / Greenwood / Woodstock

property-photo
$350,000
15412 St Patrick Road

Bull Valley / Greenwood / Woodstock

property-photo
$190,000
1341 Sandpiper Lane

Bull Valley / Greenwood / Woodstock

property-photo
$135,000
243 Mark Court

Bull Valley / Greenwood / Woodstock

property-photo
$206,000
2109 Aspen Drive

Bull Valley / Greenwood / Woodstock

property-photo
$283,000
2029 Greenview Drive

Bull Valley / Greenwood / Woodstock

property-photo
$267,500
353 Lincoln Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$115,100
620 Queen Anne Street

Bull Valley / Greenwood / Woodstock

property-photo
$305,095
2708 Woodworth Avenue

Bull Valley / Greenwood / Woodstock

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
11175011 photo 11175011 Sold Single Family 1929 Sebastian Drive Bull Valley / Greenwood / Woodstock 60098 $257,500 3 2.5 1835 $140 35 days 1247 days ago
09829032 photo 09829032 Sold Single Family 200 Clover Chase Circle Bull Valley / Greenwood / Woodstock 60098 $216,000 3 2.5 1944 $111 111 days 2557 days ago
07410100 photo 07410100 Sold Single Family 2450 Vivaldi Street Bull Valley / Greenwood / Woodstock 60098 $220,000 4 2.5 2600 $85 141 days 5481 days ago
09055149 photo 09055149 Sold Single Family 2325 Applewood Lane Bull Valley / Greenwood / Woodstock 60098 $163,000 3 2.5 1624 $100 76 days 3386 days ago
11341258 photo 11341258 Sold Single Family 5406 Timber Lane Bull Valley / Greenwood / Woodstock 60098 $380,000 3 2.5 1302 $292 45 days 1039 days ago
10707344 photo 10707344 Sold Single Family 1007 Golden Avenue Bull Valley / Greenwood / Woodstock 60098 $245,000 4 2.5 2088 $117 38 days 1710 days ago
11341523 photo 11341523 Sold Single Family 213 Springwood Drive Bull Valley / Greenwood / Woodstock 60098 $332,000 3 2.5 1988 $167 47 days 1035 days ago
07982719 photo 07982719 Sold Single Family 9215 Dirkshire Drive Bull Valley / Greenwood / Woodstock 60098 $192,000 4 2.5 3500 $55 294 days 4732 days ago
07501491 photo 07501491 Sold Single Family 520 Prairie Ridge Drive Bull Valley / Greenwood / Woodstock 60098 $210,000 3 2.5 1950 $108 154 days 5383 days ago
11055379 photo 11055379 Sold Single Family 2106 Preswick Lane Bull Valley / Greenwood / Woodstock 60098 $352,000 4 2.5 2588 $136 53 days 1365 days ago
09795281 photo 09795281 Sold Single Family 380 Fieldstone Drive Bull Valley / Greenwood / Woodstock 60098 $251,550 3 2.5 2078 $121 175 days 2621 days ago
08513943 photo 08513943 Sold Single Family 1351 WINSLOW Circle Bull Valley / Greenwood / Woodstock 60098 $222,500 4 2.5 2734 $81 213 days 4020 days ago
10663496 photo 10663496 Sold Single Family 15412 St Patrick Road Bull Valley / Greenwood / Woodstock 60098 $350,000 3 2.5 2800 $125 111 days 1765 days ago
07829130 photo 07829130 Sold Single Family 1341 Sandpiper Lane Bull Valley / Greenwood / Woodstock 60098 $190,000 3 2.5 2200 $86 154 days 4963 days ago
07764292 photo 07764292 Sold Single Family 243 Mark Court Bull Valley / Greenwood / Woodstock 60098 $135,000 4 2.5 2172 $62 34 days 5038 days ago
10347912 photo 10347912 Sold Single Family 2109 Aspen Drive Bull Valley / Greenwood / Woodstock 60098 $206,000 4 2.5 1924 $107 41 days 2094 days ago
10991993 photo 10991993 Sold Single Family 2029 Greenview Drive Bull Valley / Greenwood / Woodstock 60098 $283,000 4 2.5 - 66 days 1427 days ago
11763240 photo 11763240 Sold Single Family 353 Lincoln Avenue Bull Valley / Greenwood / Woodstock 60098 $267,500 4 2.5 2030 $132 86 days 631 days ago
09311535 photo 09311535 Sold Single Family 620 Queen Anne Street Bull Valley / Greenwood / Woodstock 60098 $115,100 3 2.5 1179 $98 56 days 3075 days ago
09360227 photo 09360227 Sold Single Family 2708 Woodworth Avenue Bull Valley / Greenwood / Woodstock 60098 $305,095 4 2.5 2612 $117 175 days 3018 days ago
Showing 2701 to 2720 of 5,450 records