Sold Single Family in Woodstock
Showing
2681 to
2700
of 5,404 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11341258 | Sold | Single Family | 5406 Timber Lane | Bull Valley / Greenwood / Woodstock | 60098 | $380,000 | 3 | 2.5 | 1302 | $292 | 45 days | 975 days ago | |
10707344 | Sold | Single Family | 1007 Golden Avenue | Bull Valley / Greenwood / Woodstock | 60098 | $245,000 | 4 | 2.5 | 2088 | $117 | 38 days | 1646 days ago | |
11341523 | Sold | Single Family | 213 Springwood Drive | Bull Valley / Greenwood / Woodstock | 60098 | $332,000 | 3 | 2.5 | 1988 | $167 | 47 days | 971 days ago | |
07982719 | Sold | Single Family | 9215 Dirkshire Drive | Bull Valley / Greenwood / Woodstock | 60098 | $192,000 | 4 | 2.5 | 3500 | $55 | 294 days | 4668 days ago | |
07501491 | Sold | Single Family | 520 Prairie Ridge Drive | Bull Valley / Greenwood / Woodstock | 60098 | $210,000 | 3 | 2.5 | 1950 | $108 | 154 days | 5319 days ago | |
11055379 | Sold | Single Family | 2106 Preswick Lane | Bull Valley / Greenwood / Woodstock | 60098 | $352,000 | 4 | 2.5 | 2588 | $136 | 53 days | 1301 days ago | |
09795281 | Sold | Single Family | 380 Fieldstone Drive | Bull Valley / Greenwood / Woodstock | 60098 | $251,550 | 3 | 2.5 | 2078 | $121 | 175 days | 2557 days ago | |
08513943 | Sold | Single Family | 1351 WINSLOW Circle | Bull Valley / Greenwood / Woodstock | 60098 | $222,500 | 4 | 2.5 | 2734 | $81 | 213 days | 3956 days ago | |
10663496 | Sold | Single Family | 15412 St Patrick Road | Bull Valley / Greenwood / Woodstock | 60098 | $350,000 | 3 | 2.5 | 2800 | $125 | 111 days | 1701 days ago | |
07829130 | Sold | Single Family | 1341 Sandpiper Lane | Bull Valley / Greenwood / Woodstock | 60098 | $190,000 | 3 | 2.5 | 2200 | $86 | 154 days | 4899 days ago | |
07764292 | Sold | Single Family | 243 Mark Court | Bull Valley / Greenwood / Woodstock | 60098 | $135,000 | 4 | 2.5 | 2172 | $62 | 34 days | 4974 days ago | |
10347912 | Sold | Single Family | 2109 Aspen Drive | Bull Valley / Greenwood / Woodstock | 60098 | $206,000 | 4 | 2.5 | 1924 | $107 | 41 days | 2030 days ago | |
10991993 | Sold | Single Family | 2029 Greenview Drive | Bull Valley / Greenwood / Woodstock | 60098 | $283,000 | 4 | 2.5 | - | 66 days | 1363 days ago | ||
11763240 | Sold | Single Family | 353 Lincoln Avenue | Bull Valley / Greenwood / Woodstock | 60098 | $267,500 | 4 | 2.5 | 2030 | $132 | 86 days | 567 days ago | |
09311535 | Sold | Single Family | 620 Queen Anne Street | Bull Valley / Greenwood / Woodstock | 60098 | $115,100 | 3 | 2.5 | 1179 | $98 | 56 days | 3011 days ago | |
09360227 | Sold | Single Family | 2708 Woodworth Avenue | Bull Valley / Greenwood / Woodstock | 60098 | $305,095 | 4 | 2.5 | 2612 | $117 | 175 days | 2954 days ago | |
06487847 | Sold | Single Family | Lot 76 Cord Grass Trail | Bull Valley / Greenwood / Woodstock | 60098 | $248,400 | 4 | 2.5 | 2391 | $104 | 1 day | 6407 days ago | |
08544032 | Sold | Single Family | 1750 YASGUR Drive | Bull Valley / Greenwood / Woodstock | 60098 | $194,775 | 4 | 2.5 | 2261 | $86 | 114 days | 3907 days ago | |
11184104 | Sold | Single Family | 2126 Greenview Drive | Bull Valley / Greenwood / Woodstock | 60098 | $311,700 | 3 | 2.5 | 1790 | $174 | 46 days | 1171 days ago | |
08079185 | Sold | Single Family | 1913 Yasgur Drive | Bull Valley / Greenwood / Woodstock | 60098 | $123,000 | 2 | 2.5 | 1754 | $70 | 145 days | 4543 days ago |
Showing
2681 to
2700
of 5,404 records