Sold Single Family in Woodstock

Showing 3081 to 3100 of 5,404 records
property-photo
$158,500
1010 Dean Street

Bull Valley / Greenwood / Woodstock

property-photo
$261,500
219 Hoy Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$225,000
321 MARTIN Drive

Bull Valley / Greenwood / Woodstock

property-photo
$349,990
2023 Greenview Drive

Bull Valley / Greenwood / Woodstock

property-photo
$240,000
2411 Haydn Street

Bull Valley / Greenwood / Woodstock

property-photo
$194,000
1985 Quail Court

Bull Valley / Greenwood / Woodstock

property-photo
$59,000
921 E Irving Road

Bull Valley / Greenwood / Woodstock

property-photo
$210,000
918 Bunker Street

Bull Valley / Greenwood / Woodstock

property-photo
$137,000
126 Meadow Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$206,000
404 Pleasant Street

Bull Valley / Greenwood / Woodstock

property-photo
$295,000
13611 Kishwaukee Valley Road

Bull Valley / Greenwood / Woodstock

property-photo
$65,100
1430 Walnut Drive

Bull Valley / Greenwood / Woodstock

property-photo
$240,000
2004 Parker Court

Bull Valley / Greenwood / Woodstock

property-photo
$249,900
1280 Savanna Lane

Bull Valley / Greenwood / Woodstock

property-photo
$161,000
437 W South Street

Bull Valley / Greenwood / Woodstock

property-photo
$207,000
488 W Jackson Street

Bull Valley / Greenwood / Woodstock

property-photo
$346,000
2306 MUSTANG Trail

Bull Valley / Greenwood / Woodstock

property-photo
$270,000
1735 Powers Road

Bull Valley / Greenwood / Woodstock

property-photo
$123,000
311 Birch Road

Bull Valley / Greenwood / Woodstock

property-photo
$289,000
601 Handel Lane

Bull Valley / Greenwood / Woodstock

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
07620585 photo 07620585 Sold Single Family 1010 Dean Street Bull Valley / Greenwood / Woodstock 60098 $158,500 3 2.0 1400 $113 60 days 5181 days ago
12141453 photo 12141453 Sold Single Family 219 Hoy Avenue Bull Valley / Greenwood / Woodstock 60098 $261,500 3 1.5 1294 $202 71 days 75 days ago
06766027 photo 06766027 Sold Single Family 321 MARTIN Drive Bull Valley / Greenwood / Woodstock 60098 $225,000 3 2.0 2200 $102 137 days 6146 days ago
11299940 photo 11299940 Sold Single Family 2023 Greenview Drive Bull Valley / Greenwood / Woodstock 60098 $349,990 3 2.5 2403 $146 76 days 1033 days ago
08830201 photo 08830201 Sold Single Family 2411 Haydn Street Bull Valley / Greenwood / Woodstock 60098 $240,000 3 2.0 1951 $123 113 days 3563 days ago
09328137 photo 09328137 Sold Single Family 1985 Quail Court Bull Valley / Greenwood / Woodstock 60098 $194,000 3 2.0 1664 $117 70 days 2990 days ago
08166198 photo 08166198 Sold Single Family 921 E Irving Road Bull Valley / Greenwood / Woodstock 60098 $59,000 3 1.0 1260 $47 373 days 4425 days ago
11372343 photo 11372343 Sold Single Family 918 Bunker Street Bull Valley / Greenwood / Woodstock 60098 $210,000 3 2.0 1092 $192 36 days 939 days ago
09937660 photo 09937660 Sold Single Family 126 Meadow Avenue Bull Valley / Greenwood / Woodstock 60098 $137,000 3 1.0 1100 $125 56 days 2381 days ago
10973915 photo 10973915 Sold Single Family 404 Pleasant Street Bull Valley / Greenwood / Woodstock 60098 $206,000 3 1.5 1812 $114 32 days 1381 days ago
10888738 photo 10888738 Sold Single Family 13611 Kishwaukee Valley Road Bull Valley / Greenwood / Woodstock 60098 $295,000 3 2.0 1962 $150 83 days 1496 days ago
10136627 photo 10136627 Sold Single Family 1430 Walnut Drive Bull Valley / Greenwood / Woodstock 60098 $65,100 3 1.0 900 $72 44 days 2184 days ago
10557277 photo 10557277 Sold Single Family 2004 Parker Court Bull Valley / Greenwood / Woodstock 60098 $240,000 3 2.5 1670 $144 47 days 1840 days ago
10152835 photo 10152835 Sold Single Family 1280 Savanna Lane Bull Valley / Greenwood / Woodstock 60098 $249,900 3 2.0 1675 $149 52 days 2158 days ago
08234220 photo 08234220 Sold Single Family 437 W South Street Bull Valley / Greenwood / Woodstock 60098 $161,000 3 3.5 2256 $71 76 days 4347 days ago
09881409 photo 09881409 Sold Single Family 488 W Jackson Street Bull Valley / Greenwood / Woodstock 60098 $207,000 3 2.0 1997 $104 54 days 2406 days ago
06890097 photo 06890097 Sold Single Family 2306 MUSTANG Trail Bull Valley / Greenwood / Woodstock 60098 $346,000 3 3.5 - 69 days 6026 days ago
11290338 photo 11290338 Sold Single Family 1735 Powers Road Bull Valley / Greenwood / Woodstock 60098 $270,000 3 2.5 1806 $150 19 days 1055 days ago
08066445 photo 08066445 Sold Single Family 311 Birch Road Bull Valley / Greenwood / Woodstock 60098 $123,000 3 2.0 - 366 days 4558 days ago
08950461 photo 08950461 Sold Single Family 601 Handel Lane Bull Valley / Greenwood / Woodstock 60098 $289,000 3 3.0 2900 $100 195 days 3435 days ago
Showing 3081 to 3100 of 5,404 records