Sold Single Family in Woodstock

Showing 4781 to 4800 of 5,450 records
property-photo
$175,000
13017 Jankowski Road

Bull Valley / Greenwood / Woodstock

property-photo
$380,000
10910 Williams Court

Bull Valley / Greenwood / Woodstock

property-photo
$275,000
137 BLOOMFIELD Drive

Bull Valley / Greenwood / Woodstock

property-photo
$180,000
704 Wheeler Street

Bull Valley / Greenwood / Woodstock

property-photo
$197,500
1551 Sandpiper Lane

Bull Valley / Greenwood / Woodstock

property-photo
$274,500
2790 Braeburn Way

Bull Valley / Greenwood / Woodstock

property-photo
$325,000
8411 Crystal Springs Road

Bull Valley / Greenwood / Woodstock

property-photo
$202,500
1500 SANDPIPER Lane

Bull Valley / Greenwood / Woodstock

property-photo
$355,000
14213 Oakview Court

Bull Valley / Greenwood / Woodstock

property-photo
$290,000
819 N Sharon Drive

Bull Valley / Greenwood / Woodstock

property-photo
$160,000
120 Schryver Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$397,000
8717 Bull Run Trail

Bull Valley / Greenwood / Woodstock

property-photo
$179,500
411 Tanager Drive

Bull Valley / Greenwood / Woodstock

property-photo
$215,000
1345 WINSLOW Circle

Bull Valley / Greenwood / Woodstock

property-photo
$183,000
1455 Fox Sedge Trail

Bull Valley / Greenwood / Woodstock

property-photo
$340,000
10610 Bull Valley Drive

Bull Valley / Greenwood / Woodstock

property-photo
$137,000
424 W Kimball Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$269,900
260 Barn Swallow Drive

Bull Valley / Greenwood / Woodstock

property-photo
$237,500
814 ROGER Road

Bull Valley / Greenwood / Woodstock

property-photo
$120,000
323 W SOUTH Street

Bull Valley / Greenwood / Woodstock

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
07569363 photo 07569363 Sold Single Family 13017 Jankowski Road Bull Valley / Greenwood / Woodstock 60098 $175,000 4 2.0 - 146 days 5303 days ago
10588135 photo 10588135 Sold Single Family 10910 Williams Court Bull Valley / Greenwood / Woodstock 60098 $380,000 4 3.5 3128 $121 90 days 1857 days ago
07135365 photo 07135365 Sold Single Family 137 BLOOMFIELD Drive Bull Valley / Greenwood / Woodstock 60098 $275,000 4 2.5 3158 $87 151 days 5805 days ago
10961319 photo 10961319 Sold Single Family 704 Wheeler Street Bull Valley / Greenwood / Woodstock 60098 $180,000 4 2.0 1536 $117 49 days 1465 days ago
08142166 photo 08142166 Sold Single Family 1551 Sandpiper Lane Bull Valley / Greenwood / Woodstock 60098 $197,500 4 2.5 2489 $79 251 days 4520 days ago
10629380 photo 10629380 Sold Single Family 2790 Braeburn Way Bull Valley / Greenwood / Woodstock 60098 $274,500 4 2.5 2340 $117 57 days 1795 days ago
10494903 photo 10494903 Sold Single Family 8411 Crystal Springs Road Bull Valley / Greenwood / Woodstock 60098 $325,000 4 3.5 2606 $125 65 days 1964 days ago
07944476 photo 07944476 Sold Single Family 1500 SANDPIPER Lane Bull Valley / Greenwood / Woodstock 60098 $202,500 4 2.5 2350 $86 193 days 4803 days ago
11179096 photo 11179096 Sold Single Family 14213 Oakview Court Bull Valley / Greenwood / Woodstock 60098 $355,000 4 2.5 2525 $141 119 days 1250 days ago
11639187 photo 11639187 Sold Single Family 819 N Sharon Drive Bull Valley / Greenwood / Woodstock 60098 $290,000 4 2.5 2335 $124 42 days 831 days ago
11774889 photo 11774889 Sold Single Family 120 Schryver Avenue Bull Valley / Greenwood / Woodstock 60098 $160,000 4 2.0 1620 $99 31 days 611 days ago
09373597 photo 09373597 Sold Single Family 8717 Bull Run Trail Bull Valley / Greenwood / Woodstock 60098 $397,000 4 2.5 3307 $120 48 days 2998 days ago
08740872 photo 08740872 Sold Single Family 411 Tanager Drive Bull Valley / Greenwood / Woodstock 60098 $179,500 4 2.5 2024 $89 52 days 3750 days ago
07314194 photo 07314194 Sold Single Family 1345 WINSLOW Circle Bull Valley / Greenwood / Woodstock 60098 $215,000 4 2.5 2600 $83 59 days 5605 days ago
08935914 photo 08935914 Sold Single Family 1455 Fox Sedge Trail Bull Valley / Greenwood / Woodstock 60098 $183,000 4 2.5 2391 $77 327 days 3510 days ago
09892122 photo 09892122 Sold Single Family 10610 Bull Valley Drive Bull Valley / Greenwood / Woodstock 60098 $340,000 4 4.0 3238 $105 155 days 2481 days ago
07748057 photo 07748057 Sold Single Family 424 W Kimball Avenue Bull Valley / Greenwood / Woodstock 60098 $137,000 4 2.5 2108 $65 532 days 5053 days ago
11044496 photo 11044496 Sold Single Family 260 Barn Swallow Drive Bull Valley / Greenwood / Woodstock 60098 $269,900 4 2.5 2782 $97 42 days 1341 days ago
06510093 photo 06510093 Sold Single Family 814 ROGER Road Bull Valley / Greenwood / Woodstock 60098 $237,500 4 2.5 - 168 days 6450 days ago
06721424 photo 06721424 Sold Single Family 323 W SOUTH Street Bull Valley / Greenwood / Woodstock 60098 $120,000 4 1.5 - 116 days 6274 days ago
Showing 4781 to 4800 of 5,450 records