Sold Single Family in Woodstock

Showing 1921 to 1940 of 5,444 records
property-photo
$182,000
3030 JONATHON Lane

Bull Valley / Greenwood / Woodstock

property-photo
$182,000
905 Tappan Street

Bull Valley / Greenwood / Woodstock

property-photo
$182,000
910 Irving Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$182,000
509 E Kimball Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$182,000
1510 Fox Sedge Trail

Bull Valley / Greenwood / Woodstock

property-photo
$182,000
289 Joseph St

Bull Valley / Greenwood / Woodstock

property-photo
$182,500
16516 Nelson Road

Bull Valley / Greenwood / Woodstock

property-photo
$182,500
1420 Seneca Court

Bull Valley / Greenwood / Woodstock

property-photo
$182,500
2028 Woodside Drive

Bull Valley / Greenwood / Woodstock

property-photo
$182,500
829 N Madison Street

Bull Valley / Greenwood / Woodstock

property-photo
$182,500
1077 Saint Johns Road

Bull Valley / Greenwood / Woodstock

property-photo
$182,500
811 Jewett Street

Bull Valley / Greenwood / Woodstock

property-photo
$182,500
608 Stewart Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$182,500
811 Jewett Street

Woodstock

property-photo
$183,000
1651 Ash Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$183,000
1917 Julie Street

Bull Valley / Greenwood / Woodstock

property-photo
$183,000
1214 Jewett Street

Bull Valley / Greenwood / Woodstock

property-photo
$183,000
135 RIDGEWOOD Drive

Bull Valley / Greenwood / Woodstock

property-photo
$183,000
1721 Roger Road

Bull Valley / Greenwood / Woodstock

property-photo
$183,000
251 Redwing Drive

Bull Valley / Greenwood / Woodstock

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
07705442 photo 07705442 Sold Single Family 3030 JONATHON Lane Bull Valley / Greenwood / Woodstock 60098 $182,000 4 2.5 3207 $57 160 days 5102 days ago
10996916 photo 10996916 Sold Single Family 905 Tappan Street Bull Valley / Greenwood / Woodstock 60098 $182,000 4 2.0 1700 $107 45 days 1409 days ago
11063538 photo 11063538 Sold Single Family 910 Irving Avenue Bull Valley / Greenwood / Woodstock 60098 $182,000 3 1.0 1157 $157 48 days 1342 days ago
08998814 photo 08998814 Sold Single Family 509 E Kimball Avenue Bull Valley / Greenwood / Woodstock 60098 $182,000 3 2.5 1451 $125 182 days 3436 days ago
08624365 photo 08624365 Sold Single Family 1510 Fox Sedge Trail Bull Valley / Greenwood / Woodstock 60098 $182,000 4 2.5 2349 $77 89 days 3870 days ago
06108004 photo 06108004 Sold Single Family 289 Joseph St Bull Valley / Greenwood / Woodstock 60098 $182,000 3 1.5 - 472 days 6829 days ago
09389124 photo 09389124 Sold Single Family 16516 Nelson Road Bull Valley / Greenwood / Woodstock 60098 $182,500 3 3.0 1577 $116 31 days 2963 days ago
10135437 photo 10135437 Sold Single Family 1420 Seneca Court Bull Valley / Greenwood / Woodstock 60098 $182,500 5 3.0 2965 $62 140 days 2236 days ago
07663816 photo 07663816 Sold Single Family 2028 Woodside Drive Bull Valley / Greenwood / Woodstock 60098 $182,500 4 2.5 2470 $74 63 days 5176 days ago
11859354 photo 11859354 Sold Single Family 829 N Madison Street Bull Valley / Greenwood / Woodstock 60098 $182,500 4 2.0 1192 $153 14 days 497 days ago
08661671 photo 08661671 Sold Single Family 1077 Saint Johns Road Bull Valley / Greenwood / Woodstock 60098 $182,500 4 2.5 2400 $76 100 days 3830 days ago
06532060 photo 06532060 Sold Single Family 811 Jewett Street Bull Valley / Greenwood / Woodstock 60098 $182,500 3 1.0 1150 $159 170 days 6421 days ago
11138212 photo 11138212 Sold Single Family 608 Stewart Avenue Bull Valley / Greenwood / Woodstock 60098 $182,500 3 2.0 1091 $167 31 days 1277 days ago
07344516 photo 07344516 Sold Single Family 811 Jewett Street Woodstock 60098 $182,500 3 1.0 - 175 days 6415 days ago
09029598 photo 09029598 Sold Single Family 1651 Ash Avenue Bull Valley / Greenwood / Woodstock 60098 $183,000 3 3.0 1535 $119 82 days 3402 days ago
06850459 photo 06850459 Sold Single Family 1917 Julie Street Bull Valley / Greenwood / Woodstock 60098 $183,000 4 2.0 2052 $89 56 days 6110 days ago
09895102 photo 09895102 Sold Single Family 1214 Jewett Street Bull Valley / Greenwood / Woodstock 60098 $183,000 3 2.0 1200 $153 82 days 2469 days ago
07223698 photo 07223698 Sold Single Family 135 RIDGEWOOD Drive Bull Valley / Greenwood / Woodstock 60098 $183,000 3 2.0 - 154 days 5697 days ago
09141636 photo 09141636 Sold Single Family 1721 Roger Road Bull Valley / Greenwood / Woodstock 60098 $183,000 3 2.5 1756 $104 72 days 3235 days ago
08455700 photo 08455700 Sold Single Family 251 Redwing Drive Bull Valley / Greenwood / Woodstock 60098 $183,000 3 2.5 2100 $87 172 days 4107 days ago
Showing 1921 to 1940 of 5,444 records