Sold Single Family in Woodstock

Showing 4441 to 4460 of 5,401 records
property-photo
$336,915
2771 Trillium Lane

Bull Valley / Greenwood / Woodstock

property-photo
$336,990
2027 Greenview Drive

Bull Valley / Greenwood / Woodstock

property-photo
$337,000
1318 Sullivan Road

Bull Valley / Greenwood / Woodstock

property-photo
$337,000
4319 MCCAULEY Road

Bull Valley / Greenwood / Woodstock

property-photo
$337,000
200 Burbank Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$337,500
10521 Country Club Road

Bull Valley / Greenwood / Woodstock

property-photo
$337,900
9016 Il Route 120

Bull Valley / Greenwood / Woodstock

property-photo
$337,900
2301 Serenity Lane

Bull Valley / Greenwood / Woodstock

property-photo
$338,000
2318 MUSTANG Trail

Bull Valley / Greenwood / Woodstock

property-photo
$338,224
2625 Verdi Street

Bull Valley / Greenwood / Woodstock

property-photo
$338,500
8409 Cheshire Court

Bull Valley / Greenwood / Woodstock

property-photo
$338,500
910 WOODLAND Drive

Bull Valley / Greenwood / Woodstock

property-photo
$339,000
2515 Timberline Trail

Bull Valley / Greenwood / Woodstock

property-photo
$339,000
10810 Pheasant Lane

Bull Valley / Greenwood / Woodstock

property-photo
$339,000
3618 Beresford Drive

Bull Valley / Greenwood / Woodstock

property-photo
$339,000
14815 Perkins Road

Bull Valley / Greenwood / Woodstock

property-photo
$339,900
2152 Greenview Drive

Bull Valley / Greenwood / Woodstock

property-photo
$340,000
114 S Rose Farm Road

Bull Valley / Greenwood / Woodstock

property-photo
$340,000
2162 Greenview Drive

Bull Valley / Greenwood / Woodstock

property-photo
$340,000
15308 ROSE Lane

Bull Valley / Greenwood / Woodstock

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
10002456 photo 10002456 Sold Single Family 2771 Trillium Lane Bull Valley / Greenwood / Woodstock 60098 $336,915 4 2.5 2612 $129 200 days 2317 days ago
11298611 photo 11298611 Sold Single Family 2027 Greenview Drive Bull Valley / Greenwood / Woodstock 60098 $336,990 3 2.5 2403 $140 76 days 1031 days ago
08733271 photo 08733271 Sold Single Family 1318 Sullivan Road Bull Valley / Greenwood / Woodstock 60098 $337,000 4 3.5 3000 $112 95 days 3696 days ago
08060066 photo 08060066 Sold Single Family 4319 MCCAULEY Road Bull Valley / Greenwood / Woodstock 60098 $337,000 4 3.5 3200 $105 267 days 4566 days ago
11950313 photo 11950313 Sold Single Family 200 Burbank Avenue Bull Valley / Greenwood / Woodstock 60098 $337,000 4 2.5 2930 $115 102 days 316 days ago
10531443 photo 10531443 Sold Single Family 10521 Country Club Road Bull Valley / Greenwood / Woodstock 60098 $337,500 4 4.0 4500 $75 83 days 1863 days ago
10824112 photo 10824112 Sold Single Family 9016 Il Route 120 Bull Valley / Greenwood / Woodstock 60098 $337,900 3 1.0 1719 $197 45 days 1533 days ago
11994324 photo 11994324 Sold Single Family 2301 Serenity Lane Bull Valley / Greenwood / Woodstock 60098 $337,900 3 2.5 1956 $173 51 days 221 days ago
06534337 photo 06534337 Sold Single Family 2318 MUSTANG Trail Bull Valley / Greenwood / Woodstock 60098 $338,000 4 2.5 - 181 days 6364 days ago
09092715 photo 09092715 Sold Single Family 2625 Verdi Street Bull Valley / Greenwood / Woodstock 60098 $338,224 2 2.0 2461 $137 5 days 3264 days ago
10324413 photo 10324413 Sold Single Family 8409 Cheshire Court Bull Valley / Greenwood / Woodstock 60098 $338,500 4 2.5 2700 $125 100 days 2041 days ago
09876556 photo 09876556 Sold Single Family 910 WOODLAND Drive Bull Valley / Greenwood / Woodstock 60098 $338,500 4 3.5 2408 $141 56 days 2432 days ago
10651856 photo 10651856 Sold Single Family 2515 Timberline Trail Bull Valley / Greenwood / Woodstock 60098 $339,000 4 3.5 3232 $105 99 days 1706 days ago
12021769 photo 12021769 Sold Single Family 10810 Pheasant Lane Bull Valley / Greenwood / Woodstock 60098 $339,000 3 2.0 1322 $256 30 days 205 days ago
09249794 photo 09249794 Sold Single Family 3618 Beresford Drive Bull Valley / Greenwood / Woodstock 60098 $339,000 4 2.5 3020 $112 133 days 3069 days ago
08980109 photo 08980109 Sold Single Family 14815 Perkins Road Bull Valley / Greenwood / Woodstock 60098 $339,000 5 4.0 2636 $129 150 days 3400 days ago
11615156 photo 11615156 Sold Single Family 2152 Greenview Drive Bull Valley / Greenwood / Woodstock 60098 $339,900 4 2.5 2468 $138 49 days 798 days ago
06505309 photo 06505309 Sold Single Family 114 S Rose Farm Road Bull Valley / Greenwood / Woodstock 60098 $340,000 4 2.0 - 172 days 6388 days ago
11370927 photo 11370927 Sold Single Family 2162 Greenview Drive Bull Valley / Greenwood / Woodstock 60098 $340,000 3 2.5 2411 $141 48 days 933 days ago
08894344 photo 08894344 Sold Single Family 15308 ROSE Lane Bull Valley / Greenwood / Woodstock 60098 $340,000 4 2.5 2900 $117 215 days 3486 days ago
Showing 4441 to 4460 of 5,401 records