Sold Single Family in Woodstock

Showing 3521 to 3540 of 5,455 records
property-photo
$215,000
910 S Sharon Drive

Bull Valley / Greenwood / Woodstock

property-photo
$434,000
8119 IL Route 120

Bull Valley / Greenwood / Woodstock

property-photo
$295,000
891 Teton Drive

Bull Valley / Greenwood / Woodstock

property-photo
$465,000
10505 Deerpath Road

Bull Valley / Greenwood / Woodstock

property-photo
$208,000
515 Highland Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$135,000
502 E Kimball Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$224,900
1923 Yasgur Drive

Bull Valley / Greenwood / Woodstock

property-photo
$250,000
211 Redwing Drive

Bull Valley / Greenwood / Woodstock

property-photo
$340,000
2437 Fairview Circle

Bull Valley / Greenwood / Woodstock

property-photo
$349,900
10814 Bull Valley Road

Bull Valley / Greenwood / Woodstock

property-photo
$215,000
330 Prairie Ridge Drive

Bull Valley / Greenwood / Woodstock

property-photo
$240,000
1204 Zimmerman Road

Bull Valley / Greenwood / Woodstock

property-photo
$194,900
327 Highland Avenue

Bull Valley / Greenwood / Woodstock

property-photo
$318,000
16710 Kishwaukee Valley Road

Bull Valley / Greenwood / Woodstock

property-photo
$189,900
411 E Calhoun Street

Bull Valley / Greenwood / Woodstock

property-photo
$390,000
13804 Pleasant Valley Road

Bull Valley / Greenwood / Woodstock

property-photo
$215,000
321 Prairie Ridge Drive

Bull Valley / Greenwood / Woodstock

property-photo
$232,000
348 S Madison Street

Bull Valley / Greenwood / Woodstock

property-photo
$205,000
15409 Saint Patrick Road

Bull Valley / Greenwood / Woodstock

property-photo
$220,000
120 Prairie Ridge Drive

Bull Valley / Greenwood / Woodstock

ID Status Type Street Address City or Neighborhood Zip Price Beds Baths Sq.Ft. $/Sq.Ft. Market Time Listed
10433084 photo 10433084 Sold Single Family 910 S Sharon Drive Bull Valley / Greenwood / Woodstock 60098 $215,000 3 1.5 2400 $90 50 days 2027 days ago
10430762 photo 10430762 Sold Single Family 8119 IL Route 120 Bull Valley / Greenwood / Woodstock 60098 $434,000 4 3.5 3200 $136 118 days 2026 days ago
10432140 photo 10432140 Sold Single Family 891 Teton Drive Bull Valley / Greenwood / Woodstock 60098 $295,000 3 2.0 2047 $144 62 days 2025 days ago
10432269 photo 10432269 Sold Single Family 10505 Deerpath Road Bull Valley / Greenwood / Woodstock 60098 $465,000 4 4.0 2991 $155 271 days 2025 days ago
10402931 photo 10402931 Sold Single Family 515 Highland Avenue Bull Valley / Greenwood / Woodstock 60098 $208,000 4 2.5 2209 $94 120 days 2025 days ago
10432844 photo 10432844 Sold Single Family 502 E Kimball Avenue Bull Valley / Greenwood / Woodstock 60098 $135,000 2 1.0 1064 $127 22 days 2025 days ago
10433442 photo 10433442 Sold Single Family 1923 Yasgur Drive Bull Valley / Greenwood / Woodstock 60098 $224,900 3 2.0 1500 $150 52 days 2024 days ago
10434680 photo 10434680 Sold Single Family 211 Redwing Drive Bull Valley / Greenwood / Woodstock 60098 $250,000 3 2.5 2314 $108 75 days 2023 days ago
10434915 photo 10434915 Sold Single Family 2437 Fairview Circle Bull Valley / Greenwood / Woodstock 60098 $340,000 4 3.5 3219 $106 67 days 2023 days ago
10436321 photo 10436321 Sold Single Family 10814 Bull Valley Road Bull Valley / Greenwood / Woodstock 60098 $349,900 3 3.5 4000 $87 411 days 2022 days ago
10437217 photo 10437217 Sold Single Family 330 Prairie Ridge Drive Bull Valley / Greenwood / Woodstock 60098 $215,000 3 3.5 1578 $136 126 days 2021 days ago
10436750 photo 10436750 Sold Single Family 1204 Zimmerman Road Bull Valley / Greenwood / Woodstock 60098 $240,000 3 2.0 1624 $148 101 days 2021 days ago
10435851 photo 10435851 Sold Single Family 327 Highland Avenue Bull Valley / Greenwood / Woodstock 60098 $194,900 4 2.0 2200 $89 30 days 2021 days ago
10435995 photo 10435995 Sold Single Family 16710 Kishwaukee Valley Road Bull Valley / Greenwood / Woodstock 60098 $318,000 3 2.5 3031 $105 115 days 2021 days ago
10436067 photo 10436067 Sold Single Family 411 E Calhoun Street Bull Valley / Greenwood / Woodstock 60098 $189,900 4 2.0 1800 $106 49 days 2021 days ago
10409286 photo 10409286 Sold Single Family 13804 Pleasant Valley Road Bull Valley / Greenwood / Woodstock 60098 $390,000 4 2.5 3000 $130 92 days 2020 days ago
10437911 photo 10437911 Sold Single Family 321 Prairie Ridge Drive Bull Valley / Greenwood / Woodstock 60098 $215,000 3 2.0 - 39 days 2020 days ago
10437761 photo 10437761 Sold Single Family 348 S Madison Street Bull Valley / Greenwood / Woodstock 60098 $232,000 4 2.5 1722 $135 93 days 2019 days ago
10439010 photo 10439010 Sold Single Family 15409 Saint Patrick Road Bull Valley / Greenwood / Woodstock 60098 $205,000 4 2.5 2111 $97 146 days 2019 days ago
10438537 photo 10438537 Sold Single Family 120 Prairie Ridge Drive Bull Valley / Greenwood / Woodstock 60098 $220,000 3 2.5 1770 $124 119 days 2019 days ago
Showing 3521 to 3540 of 5,455 records