Sold Single Family in Woodstock
Showing
2061 to
2080
of 5,404 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11003971 | Sold | Single Family | 1849 Butterfield Road | Bull Valley / Greenwood / Woodstock | 60098 | $285,000 | 3 | 3.5 | 2076 | $137 | 59 days | 1352 days ago | |
08215989 | Sold | Single Family | 14278 Castlebar Trail | Bull Valley / Greenwood / Woodstock | 60098 | $295,000 | 3 | 3.5 | 2075 | $142 | 209 days | 4382 days ago | |
11411682 | Sold | Single Family | 1519 Seneca Court | Bull Valley / Greenwood / Woodstock | 60098 | $350,000 | 4 | 2.0 | 2075 | $169 | 57 days | 897 days ago | |
10410671 | Sold | Single Family | 1511 Berltsum Drive | Bull Valley / Greenwood / Woodstock | 60098 | $254,000 | 3 | 2.5 | 2075 | $122 | 104 days | 1978 days ago | |
10902055 | Sold | Single Family | 750 Lisa Street | Bull Valley / Greenwood / Woodstock | 60098 | $259,900 | 3 | 3.5 | 2074 | $125 | 58 days | 1485 days ago | |
11229735 | Sold | Single Family | 3617 Raycraft Road | Bull Valley / Greenwood / Woodstock | 60098 | $313,000 | 2 | 2.0 | 2074 | $151 | 76 days | 1139 days ago | |
10545032 | Sold | Single Family | 3606 Raycraft Road | Bull Valley / Greenwood / Woodstock | 60098 | $120,000 | 3 | 1.0 | 2072 | $58 | 108 days | 1853 days ago | |
08261204 | Sold | Single Family | 14816 Redbud Lane | Bull Valley / Greenwood / Woodstock | 60098 | $151,500 | 4 | 2.0 | 2072 | $73 | 129 days | 4298 days ago | |
09305513 | Sold | Single Family | 15004 W South Street | Bull Valley / Greenwood / Woodstock | 60098 | $140,000 | 2 | 2.0 | 2072 | $68 | 64 days | 3018 days ago | |
11884740 | Sold | Single Family | 15004 W South Street Road | Bull Valley / Greenwood / Woodstock | 60098 | $400,000 | 2 | 2.5 | 2072 | $193 | 35 days | 420 days ago | |
08404389 | Sold | Single Family | 3606 Raycraft Road | Bull Valley / Greenwood / Woodstock | 60098 | $112,010 | 3 | 1.0 | 2072 | $54 | 175 days | 4121 days ago | |
10828041 | Sold | Single Family | 15004 W South Street Road | Bull Valley / Greenwood / Woodstock | 60098 | $335,000 | 2 | 2.5 | 2072 | $162 | 32 days | 1532 days ago | |
10972205 | Sold | Single Family | 3606 Raycraft Road | Bull Valley / Greenwood / Woodstock | 60098 | $235,000 | 4 | 2.0 | 2072 | $113 | 126 days | 1391 days ago | |
10146375 | Sold | Single Family | 1938 Island Court | Bull Valley / Greenwood / Woodstock | 60098 | $190,000 | 4 | 3.5 | 2070 | $92 | 232 days | 2169 days ago | |
08787219 | Sold | Single Family | 1301 Wood Drive | Bull Valley / Greenwood / Woodstock | 60098 | $184,900 | 3 | 2.5 | 2070 | $89 | 111 days | 3644 days ago | |
10825188 | Sold | Single Family | 904 Golden Avenue | Bull Valley / Greenwood / Woodstock | 60098 | $295,000 | 4 | 2.5 | 2066 | $143 | 65 days | 1533 days ago | |
10031731 | Sold | Single Family | 2153 SWEETWATER Drive | Bull Valley / Greenwood / Woodstock | 60098 | $213,000 | 3 | 2.5 | 2064 | $103 | 127 days | 2295 days ago | |
11965551 | Sold | Single Family | 2153 SWEETWATER Drive | Bull Valley / Greenwood / Woodstock | 60098 | $326,500 | 3 | 2.5 | 2064 | $158 | 36 days | 288 days ago | |
08285997 | Sold | Single Family | 220 E Todd Avenue | Bull Valley / Greenwood / Woodstock | 60098 | $91,000 | 5 | 3.0 | 2062 | $44 | 43 days | 4263 days ago | |
11430461 | Sold | Single Family | 610 W Judd Street | Bull Valley / Greenwood / Woodstock | 60098 | $245,000 | 3 | 2.0 | 2060 | $119 | 153 days | 881 days ago |
Showing
2061 to
2080
of 5,404 records