Sold Single Family in Winnetka
                Showing
                
                    1341 to
                                            1360
                                    
                of 3,893 records
            
        | ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07795624 | Sold | Single Family | 215 Scott Street | Winnetka | 60093 | $1,575,000 | 5 | 4.5 | - | 148 days | 5301 days ago | ||
| 12279147 | Sold | Single Family | 928 Pine Street | Winnetka | 60093 | $1,575,000 | 4 | 3.5 | 3153 | $500 | 35 days | 279 days ago | |
| 09190886 | Sold | Single Family | 1325 Hackberry Lane | Winnetka | 60093 | $1,575,000 | 5 | 5.5 | 5400 | $292 | 73 days | 3494 days ago | |
| 10783751 | Sold | Single Family | 811 Sunset Road | Winnetka | 60093 | $1,575,000 | 5 | 5.5 | 5000 | $315 | 102 days | 1937 days ago | |
| 06445221 | Sold | Single Family | 1031 ELM Street | Winnetka | 60093 | $1,575,000 | 5 | 4.5 | - | 71 days | 6805 days ago | ||
| 11673166 | Sold | Single Family | 982 Oak Street | Winnetka | 60093 | $1,575,000 | 5 | 4.5 | - | 84 days | 1086 days ago | ||
| 11376006 | Sold | Single Family | 989 Old Green Bay Road | Winnetka | 60093 | $1,575,000 | 4 | 3.5 | 4400 | $358 | 97 days | 1299 days ago | |
| 10907661 | Sold | Single Family | 1041 Oak Street | Winnetka | 60093 | $1,575,000 | 4 | 4.5 | - | 27 days | 1845 days ago | ||
| 10405534 | Sold | Single Family | 30 Meadowview Drive | Winnetka | 60093 | $1,575,000 | 6 | 6.5 | 7052 | $223 | 261 days | 2344 days ago | |
| 08048270 | Sold | Single Family | 66 ESSEX Road | Winnetka | 60093 | $1,575,000 | 5 | 4.5 | 4237 | $372 | 109 days | 4945 days ago | |
| 11826418 | Sold | Single Family | 875 Private Road | Winnetka | 60093 | $1,570,000 | 5 | 3.0 | 2376 | $661 | 114 days | 850 days ago | |
| 08759950 | Sold | Single Family | 556 Hawthorn Lane | Winnetka | 60093 | $1,570,000 | 5 | 5.5 | 4660 | $337 | 603 days | 4030 days ago | |
| 11117507 | Sold | Single Family | 247 Chestnut Street | Winnetka | 60093 | $1,570,000 | 6 | 5.0 | 4584 | $342 | 65 days | 1675 days ago | |
| 09195872 | Sold | Single Family | 903 Oak Street | Winnetka | 60093 | $1,570,000 | 5 | 4.5 | 5500 | $285 | 146 days | 3490 days ago | |
| 10828084 | Sold | Single Family | 452 Sunset Road | Winnetka | 60093 | $1,569,900 | 5 | 5.5 | 5172 | $304 | 75 days | 1899 days ago | |
| 06282469 | Sold | Single Family | 550 SHERIDAN ROAD | Winnetka | 60093 | $1,569,000 | 5 | 4.5 | 4300 | $365 | 308 days | 6987 days ago | |
| 09158330 | Sold | Single Family | 630 Blackthorn Road | Winnetka | 60093 | $1,569,000 | 6 | 5.0 | 4788 | $328 | 95 days | 3529 days ago | |
| 10460828 | Sold | Single Family | 467 Provident Avenue | Winnetka | 60093 | $1,565,000 | 5 | 5.5 | 4500 | $348 | 93 days | 2296 days ago | |
| 08362713 | Sold | Single Family | 266 Forest Street | Winnetka | 60093 | $1,565,000 | 4 | 4.0 | - | 88 days | 4533 days ago | ||
| 11479025 | Sold | Single Family | 916 Elm Street | Winnetka | 60093 | $1,565,000 | 4 | 4.5 | 3486 | $449 | 44 days | 1193 days ago | 
                Showing
                
                    1341 to
                                            1360
                                    
                of 3,893 records