Sold Single Family in Western Springs
Showing
941 to
960
of 2,991 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10414647 | Sold | Single Family | 4612 Grand Avenue | Western Springs | 60558 | $740,000 | 4 | 3.5 | - | 96 days | 2207 days ago | ||
12079411 | Sold | Single Family | 3815 Lawn Avenue | Western Springs | 60558 | $415,000 | 3 | 2.0 | 1300 | $319 | 45 days | 382 days ago | |
08364257 | Sold | Single Family | 4135 Harvey Avenue | Western Springs | 60558 | $431,000 | 3 | 2.0 | 1534 | $281 | 80 days | 4401 days ago | |
09007514 | Sold | Single Family | 919 LAWN Court | Western Springs | 60558 | $450,000 | 3 | 3.0 | 1933 | $233 | 92 days | 3609 days ago | |
09040051 | Sold | Single Family | 4500 Johnson Avenue | Western Springs | 60558 | $650,000 | 4 | 2.5 | 2044 | $318 | 58 days | 3572 days ago | |
09143427 | Sold | Single Family | 5108 Central Avenue | Western Springs | 60558 | $1,230,000 | 4 | 4.5 | 4100 | $300 | 117 days | 3416 days ago | |
10331125 | Sold | Single Family | 4226 Ellington Avenue | Western Springs | 60558 | $485,000 | 3 | 2.0 | 1915 | $253 | 56 days | 2277 days ago | |
11798946 | Sold | Single Family | 804 47th Street | Western Springs | 60558 | $350,000 | 3 | 1.5 | 1335 | $262 | 16 days | 755 days ago | |
11703601 | Sold | Single Family | 5217 Clausen Avenue | Western Springs | 60558 | $675,000 | 3 | 2.5 | 1917 | $352 | 60 days | 895 days ago | |
11966040 | Sold | Single Family | 4541 Harvey Avenue | Western Springs | 60558 | $1,300,000 | 4 | 4.5 | 4779 | $272 | 119 days | 519 days ago | |
09116946 | Sold | Single Family | 4210 Ellington Avenue | Western Springs | 60558 | $669,000 | 3 | 2.5 | 2333 | $287 | 55 days | 3451 days ago | |
11243200 | Sold | Single Family | 4052 Western Avenue | Western Springs | 60558 | $290,000 | 3 | 1.0 | 1026 | $283 | 42 days | 1355 days ago | |
10031306 | Sold | Single Family | 5224 Ellington Avenue | Western Springs | 60558 | $562,500 | 3 | 3.0 | - | 68 days | 2528 days ago | ||
11318102 | Sold | Single Family | 5610 Woodland Drive | Western Springs | 60558 | $439,000 | 3 | 2.5 | 1528 | $287 | 38 days | 1221 days ago | |
10463441 | Sold | Single Family | 3906 Wolf Road | Western Springs | 60558 | $314,000 | 3 | 2.0 | 1494 | $210 | 68 days | 2163 days ago | |
06890821 | Sold | Single Family | 3821 LAWN Avenue | Western Springs | 60558 | $700,000 | 4 | 5.5 | 3750 | $187 | 119 days | 6258 days ago | |
11292054 | Sold | Single Family | 4065 Rose Avenue | Western Springs | 60558 | $562,000 | 3 | 1.5 | - | 47 days | 1246 days ago | ||
12304185 | Sold | Single Family | 3834 Hampton Avenue | Western Springs | 60558 | $385,000 | 3 | 1.5 | 1200 | $321 | 56 days | 108 days ago | |
06298669 | Sold | Single Family | 5420 JOHNSON | Western Springs | 60558 | $510,000 | 4 | 2.5 | - | 200 days | 6843 days ago | ||
08323445 | Sold | Single Family | 5431 Howard Avenue | Western Springs | 60558 | $385,000 | 2 | 1.5 | - | 58 days | 4448 days ago |
Showing
941 to
960
of 2,991 records