Sold Single Family in Westchester
                Showing
                
                    3181 to
                                            3200
                                    
                of 4,168 records
            
        | ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10035310 | Sold | Single Family | 3001 Mayfair Avenue | Westchester | 60154 | $362,500 | 3 | 2.0 | 1739 | $208 | 55 days | 2637 days ago | |
| 08682919 | Sold | Single Family | 1800 Norfolk Avenue | Westchester | 60154 | $221,000 | 3 | 2.0 | 1300 | $170 | 98 days | 4121 days ago | |
| 09044841 | Sold | Single Family | 2103 Hull Avenue | Westchester | 60154 | $197,500 | 3 | 2.0 | 1156 | $171 | 74 days | 3698 days ago | |
| 06226261 | Sold | Single Family | 1636 SUNNYSIDE | Westchester | 60154 | $325,000 | 3 | 2.0 | - | 230 days | 7039 days ago | ||
| 09809382 | Sold | Single Family | 813 Suffolk Avenue | Westchester | 60154 | $180,000 | 2 | 2.0 | 986 | $183 | 128 days | 2897 days ago | |
| 12048872 | Sold | Single Family | 2256 Sunnyside Avenue | Westchester | 60154 | $350,000 | 2 | 2.0 | 1120 | $313 | 56 days | 511 days ago | |
| 11642418 | Sold | Single Family | 1300 Highridge Parkway | Westchester | 60154 | $310,000 | 3 | 2.0 | 1235 | $251 | 48 days | 1131 days ago | |
| 12105344 | Sold | Single Family | 1500 HEIDORN Avenue | Westchester | 60154 | $370,000 | 3 | 2.0 | 1225 | $302 | 43 days | 481 days ago | |
| 10651692 | Sold | Single Family | 10600 Dorchester Street | Westchester | 60154 | $287,500 | 3 | 2.0 | 1378 | $209 | 165 days | 2075 days ago | |
| 08927224 | Sold | Single Family | 1952 Norfolk Avenue | Westchester | 60154 | $258,000 | 3 | 2.0 | - | 99 days | 3822 days ago | ||
| 08086911 | Sold | Single Family | 1913 WESTCHESTER Boulevard | Westchester | 60154 | $155,000 | 3 | 2.0 | 1200 | $129 | 53 days | 4897 days ago | |
| 10790680 | Sold | Single Family | 10845 MARTINDALE Drive | Westchester | 60154 | $270,000 | 3 | 2.0 | 1345 | $201 | 21 days | 1931 days ago | |
| 08640543 | Sold | Single Family | 2301 BOEGER Avenue | Westchester | 60154 | $168,000 | 4 | 2.0 | - | 144 days | 4166 days ago | ||
| 07670504 | Sold | Single Family | 11027 WINDSOR Drive | Westchester | 60154 | $220,000 | 3 | 2.0 | 1123 | $196 | 181 days | 5479 days ago | |
| 07989029 | Sold | Single Family | 2214 SUNNYSIDE Avenue | Westchester | 60154 | $100,000 | 2 | 2.0 | - | 81 days | 5021 days ago | ||
| 11932891 | Sold | Single Family | 11043 Martindale Drive | Westchester | 60154 | $420,000 | 3 | 2.0 | 1215 | $346 | 33 days | 718 days ago | |
| 09922726 | Sold | Single Family | 1352 Manchester Avenue | Westchester | 60154 | $223,000 | 2 | 2.0 | 1200 | $186 | 49 days | 2755 days ago | |
| 12439347 | Sold | Single Family | 1919 Sunnyside Avenue | Westchester | 60154 | $375,000 | 3 | 2.0 | 1288 | $291 | 37 days | 90 days ago | |
| 08324868 | Sold | Single Family | 10507 Dorchester Avenue | Westchester | 60154 | $216,000 | 2 | 2.0 | - | 58 days | 4577 days ago | ||
| 08662218 | Sold | Single Family | 11202 Shaw Street | Westchester | 60154 | $135,000 | 2 | 2.0 | 1298 | $104 | 411 days | 4143 days ago | 
                Showing
                
                    3181 to
                                            3200
                                    
                of 4,168 records