Sold Single Family in Urbana
Showing
5461 to
5480
of 6,770 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09450957 | Sold | Single Family | 401 W HIGH | Urbana | 61801 | $143,000 | 3 | 1.0 | 1452 | $98 | 110 days | 4940 days ago | |
| 09435543 | Sold | Single Family | 906 E DELAWARE AVE | Urbana | 61801 | $70,000 | 2 | 1.0 | 775 | $90 | 53 days | 5560 days ago | |
| 11437003 | Sold | Single Family | 1010 Austin Drive | Urbana | 61802 | $110,000 | 3 | 1.0 | 1033 | $106 | 67 days | 1231 days ago | |
| 09448883 | Sold | Single Family | 1805 LARCH PLACE | Urbana | 61801 | $105,000 | 2 | 1.0 | 1092 | $96 | 217 days | 6196 days ago | |
| 10268489 | Sold | Single Family | 805 Hawthorne Drive | Urbana | 61801 | $69,000 | 2 | 1.0 | 985 | $70 | 248 days | 2454 days ago | |
| 11119613 | Sold | Single Family | 204 Thompson Street | Urbana | 61801 | $81,900 | 2 | 1.0 | 1076 | $76 | 49 days | 1601 days ago | |
| 12126019 | Sold | Single Family | 1602 E Curtis Road | Urbana | 61802 | $275,000 | 2 | 1.0 | 1572 | $175 | 43 days | 434 days ago | |
| 12221755 | Sold | Single Family | 502 S DODSON Drive | Urbana | 61802 | $103,000 | 3 | 1.0 | 925 | $111 | 109 days | 313 days ago | |
| 11989107 | Sold | Single Family | 1903 N Willow Road | Urbana | 61801 | $229,900 | 3 | 1.0 | 1195 | $192 | 44 days | 606 days ago | |
| 09433924 | Sold | Single Family | 1207 E KERR | Urbana | 61801 | $45,000 | 2 | 1.0 | 760 | $59 | 52 days | 6522 days ago | |
| 09421115 | Sold | Single Family | 1319 ABERCORN | Urbana | 61802 | $93,000 | 3 | 1.0 | 1152 | $81 | 242 days | 5571 days ago | |
| 09450086 | Sold | Single Family | 209 HARTLE | Urbana | 61801 | $50,000 | 3 | 1.0 | 925 | $54 | 161 days | 5455 days ago | |
| 09434026 | Sold | Single Family | 2213 E LANTERN HILL Unit 0 | Urbana | 61802 | $85,000 | 3 | 1.0 | 960 | $89 | 122 days | 6463 days ago | |
| 12053322 | Sold | Single Family | 2707 E Main Street | Urbana | 61802 | $154,000 | 3 | 1.0 | 1220 | $126 | 80 days | 512 days ago | |
| 10573161 | Sold | Single Family | 6 CALIFORNIA Court | Urbana | 61802 | $87,400 | 3 | 1.0 | 925 | $94 | 35 days | 2177 days ago | |
| 12161627 | Sold | Single Family | 804 E University Avenue | Urbana | 61802 | $135,000 | 3 | 1.0 | 1145 | $118 | 58 days | 413 days ago | |
| 09462166 | Sold | Single Family | 1503 BRIARCLIFF Unit 1 | Urbana | 61801 | $119,500 | 1 | 1.0 | 1100 | $109 | 58 days | 6801 days ago | |
| 09434528 | Sold | Single Family | 1812 JONI LEANN | Urbana | 61802 | $129,500 | 2 | 1.0 | 1318 | $98 | 133 days | 6141 days ago | |
| 09421250 | Sold | Single Family | 1002 E BURKWOOD DRIVE | Urbana | 61801 | $97,000 | 4 | 1.0 | 1232 | $79 | 246 days | 5468 days ago | |
| 09467105 | Sold | Single Family | 905 E MICHIGAN AVE | Urbana | 61801 | $70,000 | 3 | 1.0 | 1060 | $66 | 54 days | 4074 days ago |
Showing
5461 to
5480
of 6,770 records