Sold Single Family in Urbana
Showing
4861 to
4880
of 6,702 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11332875 | Sold | Single Family | 2300 E University Avenue | Urbana | 61802 | $135,000 | 3 | 1.0 | 1019 | $132 | 86 days | 1261 days ago | |
09462916 | Sold | Single Family | 1419 SMITH ROAD | Urbana | 61802 | $110,000 | 3 | 1.0 | 1080 | $102 | 109 days | 6357 days ago | |
09448967 | Sold | Single Family | 3208 DOUGLAS WOODS DR. | Urbana | 61802 | $210,000 | 4 | 2.5 | 2016 | $104 | 121 days | 6054 days ago | |
09452697 | Sold | Single Family | 1004 LANORE | Urbana | 61802 | $45,000 | 3 | 1.0 | 903 | $50 | 143 days | 4001 days ago | |
09425412 | Sold | Single Family | 1504 MONTGOMERY | Urbana | 61802 | $140,500 | 3 | 3.5 | 1860 | $76 | 66 days | 3262 days ago | |
09466542 | Sold | Single Family | 1506 S KINCH | Urbana | 61802 | $142,000 | 3 | 2.0 | 1749 | $81 | 42 days | 4260 days ago | |
11306481 | Sold | Single Family | 2304 E Delaware Avenue | Urbana | 61802 | $180,000 | 3 | 2.0 | 1728 | $104 | 35 days | 1306 days ago | |
12348093 | Sold | Single Family | 1306 S Smith Road | Urbana | 61802 | $273,575 | 3 | 2.0 | 1254 | $218 | 112 days | 116 days ago | |
11278088 | Sold | Single Family | 405 Ira Street | Urbana | 61802 | $178,000 | 4 | 2.0 | 1786 | $100 | 31 days | 1359 days ago | |
12272161 | Sold | Single Family | 1307 Ogelthorpe Avenue | Urbana | 61802 | $206,000 | 3 | 2.0 | 1324 | $156 | 63 days | 174 days ago | |
09424514 | Sold | Single Family | 2272 CR 1900 E | Urbana | 61802 | $80,000 | 3 | 2.0 | 1696 | $47 | 133 days | 3697 days ago | |
09467880 | Sold | Single Family | 1124 AUSTIN | Urbana | 61802 | $43,500 | 3 | 1.0 | 900 | $48 | 93 days | 3643 days ago | |
09419620 | Sold | Single Family | 2934 STONE CREEK BLVD | Urbana | 61802 | $263,000 | 3 | 2.0 | 2237 | $118 | 100 days | 6390 days ago | |
11392919 | Sold | Single Family | 2410 Stricker Lane | Urbana | 61802 | $365,000 | 4 | 3.5 | 2509 | $145 | 77 days | 1205 days ago | |
11323176 | Sold | Single Family | 205 S Poplar Street | Urbana | 61802 | $65,000 | 3 | 1.0 | 991 | $66 | 54 days | 1285 days ago | |
09433946 | Sold | Single Family | 2903 BERINGER | Urbana | 61802 | $435,302 | 2 | 2.0 | 2355 | $185 | 37 days | 6433 days ago | |
09462918 | Sold | Single Family | 2705 MAIN | Urbana | 61802 | $115,500 | 4 | 1.0 | 1801 | $64 | 67 days | 6357 days ago | |
09465685 | Sold | Single Family | 2722 E PLANTATION PT | Urbana | 61802 | $442,900 | 4 | 5.0 | 3161 | $140 | 274 days | 4712 days ago | |
11169185 | Sold | Single Family | 1913 E Newport Drive | Urbana | 61802 | $204,000 | 3 | 2.0 | 1677 | $122 | 79 days | 1485 days ago | |
09439856 | Sold | Single Family | 114 DODSON DRIVE | Urbana | 61802 | $40,000 | 3 | 1.0 | 1020 | $39 | 40 days | 3232 days ago |
Showing
4861 to
4880
of 6,702 records