Sold Single Family in Urbana
Showing
5421 to
5440
of 6,760 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09423606 | Sold | Single Family | 2406 NUGENT CIR | Urbana | 61802 | $225,700 | 4 | 2.5 | 2100 | $107 | 84 days | 4184 days ago | |
11833122 | Sold | Single Family | 511 W Green Street | Urbana | 61801 | $211,000 | 4 | 2.0 | 2100 | $100 | 42 days | 826 days ago | |
09454248 | Sold | Single Family | 1763 COUNTY ROAD 1900 E | CCAR-East | 61802 | $230,000 | 3 | 2.0 | 2100 | $110 | 61 days | 3324 days ago | |
09435026 | Sold | Single Family | 208 W OREGON | Urbana | 61801 | $340,000 | 3 | 3.5 | 2100 | $162 | 155 days | 5885 days ago | |
09438997 | Sold | Single Family | 1574 CR 2200N | Urbana | 61802 | $190,000 | 3 | 3.0 | 2100 | $90 | 57 days | 3731 days ago | |
09436202 | Sold | Single Family | 504 BEACON HILL | Urbana | 61802 | $211,500 | 3 | 2.0 | 2100 | $101 | 240 days | 5130 days ago | |
09452280 | Sold | Single Family | 2168 CR 1800E | Urbana | 61802 | $315,000 | 3 | 3.5 | 2100 | $150 | 73 days | 4235 days ago | |
11623109 | Sold | Single Family | 2912 S Myra Ridge Drive | Urbana | 61802 | $265,000 | 3 | 2.0 | 2100 | $126 | 22 days | 1140 days ago | |
09462671 | Sold | Single Family | 2168 1800E | Urbana | 61802 | $292,500 | 3 | 3.5 | 2100 | $139 | 246 days | 6582 days ago | |
09435884 | Sold | Single Family | 2902 E OAKS RD | Urbana | 61802 | $213,000 | 3 | 2.0 | 2100 | $101 | 23 days | 5319 days ago | |
09451046 | Sold | Single Family | 804 MUMFORD | Urbana | 61801 | $155,900 | 4 | 2.5 | 2101 | $74 | 64 days | 4893 days ago | |
09452198 | Sold | Single Family | 804 Nevada | Urbana | 61801 | $218,000 | 3 | 2.0 | 2101 | $104 | 197 days | 4275 days ago | |
10384596 | Sold | Single Family | 804 E Mumford Drive | Urbana | 61801 | $170,000 | 4 | 2.5 | 2101 | $81 | 80 days | 2348 days ago | |
11373689 | Sold | Single Family | 804 E Mumford Drive | Urbana | 61801 | $255,000 | 4 | 3.0 | 2101 | $121 | 47 days | 1286 days ago | |
09425393 | Sold | Single Family | 1513 S CURTISS DR | Urbana | 61802 | $134,000 | 3 | 2.0 | 2102 | $64 | 79 days | 3341 days ago | |
09420325 | Sold | Single Family | 403 W NEVADA | Urbana | 61801 | $226,000 | 4 | 2.0 | 2102 | $108 | 112 days | 6033 days ago | |
09435324 | Sold | Single Family | 2804 SLAYBACK | Urbana | 61802 | $215,000 | 3 | 2.0 | 2102 | $102 | 91 days | 5688 days ago | |
09436934 | Sold | Single Family | 405 W ELM | Urbana | 61801 | $74,500 | 5 | 1.5 | 2103 | $35 | 117 days | 4729 days ago | |
10737717 | Sold | Single Family | 405 W ELM Street | Urbana | 61801 | $152,100 | 5 | 2.5 | 2103 | $72 | 102 days | 1964 days ago | |
12286168 | Sold | Single Family | 1808 E Perkins Road | Urbana | 61802 | $193,000 | 3 | 2.0 | 2103 | $92 | 43 days | 250 days ago |
Showing
5421 to
5440
of 6,760 records