Sold Single Family in Tinley Park
Showing
4921 to
4940
of 6,631 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08352396 | Sold | Single Family | 7246 W 168th Place | Tinley Park | 60477 | $140,000 | 3 | 1.0 | 1214 | $115 | 91 days | 4448 days ago | |
08350041 | Sold | Single Family | 7506 163rd Place | Tinley Park | 60477 | $196,000 | 4 | 2.5 | 1750 | $112 | 113 days | 4449 days ago | |
08351841 | Sold | Single Family | 7619 W 174TH Street | Tinley Park | 60477 | $220,000 | 3 | 2.0 | 1550 | $142 | 130 days | 4449 days ago | |
08350619 | Sold | Single Family | 17311 Osceola Avenue | Tinley Park | 60477 | $115,000 | 3 | 1.0 | 1058 | $109 | 90 days | 4449 days ago | |
08348937 | Sold | Single Family | 7627 HANOVER Drive | Tinley Park | 60477 | $263,000 | 4 | 2.5 | 2030 | $130 | 70 days | 4450 days ago | |
08349612 | Sold | Single Family | 6608 W 163rd Place | Tinley Park | 60477 | $185,000 | 3 | 2.5 | 1312 | $141 | 92 days | 4450 days ago | |
08348497 | Sold | Single Family | 17150 69th Avenue | Tinley Park | 60477 | $187,000 | 3 | 1.5 | 1872 | $100 | 86 days | 4452 days ago | |
08347036 | Sold | Single Family | 19607 GREENVIEW Place | Tinley Park | 60487 | $307,500 | 4 | 2.5 | 2676 | $115 | 71 days | 4453 days ago | |
08345546 | Sold | Single Family | 16713 S Beverly Avenue | Tinley Park | 60477 | $133,000 | 4 | 2.5 | 1758 | $76 | 90 days | 4455 days ago | |
08345940 | Sold | Single Family | 7927 Lakeside Drive | Tinley Park | 60487 | $332,500 | 5 | 2.5 | 3284 | $101 | 90 days | 4455 days ago | |
08343989 | Sold | Single Family | 17810 S OAK PARK Avenue | Tinley Park | 60477 | $308,000 | 4 | 3.5 | 2807 | $110 | 92 days | 4456 days ago | |
08346107 | Sold | Single Family | 16728 S Tinley Park Drive | Tinley Park | 60477 | $145,000 | 3 | 1.5 | - | 113 days | 4456 days ago | ||
08344619 | Sold | Single Family | 19500 GLENBROOK Lane | Tinley Park | 60487 | $290,000 | 4 | 2.5 | 2900 | $100 | 60 days | 4456 days ago | |
08345944 | Sold | Single Family | 7442 W 160th Street | Tinley Park | 60477 | $207,000 | 3 | 2.5 | 2100 | $99 | 53 days | 4456 days ago | |
08343928 | Sold | Single Family | 17840 Iroquois Trace | Tinley Park | 60477 | $312,500 | 3 | 2.5 | 2568 | $122 | 58 days | 4457 days ago | |
08343101 | Sold | Single Family | 16735 Tinley Park Drive | Tinley Park | 60477 | $183,000 | 3 | 2.0 | - | 96 days | 4457 days ago | ||
08342838 | Sold | Single Family | 7512 W 161st Street | Tinley Park | 60477 | $235,000 | 4 | 3.0 | 1758 | $134 | 69 days | 4458 days ago | |
08341992 | Sold | Single Family | 16619 Bristol Lane | Tinley Park | 60477 | $160,000 | 3 | 2.0 | 1000 | $160 | 74 days | 4459 days ago | |
08341181 | Sold | Single Family | 8912 Turnberry Lane | Tinley Park | 60487 | $245,000 | 3 | 2.5 | 2000 | $123 | 67 days | 4459 days ago | |
08340725 | Sold | Single Family | 6026 Brittney Lane | Tinley Park | 60477 | $191,299 | 3 | 2.5 | 2377 | $80 | 79 days | 4459 days ago |
Showing
4921 to
4940
of 6,631 records