Sold Single Family in Tinley Park
Showing
3281 to
3300
of 6,746 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09233272 | Sold | Single Family | 7632 Nottingham Drive | Tinley Park | 60477 | $229,000 | 3 | 2.0 | - | 96 days | 3458 days ago | ||
| 11984935 | Sold | Single Family | 17413 Chestnut Drive | Tinley Park | 60487 | $360,000 | 3 | 2.0 | 1847 | $195 | 37 days | 626 days ago | |
| 12403780 | Sold | Single Family | 16544 Parkview Avenue | Tinley Park | 60477 | $425,000 | 3 | 2.0 | 1675 | $254 | 53 days | 134 days ago | |
| 10756611 | Sold | Single Family | 8537 Cherry Creek Avenue | Tinley Park | 60487 | $272,500 | 3 | 2.0 | 1928 | $141 | 68 days | 1962 days ago | |
| 08961756 | Sold | Single Family | 17005 Ridgeland Avenue | Tinley Park | 60477 | $165,104 | 3 | 2.0 | - | 95 days | 3791 days ago | ||
| 11047847 | Sold | Single Family | 7601 163rd Place | Tinley Park | 60477 | $310,000 | 3 | 2.0 | 1447 | $214 | 53 days | 1673 days ago | |
| 08547114 | Sold | Single Family | 6800 157th Place | Tinley Park | 60477 | $188,000 | 3 | 2.0 | 1370 | $137 | 42 days | 4270 days ago | |
| 07919076 | Sold | Single Family | 6509 W 180 Street | Tinley Park | 60477 | $189,000 | 3 | 2.0 | 1156 | $163 | 65 days | 5147 days ago | |
| 10607482 | Sold | Single Family | 6502 SCOTCH PINE Drive | Tinley Park | 60477 | $247,900 | 3 | 2.0 | 1850 | $134 | 35 days | 2128 days ago | |
| 12296720 | Sold | Single Family | 16931 Marilyn Drive | Tinley Park | 60477 | $400,000 | 3 | 2.0 | 2000 | $200 | 48 days | 254 days ago | |
| 11103520 | Sold | Single Family | 18253 66th Avenue | Tinley Park | 60477 | $265,000 | 3 | 2.0 | - | 40 days | 1624 days ago | ||
| 10536665 | Sold | Single Family | 8801 172nd Street | Tinley Park | 60487 | $275,000 | 3 | 2.0 | 1847 | $149 | 245 days | 2227 days ago | |
| 11687109 | Sold | Single Family | 16829 Odell Avenue | Tinley Park | 60477 | $330,000 | 3 | 2.0 | 1692 | $195 | 92 days | 1061 days ago | |
| 10755819 | Sold | Single Family | 6501 181st Place | Tinley Park | 60477 | $255,000 | 3 | 2.0 | - | 53 days | 1964 days ago | ||
| 07552266 | Sold | Single Family | 16444 Cherry Hill Avenue | Tinley Park | 60477 | $200,000 | 3 | 2.0 | - | 155 days | 5629 days ago | ||
| 09049776 | Sold | Single Family | 8542 Cherry Creek Avenue | Tinley Park | 60487 | $260,000 | 3 | 2.0 | - | 32 days | 3693 days ago | ||
| 10801425 | Sold | Single Family | 17732 RIDGELAND Avenue | Tinley Park | 60477 | $229,900 | 3 | 2.0 | 1141 | $201 | 46 days | 1925 days ago | |
| 09214593 | Sold | Single Family | 17837 65th Avenue | Tinley Park | 60477 | $233,500 | 3 | 2.0 | 1096 | $213 | 59 days | 3475 days ago | |
| 11418727 | Sold | Single Family | 17363 Oriole Avenue | Tinley Park | 60477 | $305,000 | 3 | 2.0 | 1600 | $191 | 43 days | 1258 days ago | |
| 11091455 | Sold | Single Family | 8458 163rd Street | Tinley Park | 60487 | $320,000 | 3 | 2.0 | 1909 | $168 | 51 days | 1634 days ago |
Showing
3281 to
3300
of 6,746 records