Sold Single Family in Tinley Park
Showing
6241 to
6260
of 6,725 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08372057 | Sold | Single Family | 18253 66th Avenue | Tinley Park | 60477 | $154,000 | 3 | 2.0 | 1200 | $128 | 69 days | 4516 days ago | |
| 07377317 | Sold | Single Family | 17749 S 65TH Court | Tinley Park | 60477 | $154,000 | 4 | 2.0 | 1367 | $113 | 115 days | 5832 days ago | |
| 07244421 | Sold | Single Family | 17208 S OLEANDER Avenue | Tinley Park | 60477 | $154,000 | 3 | 1.5 | - | 95 days | 5982 days ago | ||
| 09652295 | Sold | Single Family | 7519 162nd Place | Tinley Park | 60477 | $153,825 | 4 | 2.5 | 1880 | $82 | 344 days | 3065 days ago | |
| 08516986 | Sold | Single Family | 7531 167th Street | Tinley Park | 60477 | $153,700 | 3 | 2.0 | 1080 | $142 | 188 days | 4306 days ago | |
| 08264748 | Sold | Single Family | 7006 171st Street | Tinley Park | 60477 | $153,540 | 3 | 2.5 | 1471 | $104 | 65 days | 4649 days ago | |
| 10587579 | Sold | Single Family | 17364 71st Court | Tinley Park | 60477 | $153,500 | 3 | 1.0 | 1050 | $146 | 111 days | 2105 days ago | |
| 10881474 | Sold | Single Family | 7409 161st Place | Tinley Park | 60477 | $153,500 | 3 | 2.0 | 1656 | $93 | 53 days | 1861 days ago | |
| 09349846 | Sold | Single Family | 6437 167th Street | Tinley Park | 60477 | $153,500 | 3 | 1.0 | 970 | $158 | 77 days | 3324 days ago | |
| 07171487 | Sold | Single Family | 17436 71st Avenue | Tinley Park | 60477 | $153,500 | 3 | 2.0 | - | 126 days | 6062 days ago | ||
| 08755786 | Sold | Single Family | 17435 65th Avenue | Tinley Park | 60477 | $153,500 | 3 | 2.0 | 1216 | $126 | 35 days | 4031 days ago | |
| 07150858 | Sold | Single Family | 16850 S Odell Avenue | Tinley Park | 60477 | $153,000 | 3 | 1.0 | - | 101 days | 6084 days ago | ||
| 09218494 | Sold | Single Family | 16831 Forest View Drive | Tinley Park | 60477 | $153,000 | 3 | 1.0 | 1123 | $136 | 193 days | 3463 days ago | |
| 07741691 | Sold | Single Family | 16940 S Cicero Avenue | Tinley Park | 60477 | $153,000 | 4 | 1.5 | 1500 | $102 | 350 days | 5357 days ago | |
| 10149368 | Sold | Single Family | 7720 162nd Place | Tinley Park | 60477 | $153,000 | 3 | 2.0 | 1629 | $94 | 41 days | 2521 days ago | |
| 06852579 | Sold | Single Family | 16324 S OAK PARK Avenue | Tinley Park | 60477 | $152,500 | 3 | 1.0 | 1550 | $98 | 44 days | 6415 days ago | |
| 08282723 | Sold | Single Family | 7445 W 159TH Place | Tinley Park | 60477 | $152,000 | 3 | 2.5 | 1290 | $118 | 76 days | 4625 days ago | |
| 08018734 | Sold | Single Family | 16402 NOTTINGHAM Court | Tinley Park | 60477 | $152,000 | 3 | 3.0 | 1167 | $130 | 112 days | 4976 days ago | |
| 08762898 | Sold | Single Family | 17454 67th Court | Tinley Park | 60477 | $152,000 | 2 | 1.5 | 1648 | $92 | 372 days | 4020 days ago | |
| 08266825 | Sold | Single Family | 17524 70th Avenue | Tinley Park | 60477 | $152,000 | 3 | 1.5 | 1100 | $138 | 105 days | 4647 days ago |
Showing
6241 to
6260
of 6,725 records