Sold Single Family in Sandwich
Showing
741 to
760
of 1,664 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10149937 | Sold | Single Family | 509 Cedar Street | Sandwich | 60548 | $207,000 | 4 | 2.0 | 2518 | $82 | 65 days | 2523 days ago | |
| 12042680 | Sold | Single Family | 715 Elm Street | Sandwich | 60548 | $207,000 | 3 | 1.0 | 1000 | $207 | 26 days | 548 days ago | |
| 10665005 | Sold | Single Family | 1421 S Main Street | Sandwich | 60548 | $206,500 | 3 | 2.0 | 1700 | $121 | 218 days | 2060 days ago | |
| 07419689 | Sold | Single Family | 2195 S COUNTY LINE Road | Sandwich | 60548 | $206,000 | 5 | 2.5 | 3700 | $56 | 687 days | 5766 days ago | |
| 10707961 | Sold | Single Family | 15551 N Memory Lane | Sandwich | 60548 | $206,000 | 3 | 1.5 | 1500 | $137 | 65 days | 2005 days ago | |
| 08232685 | Sold | Single Family | 106 JOHANNA Drive | Sandwich | 60548 | $206,000 | 3 | 2.5 | 2050 | $100 | 76 days | 4711 days ago | |
| 11654858 | Sold | Single Family | 619 Elm Street | Sandwich | 60548 | $206,000 | 3 | 1.0 | 875 | $235 | 63 days | 1110 days ago | |
| 06949553 | Sold | Single Family | 1044 Deer Run Trail | Sandwich | 60548 | $206,000 | 3 | 2.0 | - | 153 days | 6328 days ago | ||
| 11329276 | Sold | Single Family | 1205 S Main Street | Sandwich | 60548 | $206,000 | 3 | 1.5 | 2000 | $103 | 58 days | 1349 days ago | |
| 08117168 | Sold | Single Family | 502 E 6th Street | Sandwich | 60548 | $206,000 | 3 | 3.0 | 2447 | $84 | 334 days | 4854 days ago | |
| 06402088 | Sold | Single Family | 14 WILLIAM Lane | Sandwich | 60548 | $205,500 | 3 | 2.5 | - | 68 days | 6845 days ago | ||
| 08888077 | Sold | Single Family | 2065 Suydam Road | Sandwich | 60548 | $205,000 | 3 | 2.0 | 1998 | $103 | 48 days | 3857 days ago | |
| 06861460 | Sold | Single Family | 904 W BAINBRIDGE Court | Sandwich | 60548 | $205,000 | 4 | 2.5 | 1822 | $113 | 75 days | 6411 days ago | |
| 11609322 | Sold | Single Family | 801 E Arnold Street | Sandwich | 60548 | $205,000 | 4 | 2.0 | - | 64 days | 1171 days ago | ||
| 09010650 | Sold | Single Family | 1512 Ronie Drive | Sandwich | 60548 | $205,000 | 3 | 3.5 | 2187 | $94 | 177 days | 3734 days ago | |
| 10665626 | Sold | Single Family | 17750 Frazier Road | Sandwich | 60548 | $205,000 | 4 | 3.0 | 1910 | $107 | 133 days | 2060 days ago | |
| 11116339 | Sold | Single Family | 308 S West Street | Sandwich | 60548 | $205,000 | 2 | 3.0 | 1300 | $158 | 37 days | 1608 days ago | |
| 06930900 | Sold | Single Family | 502 W FOURTH Street | Sandwich | 60548 | $205,000 | 3 | 2.5 | - | 113 days | 6347 days ago | ||
| 10730649 | Sold | Single Family | 315 N Latham Street | Sandwich | 60548 | $205,000 | 3 | 2.0 | 1120 | $183 | 47 days | 1980 days ago | |
| 10158185 | Sold | Single Family | 910 Linda Lane | Sandwich | 60548 | $205,000 | 4 | 2.5 | 2249 | $91 | 62 days | 2509 days ago |
Showing
741 to
760
of 1,664 records