Sold Single Family in Sandwich
Showing
741 to
760
of 1,664 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12111799 | Sold | Single Family | 504 W 4th Street | Sandwich | 60548 | $290,000 | 3 | 2.0 | 1472 | $197 | 44 days | 473 days ago | |
| 11228572 | Sold | Single Family | 605 N Lafayette Street | Sandwich | 60548 | $229,000 | 3 | 2.0 | 1472 | $156 | 70 days | 1498 days ago | |
| 10969869 | Sold | Single Family | 605 N Lafayette Street | Sandwich | 60548 | $149,989 | 3 | 2.0 | 1472 | $102 | 43 days | 1752 days ago | |
| 12327530 | Sold | Single Family | 1927 Suzy Street | Sandwich | 60548 | $320,000 | 3 | 2.0 | 1485 | $215 | 48 days | 204 days ago | |
| 08080191 | Sold | Single Family | 1217 Anthony Lane | Sandwich | 60548 | $159,900 | 3 | 2.0 | 1486 | $108 | 62 days | 4901 days ago | |
| 09261177 | Sold | Single Family | 1310 White Tail Lane | Sandwich | 60548 | $225,000 | 3 | 2.0 | 1486 | $151 | 76 days | 3424 days ago | |
| 08169844 | Sold | Single Family | 912 W Northwind Drive | Sandwich | 60548 | $142,000 | 3 | 1.5 | 1488 | $95 | 62 days | 4780 days ago | |
| 12394493 | Sold | Single Family | 912 W Northwind Drive | Sandwich | 60548 | $310,500 | 3 | 1.5 | 1488 | $209 | 50 days | 127 days ago | |
| 10914999 | Sold | Single Family | 912 W Northwind Drive | Sandwich | 60548 | $232,900 | 3 | 1.5 | 1488 | $157 | 39 days | 1834 days ago | |
| 08588300 | Sold | Single Family | 122 N Ash Street | Sandwich | 60548 | $116,000 | 3 | 2.0 | 1495 | $78 | 92 days | 4217 days ago | |
| 09358866 | Sold | Single Family | 1019 Judie Drive | Sandwich | 60548 | $175,500 | 3 | 2.0 | 1495 | $117 | 58 days | 3315 days ago | |
| 10769586 | Sold | Single Family | 1019 Judie Drive | Sandwich | 60548 | $217,000 | 3 | 2.0 | 1495 | $145 | 83 days | 1946 days ago | |
| 08978750 | Sold | Single Family | 1740 Holiday Drive | Sandwich | 60548 | $76,000 | 4 | 2.5 | 1496 | $51 | 94 days | 3766 days ago | |
| 12201924 | Sold | Single Family | 502 W 4th Street | Sandwich | 60548 | $279,900 | 3 | 2.5 | 1498 | $187 | 41 days | 358 days ago | |
| 11950876 | Sold | Single Family | 18 W Crofoot Street | Sandwich | 60548 | $262,900 | 3 | 1.5 | 1500 | $175 | 48 days | 679 days ago | |
| 09355167 | Sold | Single Family | 1891 Irene Road | Sandwich | 60548 | $179,000 | 3 | 2.0 | 1500 | $119 | 46 days | 3319 days ago | |
| 12357469 | Sold | Single Family | 739 Cynthia Drive | Sandwich | 60548 | $338,900 | 3 | 2.0 | 1500 | $226 | 51 days | 177 days ago | |
| 09105572 | Sold | Single Family | 634 W 4th Street | Sandwich | 60548 | $190,000 | 3 | 2.5 | 1500 | $127 | 152 days | 3600 days ago | |
| 08412118 | Sold | Single Family | 20 N JOLES Street | Sandwich | 60548 | $108,000 | 2 | 2.0 | 1500 | $72 | 133 days | 4470 days ago | |
| 08895546 | Sold | Single Family | 903 Sarah Street | Sandwich | 60548 | $182,000 | 3 | 3.0 | 1500 | $121 | 60 days | 3851 days ago |
Showing
741 to
760
of 1,664 records