Sold Single Family in Rolling Meadows
Showing
181 to
200
of 2,903 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08338539 | Sold | Single Family | 109 Ironwood Court | Rolling Meadows | 60008 | $226,000 | 4 | 2.0 | 1359 | $166 | 80 days | 4795 days ago | |
| 08936722 | Sold | Single Family | 1967 Vermont Street | Rolling Meadows | 60008 | $240,100 | 4 | 2.5 | 1400 | $172 | 108 days | 4043 days ago | |
| 10325985 | Sold | Single Family | 107 Alder Court | Rolling Meadows | 60008 | $328,500 | 4 | 3.0 | 2650 | $124 | 86 days | 2641 days ago | |
| 09829898 | Sold | Single Family | 2305 Cedar Street | Rolling Meadows | 60008 | $250,000 | 4 | 2.5 | 2000 | $125 | 139 days | 3086 days ago | |
| 08803116 | Sold | Single Family | 2 Woods Chapel Road | Rolling Meadows | 60008 | $315,900 | 4 | 2.5 | 2256 | $140 | 162 days | 4207 days ago | |
| 09199854 | Sold | Single Family | 2401 Maple Lane | Rolling Meadows | 60008 | $271,001 | 4 | 2.5 | 1800 | $151 | 71 days | 3717 days ago | |
| 07235380 | Sold | Single Family | 5716 E MICHAEL Court | Rolling Meadows | 60008 | $525,000 | 4 | 2.5 | - | 102 days | 6228 days ago | ||
| 08085457 | Sold | Single Family | 4806 GREENWICH Court | Rolling Meadows | 60008 | $394,000 | 4 | 2.5 | 2550 | $155 | 114 days | 5130 days ago | |
| 07789276 | Sold | Single Family | 3406 CAMPBELL Street | Rolling Meadows | 60008 | $269,500 | 4 | 2.5 | - | 109 days | 5538 days ago | ||
| 09231614 | Sold | Single Family | 2605 Pebblebrook Lane | Rolling Meadows | 60008 | $410,000 | 4 | 3.5 | 2612 | $157 | 57 days | 3687 days ago | |
| 11274989 | Sold | Single Family | 2105 Bluebird Lane | Rolling Meadows | 60008 | $260,000 | 4 | 2.0 | 1343 | $194 | 63 days | 1678 days ago | |
| 09384392 | Sold | Single Family | 4228 Wilson Avenue | Rolling Meadows | 60008 | $390,000 | 4 | 3.5 | - | 70 days | 3512 days ago | ||
| 09209476 | Sold | Single Family | 4570 LINCOLN Avenue | Rolling Meadows | 60008 | $332,500 | 4 | 3.0 | - | 53 days | 3708 days ago | ||
| 10750635 | Sold | Single Family | 4011 Owl Drive | Rolling Meadows | 60008 | $210,000 | 4 | 2.0 | 1453 | $145 | 23 days | 2197 days ago | |
| 06889681 | Sold | Single Family | 2308 JAY Lane | Rolling Meadows | 60008 | $265,000 | 4 | 2.0 | - | 16 days | 6620 days ago | ||
| 08607811 | Sold | Single Family | 2700 Deerfield Lane | Rolling Meadows | 60008 | $499,900 | 4 | 3.0 | 2604 | $192 | 44 days | 4430 days ago | |
| 10316230 | Sold | Single Family | 2603 Spruce Court | Rolling Meadows | 60008 | $272,000 | 4 | 2.0 | 1503 | $181 | 46 days | 2651 days ago | |
| 08080220 | Sold | Single Family | 2410 Chas Drive | Rolling Meadows | 60008 | $265,000 | 4 | 3.5 | 2248 | $118 | 106 days | 5136 days ago | |
| 06652304 | Sold | Single Family | 2703 DEERFIELD Lane | Rolling Meadows | 60008 | $480,000 | 4 | 2.5 | - | 86 days | 6877 days ago | ||
| 06508523 | Sold | Single Family | 2421 CHAS Drive | Rolling Meadows | 60008 | $495,000 | 4 | 3.5 | 3000 | $165 | 58 days | 6985 days ago |
Showing
181 to
200
of 2,903 records