Sold Single Family in Rolling Meadows
Showing
1881 to
1900
of 2,832 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11861772 | Sold | Single Family | 2302 George Street | Rolling Meadows | 60008 | $305,000 | 3 | 1.5 | 1245 | $245 | 55 days | 764 days ago | |
09896662 | Sold | Single Family | 3407 Wilke Road | Rolling Meadows | 60008 | $305,000 | 3 | 2.0 | - | 101 days | 2732 days ago | ||
09751812 | Sold | Single Family | 3008 Oaksbury Court | Rolling Meadows | 60008 | $305,000 | 4 | 3.5 | 3328 | $92 | 168 days | 2925 days ago | |
11299279 | Sold | Single Family | 2602 Dove Street | Rolling Meadows | 60008 | $305,000 | 3 | 2.0 | 1245 | $245 | 56 days | 1336 days ago | |
11104134 | Sold | Single Family | 4648 Lincoln Avenue | Rolling Meadows | 60008 | $305,000 | 3 | 1.5 | 1207 | $253 | 38 days | 1567 days ago | |
11261900 | Sold | Single Family | 3610 E Frontage Road | Rolling Meadows | 60008 | $305,500 | 3 | 3.0 | 1562 | $196 | 44 days | 1410 days ago | |
11796459 | Sold | Single Family | 2504 Kirchoff Road | Rolling Meadows | 60008 | $306,000 | 3 | 2.0 | 1203 | $254 | 42 days | 832 days ago | |
06725118 | Sold | Single Family | 2204 HERON CT. | Rolling Meadows | 60008 | $306,000 | 4 | 1.5 | - | 177 days | 6525 days ago | ||
10717185 | Sold | Single Family | 2306 Dove Street | Rolling Meadows | 60008 | $306,000 | 3 | 2.0 | 2632 | $116 | 131 days | 1938 days ago | |
07599254 | Sold | Single Family | 3200 Plum Grove Drive | Rolling Meadows | 60008 | $306,000 | 3 | 2.5 | 2800 | $109 | 87 days | 5525 days ago | |
10975279 | Sold | Single Family | 106 GREEN MEADOW Court | Rolling Meadows | 60008 | $306,000 | 3 | 2.0 | 1288 | $238 | 70 days | 1702 days ago | |
11251887 | Sold | Single Family | 3901 Raven Lane | Rolling Meadows | 60008 | $306,000 | 3 | 1.5 | 1080 | $283 | 40 days | 1428 days ago | |
06792246 | Sold | Single Family | 2804 HAWK Lane | Rolling Meadows | 60008 | $306,500 | 3 | 2.5 | - | 113 days | 6435 days ago | ||
11089751 | Sold | Single Family | 4309 Linden Lane | Rolling Meadows | 60008 | $306,500 | 3 | 1.0 | 1100 | $279 | 46 days | 1586 days ago | |
11777734 | Sold | Single Family | 3711 WILKE Road | Rolling Meadows | 60008 | $307,000 | 2 | 1.0 | - | 17 days | 864 days ago | ||
10280486 | Sold | Single Family | 101 Mayberry Court | Rolling Meadows | 60008 | $307,000 | 4 | 2.0 | 2035 | $151 | 128 days | 2399 days ago | |
12023667 | Sold | Single Family | 2405 Birch Lane | Rolling Meadows | 60008 | $307,000 | 3 | 1.0 | 1361 | $226 | 60 days | 504 days ago | |
11374228 | Sold | Single Family | 4001 Owl Drive | Rolling Meadows | 60008 | $307,000 | 3 | 1.0 | - | 32 days | 1242 days ago | ||
11206467 | Sold | Single Family | 3705 Jay Lane | Rolling Meadows | 60008 | $307,000 | 3 | 2.0 | 1700 | $181 | 47 days | 1470 days ago | |
07778128 | Sold | Single Family | 2205 CEDAR Street | Rolling Meadows | 60008 | $307,500 | 5 | 4.0 | 2833 | $109 | 203 days | 5274 days ago |
Showing
1881 to
1900
of 2,832 records