Sold Single Family in Rolling Meadows
Showing
1041 to
1060
of 2,721 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08377206 | Sold | Single Family | 2915 Cardinal Drive | Rolling Meadows | 60008 | $225,000 | 3 | 2.0 | 1760 | $128 | 121 days | 4162 days ago | |
09845593 | Sold | Single Family | 4007 WILKE Road | Rolling Meadows | 60008 | $223,000 | 3 | 1.0 | 1112 | $201 | 90 days | 2480 days ago | |
10618283 | Sold | Single Family | 2503 School Drive | Rolling Meadows | 60008 | $291,000 | 5 | 2.0 | 1300 | $224 | 54 days | 1730 days ago | |
08162337 | Sold | Single Family | 3804 Bobwhite Lane | Rolling Meadows | 60008 | $229,350 | 3 | 3.0 | 1632 | $141 | 64 days | 4441 days ago | |
07106850 | Sold | Single Family | 4461 WILLIAMSBURG Court | Rolling Meadows | 60008 | $440,000 | 4 | 2.5 | 2984 | $147 | 81 days | 5788 days ago | |
09383701 | Sold | Single Family | 2309 Hawk Lane | Rolling Meadows | 60008 | $203,000 | 3 | 1.5 | 1140 | $178 | 60 days | 2930 days ago | |
10564570 | Sold | Single Family | 4025 Bluebird Lane | Rolling Meadows | 60008 | $211,000 | 3 | 1.0 | 1080 | $195 | 140 days | 1841 days ago | |
11164072 | Sold | Single Family | 2400 Robin Lane | Rolling Meadows | 60008 | $200,000 | 2 | 1.0 | 861 | $232 | 41 days | 1213 days ago | |
09163846 | Sold | Single Family | 3901 Bluebird Lane | Rolling Meadows | 60008 | $275,000 | 4 | 2.5 | 2284 | $120 | 72 days | 3170 days ago | |
10601259 | Sold | Single Family | 2704 W Sigwalt Street | Rolling Meadows | 60008 | $241,000 | 4 | 2.0 | 1600 | $151 | 28 days | 1778 days ago | |
07294820 | Sold | Single Family | 2900 THRUSH Lane | Rolling Meadows | 60008 | $183,500 | 3 | 1.0 | - | 283 days | 5576 days ago | ||
10348501 | Sold | Single Family | 3707 Debra Court | Rolling Meadows | 60008 | $229,000 | 3 | 1.5 | 1300 | $176 | 74 days | 2038 days ago | |
10625769 | Sold | Single Family | 2702 Hawk Lane | Rolling Meadows | 60008 | $195,000 | 2 | 2.0 | - | 51 days | 1747 days ago | ||
11425376 | Sold | Single Family | 2101 Eastman Street | Rolling Meadows | 60008 | $265,000 | 2 | 1.0 | 861 | $308 | 36 days | 894 days ago | |
10099732 | Sold | Single Family | 3707 WILKE Road | Rolling Meadows | 60008 | $218,000 | 4 | 1.5 | 1224 | $178 | 144 days | 2237 days ago | |
07927443 | Sold | Single Family | 3106 Hawk Lane | Rolling Meadows | 60008 | $112,000 | 3 | 1.0 | 1003 | $112 | 177 days | 4777 days ago | |
08804712 | Sold | Single Family | 2600 Sigwalt Street | Rolling Meadows | 60008 | $156,850 | 3 | 1.0 | 1203 | $130 | 57 days | 3620 days ago | |
11751364 | Sold | Single Family | 2507 Pebblebrook Lane | Rolling Meadows | 60008 | $520,000 | 4 | 2.5 | 2393 | $217 | 28 days | 588 days ago | |
08616464 | Sold | Single Family | 3411 Campbell Street | Rolling Meadows | 60008 | $197,000 | 2 | 2.0 | 1281 | $154 | 71 days | 3837 days ago | |
12061086 | Sold | Single Family | 2305 Flicker Lane | Rolling Meadows | 60008 | $280,000 | 3 | 1.0 | 1085 | $258 | 46 days | 179 days ago |
Showing
1041 to
1060
of 2,721 records