Sold Single Family in Rolling Meadows
Showing
2341 to
2360
of 2,770 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11320891 | Sold | Single Family | 3102 Martin Lane | Rolling Meadows | 60008 | $317,000 | 4 | 1.5 | 1626 | $195 | 36 days | 1162 days ago | |
11339865 | Sold | Single Family | 2307 Sigwalt Street | Rolling Meadows | 60008 | $310,000 | 3 | 1.5 | 1085 | $286 | 39 days | 1161 days ago | |
11316911 | Sold | Single Family | 5603 Millstone Lane | Rolling Meadows | 60008 | $530,000 | 4 | 2.5 | 2538 | $209 | 59 days | 1161 days ago | |
11341613 | Sold | Single Family | 2901 Dove Street | Rolling Meadows | 60008 | $285,000 | 3 | 1.0 | 1100 | $259 | 25 days | 1158 days ago | |
11342909 | Sold | Single Family | 2703 School Drive | Rolling Meadows | 60008 | $430,000 | 4 | 2.5 | 2433 | $177 | 51 days | 1156 days ago | |
11352836 | Sold | Single Family | 3718 Wren Lane | Rolling Meadows | 60008 | $320,000 | 3 | 1.5 | 1381 | $232 | 53 days | 1151 days ago | |
11347520 | Sold | Single Family | 3908 Owl Drive | Rolling Meadows | 60008 | $332,500 | 3 | 2.0 | 1500 | $222 | 41 days | 1150 days ago | |
11349382 | Sold | Single Family | 3804 Owl Drive | Rolling Meadows | 60008 | $262,000 | 2 | 1.0 | 900 | $291 | 77 days | 1149 days ago | |
11350071 | Sold | Single Family | 4132 Oaksbury Lane | Rolling Meadows | 60008 | $550,000 | 3 | 3.5 | 2755 | $200 | 64 days | 1148 days ago | |
11350797 | Sold | Single Family | 3205 Pheasant Drive | Rolling Meadows | 60008 | $385,000 | 3 | 2.0 | 1581 | $244 | 31 days | 1147 days ago | |
11352660 | Sold | Single Family | 2502 Grouse Lane | Rolling Meadows | 60008 | $275,000 | 3 | 1.5 | 1469 | $187 | 31 days | 1144 days ago | |
11354807 | Sold | Single Family | 2604 Kirchoff Road | Rolling Meadows | 60008 | $380,000 | 4 | 2.5 | 2500 | $152 | 36 days | 1141 days ago | |
11355861 | Sold | Single Family | 2207 Campbell Street | Rolling Meadows | 60008 | $275,000 | 2 | 1.0 | 1065 | $258 | 64 days | 1141 days ago | |
11357374 | Sold | Single Family | 1420 Marilyn Court | Rolling Meadows | 60008 | $360,000 | 3 | 2.5 | 2062 | $175 | 14 days | 1140 days ago | |
11356859 | Sold | Single Family | 1903 Cyndi Court | Rolling Meadows | 60008 | $610,000 | 4 | 3.5 | 2855 | $214 | 39 days | 1140 days ago | |
11357349 | Sold | Single Family | 2201 School Drive | Rolling Meadows | 60008 | $250,000 | 5 | 3.0 | 2500 | $100 | 60 days | 1140 days ago | |
11357446 | Sold | Single Family | 4451 Dawngate Lane | Rolling Meadows | 60008 | $524,900 | 4 | 2.5 | 2464 | $213 | 47 days | 1140 days ago | |
11357769 | Sold | Single Family | 2104 Quail Lane | Rolling Meadows | 60008 | $261,000 | 3 | 1.0 | 1384 | $189 | 55 days | 1139 days ago | |
11362338 | Sold | Single Family | 2706 Pebblebrook Lane | Rolling Meadows | 60008 | $582,500 | 4 | 2.5 | 2500 | $233 | 62 days | 1134 days ago | |
11354571 | Sold | Single Family | 2609 Old Mill Lane | Rolling Meadows | 60008 | $501,000 | 3 | 3.5 | 2217 | $226 | 41 days | 1134 days ago |
Showing
2341 to
2360
of 2,770 records