Sold Single Family in Rolling Meadows
Showing
1441 to
1460
of 2,770 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09956013 | Sold | Single Family | 3803 Holly Lane | Rolling Meadows | 60008 | $275,000 | 5 | 2.0 | 1294 | $213 | 105 days | 2552 days ago | |
07909586 | Sold | Single Family | 3706 ELEANORE Court | Rolling Meadows | 60008 | $262,500 | 4 | 2.0 | 1294 | $203 | 77 days | 4981 days ago | |
08753076 | Sold | Single Family | 3004 Dove Street | Rolling Meadows | 60008 | $185,000 | 4 | 1.5 | 1293 | $143 | 62 days | 3864 days ago | |
11787741 | Sold | Single Family | 4400 Sycamore Lane | Rolling Meadows | 60008 | $361,500 | 4 | 2.5 | 1293 | $280 | 44 days | 680 days ago | |
08887923 | Sold | Single Family | 3304 Bobolink Lane | Rolling Meadows | 60008 | $208,000 | 3 | 1.0 | 1293 | $161 | 62 days | 3686 days ago | |
10327642 | Sold | Single Family | 2805 Saint James Street | Rolling Meadows | 60008 | $215,000 | 3 | 1.5 | 1293 | $166 | 57 days | 2234 days ago | |
11115584 | Sold | Single Family | 3004 Dove Street | Rolling Meadows | 60008 | $252,500 | 4 | 1.5 | 1293 | $195 | 31 days | 1435 days ago | |
10017281 | Sold | Single Family | 2902 Lark Court | Rolling Meadows | 60008 | $230,000 | 3 | 1.0 | 1293 | $178 | 75 days | 2496 days ago | |
11114524 | Sold | Single Family | 2200 Sigwalt Street | Rolling Meadows | 60008 | $230,000 | 3 | 2.0 | 1293 | $178 | 44 days | 1436 days ago | |
10476510 | Sold | Single Family | 2311 Meadow Drive | Rolling Meadows | 60008 | $145,000 | 2 | 1.0 | 1293 | $112 | 59 days | 2107 days ago | |
08876447 | Sold | Single Family | 2103 Wing Street | Rolling Meadows | 60008 | $224,000 | 3 | 2.0 | 1291 | $174 | 79 days | 3699 days ago | |
11647508 | Sold | Single Family | 4005 Owl Drive | Rolling Meadows | 60008 | $235,000 | 3 | 2.0 | 1291 | $182 | 21 days | 949 days ago | |
11746513 | Sold | Single Family | 2704 George Court | Rolling Meadows | 60008 | $240,000 | 2 | 1.0 | 1291 | $186 | 31 days | 777 days ago | |
07943389 | Sold | Single Family | 4005 Owl Drive | Rolling Meadows | 60008 | $193,000 | 3 | 2.0 | 1290 | $150 | 146 days | 4932 days ago | |
10292829 | Sold | Single Family | 2604 Cardinal Drive | Rolling Meadows | 60008 | $227,000 | 3 | 1.0 | 1289 | $176 | 74 days | 2266 days ago | |
12296675 | Sold | Single Family | 2604 Cardinal Drive | Rolling Meadows | 60008 | $380,000 | 3 | 1.0 | 1289 | $295 | 22 days | 75 days ago | |
08808013 | Sold | Single Family | 106 GREEN MEADOW Court | Rolling Meadows | 60008 | $221,000 | 3 | 2.0 | 1288 | $172 | 118 days | 3785 days ago | |
10975279 | Sold | Single Family | 106 GREEN MEADOW Court | Rolling Meadows | 60008 | $306,000 | 3 | 2.0 | 1288 | $238 | 70 days | 1574 days ago | |
11179181 | Sold | Single Family | 2602 George Street | Rolling Meadows | 60008 | $290,000 | 3 | 2.0 | 1287 | $225 | 44 days | 1378 days ago | |
09341443 | Sold | Single Family | 2303 Sigwalt Street | Rolling Meadows | 60008 | $233,000 | 3 | 1.5 | 1287 | $181 | 45 days | 3164 days ago |
Showing
1441 to
1460
of 2,770 records