Sold Single Family in Rolling Meadows
Showing
2301 to
2320
of 2,802 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08787779 | Sold | Single Family | 2106 Flicker Lane | Rolling Meadows | 60008 | $180,950 | 2 | 1.0 | 861 | $210 | 49 days | 3899 days ago | |
10820579 | Sold | Single Family | 2107 Park Street | Rolling Meadows | 60008 | $189,900 | 2 | 1.0 | 861 | $221 | 79 days | 1799 days ago | |
12054130 | Sold | Single Family | 2905 Dove Street | Rolling Meadows | 60008 | $267,000 | 2 | 1.0 | 861 | $310 | 36 days | 434 days ago | |
09392346 | Sold | Single Family | 2311 W Eastman Street | Rolling Meadows | 60008 | $182,500 | 2 | 1.0 | 861 | $212 | 70 days | 3164 days ago | |
11368449 | Sold | Single Family | 3710 Meadow Drive | Rolling Meadows | 60008 | $260,000 | 2 | 1.0 | 856 | $304 | 35 days | 1201 days ago | |
10748999 | Sold | Single Family | 2600 Park Street | Rolling Meadows | 60008 | $200,000 | 2 | 1.0 | 836 | $239 | 43 days | 1861 days ago | |
10632176 | Sold | Single Family | 2600 Park Street | Rolling Meadows | 60008 | $136,000 | 2 | 1.0 | 836 | $163 | 19 days | 1990 days ago | |
08610054 | Sold | Single Family | 3721 Oriole Lane | Rolling Meadows | 60008 | $130,000 | 2 | 1.0 | 800 | $163 | 14 days | 4091 days ago | |
07593135 | Sold | Single Family | 3606 Sigwalt Street | Rolling Meadows | 60008 | $185,000 | 3 | 1.5 | - | 35 days | 5473 days ago | ||
10139143 | Sold | Single Family | 3720 Wren Lane | Rolling Meadows | 60008 | $254,900 | 3 | 1.0 | - | 43 days | 2440 days ago | ||
06925847 | Sold | Single Family | 2204 QUAIL Lane | Rolling Meadows | 60008 | $190,000 | 3 | 1.0 | - | 177 days | 6249 days ago | ||
10896945 | Sold | Single Family | 2503 Birch Lane | Rolling Meadows | 60008 | $315,000 | 5 | 2.0 | - | 169 days | 1747 days ago | ||
07438359 | Sold | Single Family | 2112 Kingfisher Lane | Rolling Meadows | 60008 | $209,900 | 3 | 1.0 | - | 48 days | 5641 days ago | ||
08553391 | Sold | Single Family | 2607 School Drive | Rolling Meadows | 60008 | $245,000 | 4 | 2.0 | - | 34 days | 4153 days ago | ||
07289574 | Sold | Single Family | 4600 Lincoln Avenue | Rolling Meadows | 60008 | $216,500 | 3 | 1.0 | - | 98 days | 5830 days ago | ||
10677076 | Sold | Single Family | 2803 Campbell Street | Rolling Meadows | 60008 | $260,000 | 5 | 2.0 | - | 190 days | 1943 days ago | ||
06260996 | Sold | Single Family | 2500 South St. | Rolling Meadows | 60008 | $260,000 | 3 | 1.0 | - | 248 days | 6902 days ago | ||
06382126 | Sold | Single Family | 2206 Wing Street | Rolling Meadows | 60008 | $465,000 | 4 | 2.5 | - | 50 days | 6761 days ago | ||
07177020 | Sold | Single Family | 4420 DENNY Court | Rolling Meadows | 60008 | $290,000 | 3 | 3.0 | - | 60 days | 5954 days ago | ||
08151528 | Sold | Single Family | 4101 Wren Lane | Rolling Meadows | 60008 | $151,000 | 2 | 2.0 | - | 146 days | 4703 days ago |
Showing
2301 to
2320
of 2,802 records