Sold Single Family in Rolling Meadows
Showing
2081 to
2100
of 2,806 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11797895 | Sold | Single Family | 2707 Campbell Street | Rolling Meadows | 60008 | $300,000 | 3 | 1.0 | 1003 | $299 | 30 days | 782 days ago | |
10053625 | Sold | Single Family | 2205 SCHOOL Drive | Rolling Meadows | 60008 | $246,000 | 3 | 1.0 | 1003 | $245 | 62 days | 2533 days ago | |
08732853 | Sold | Single Family | 2904 Cardinal Drive | Rolling Meadows | 60008 | $150,000 | 3 | 1.0 | 1003 | $150 | 87 days | 3960 days ago | |
10615014 | Sold | Single Family | 2703 Flicker Lane | Rolling Meadows | 60008 | $236,900 | 3 | 1.0 | 1003 | $236 | 105 days | 2011 days ago | |
09827244 | Sold | Single Family | 2407 Jay Lane | Rolling Meadows | 60008 | $175,400 | 3 | 1.0 | 1003 | $175 | 151 days | 2756 days ago | |
08243449 | Sold | Single Family | 2701 OWL Lane | Rolling Meadows | 60008 | $211,000 | 3 | 1.0 | 1003 | $210 | 85 days | 4584 days ago | |
07916741 | Sold | Single Family | 3106 Thrush Lane | Rolling Meadows | 60008 | $140,000 | 3 | 1.0 | 1003 | $140 | 29 days | 5042 days ago | |
10580727 | Sold | Single Family | 2307 Flicker Lane | Rolling Meadows | 60008 | $180,000 | 3 | 1.0 | 1003 | $179 | 228 days | 2060 days ago | |
11743376 | Sold | Single Family | 2404 School Drive | Rolling Meadows | 60008 | $265,000 | 3 | 1.0 | 1003 | $264 | 36 days | 853 days ago | |
10292674 | Sold | Single Family | 2404 Kirchoff Road | Rolling Meadows | 60008 | $188,000 | 3 | 1.0 | 1003 | $187 | 89 days | 2337 days ago | |
08750589 | Sold | Single Family | 3104 Dove Court | Rolling Meadows | 60008 | $141,250 | 3 | 1.0 | 1003 | $141 | 230 days | 3939 days ago | |
10008577 | Sold | Single Family | 3103 Martin Lane | Rolling Meadows | 60008 | $214,000 | 3 | 1.0 | 1003 | $213 | 56 days | 2574 days ago | |
11092047 | Sold | Single Family | 2601 Park Street | Rolling Meadows | 60008 | $270,000 | 4 | 2.0 | 1003 | $269 | 66 days | 1529 days ago | |
07262262 | Sold | Single Family | 3309 PHEASANT Drive | Rolling Meadows | 60008 | $218,000 | 3 | 1.0 | 1003 | $217 | 56 days | 5864 days ago | |
08305263 | Sold | Single Family | 2206 Sigwalt Street | Rolling Meadows | 60008 | $110,000 | 2 | 1.0 | 1003 | $110 | 54 days | 4497 days ago | |
08273241 | Sold | Single Family | 3009 Hawk Lane | Rolling Meadows | 60008 | $88,000 | 3 | 1.0 | 1003 | $88 | 65 days | 4538 days ago | |
08613673 | Sold | Single Family | 2403 Cardinal Drive | Rolling Meadows | 60008 | $109,500 | 3 | 1.0 | 1003 | $109 | 134 days | 4089 days ago | |
08630884 | Sold | Single Family | 2500 Park Street | Rolling Meadows | 60008 | $156,250 | 3 | 1.0 | 1003 | $156 | 58 days | 4070 days ago | |
08143621 | Sold | Single Family | 2703 CARDINAL Drive | Rolling Meadows | 60008 | $120,300 | 3 | 1.0 | 1003 | $120 | 46 days | 4720 days ago | |
11093847 | Sold | Single Family | 2709 Saint James Street | Rolling Meadows | 60008 | $250,000 | 3 | 1.0 | 1003 | $249 | 66 days | 1517 days ago |
Showing
2081 to
2100
of 2,806 records