Sold Single Family in Rockford
Showing
4601 to
4620
of 16,343 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11879737 | Sold | Single Family | 1106 15th Street | Rockford | 61104 | $67,000 | 2 | 1.0 | 792 | $85 | 104 days | 798 days ago | |
| 08168978 | Sold | Single Family | 729 N HORSMAN Street | Rockford | 61101 | $9,000 | 3 | 1.0 | 1452 | $6 | 27 days | 4794 days ago | |
| 08129265 | Sold | Single Family | 2327 Pierce Avenue | Rockford | 61103 | $49,000 | 3 | 1.0 | 1072 | $46 | 90 days | 4851 days ago | |
| 08382221 | Sold | Single Family | 4535 Longmeadow Lane | Rockford | 61107 | $55,000 | 2 | 1.0 | 992 | $55 | 163 days | 4520 days ago | |
| 11610091 | Sold | Single Family | 6542 9th Street | Rockford | 61109 | $122,500 | 3 | 1.0 | 1074 | $114 | 40 days | 1180 days ago | |
| 09868980 | Sold | Single Family | 2833 Marshall Street | Rockford | 61109 | $22,500 | 1 | 1.0 | 680 | $33 | 65 days | 2815 days ago | |
| 11962164 | Sold | Single Family | 141 N Prospect Street | Rockford | 61107 | $125,000 | 2 | 1.0 | 1463 | $85 | 55 days | 651 days ago | |
| 10879152 | Sold | Single Family | 303 Euclid Avenue | Rockford | 61102 | $60,000 | 2 | 1.0 | 952 | $63 | 36 days | 1877 days ago | |
| 07109956 | Sold | Single Family | 1325 Blake Street | Rockford | 61103 | $21,600 | 2 | 1.0 | - | 618 days | 6147 days ago | ||
| 08456605 | Sold | Single Family | 2148 Forest View Road | Rockford | 61108 | $14,000 | 4 | 1.0 | 1120 | $13 | 114 days | 4427 days ago | |
| 06423006 | Sold | Single Family | 303 N INDEPENDENCE Avenue | Rockford | 61101 | $33,110 | 4 | 1.0 | - | 45 days | 6834 days ago | ||
| 10766508 | Sold | Single Family | 4235 Oaklane Road | Rockford | 61109 | $153,000 | 2 | 1.0 | 1554 | $98 | 98 days | 1962 days ago | |
| 08465172 | Sold | Single Family | 1519 Eastmoreland Avenue | Rockford | 61108 | $14,000 | 1 | 1.0 | 874 | $16 | 147 days | 4417 days ago | |
| 09092359 | Sold | Single Family | 2330 11th Avenue | Rockford | 61104 | $19,302 | 2 | 1.0 | 1558 | $12 | 155 days | 3641 days ago | |
| 07098844 | Sold | Single Family | 421 WEBSTER Avenue | Rockford | 61102 | $18,900 | 2 | 1.0 | 1132 | $17 | 129 days | 6162 days ago | |
| 08072472 | Sold | Single Family | 4330 Nina Terrace | Rockford | 61101 | $20,100 | 3 | 1.0 | 960 | $21 | 52 days | 4924 days ago | |
| 12338681 | Sold | Single Family | 1227 5th Avenue | Rockford | 61104 | $140,000 | 4 | 1.0 | 1136 | $123 | 38 days | 212 days ago | |
| 12162340 | Sold | Single Family | 3205 California Road | Rockford | 61108 | $150,000 | 2 | 1.0 | 1512 | $99 | 43 days | 427 days ago | |
| 08406582 | Sold | Single Family | 215 ROYAL Avenue | Rockford | 61101 | $8,250 | 4 | 1.0 | 1568 | $5 | 29 days | 4490 days ago | |
| 11253519 | Sold | Single Family | 3807 Florida Drive | Rockford | 61108 | $106,000 | 3 | 1.0 | 1200 | $88 | 47 days | 1483 days ago |
Showing
4601 to
4620
of 16,343 records