Sold Single Family in Rockford
Showing
7021 to
7040
of 16,274 records
| ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09158027 | Sold | Single Family | 523 Foster Avenue | Rockford | 61102 | $10,000 | 3 | 1.0 | 1400 | $7 | 144 days | 3520 days ago | |
| 06680948 | Sold | Single Family | 3382 East Summerfield Drive | Rockford | 61114 | $138,500 | 3 | 1.5 | - | 189 days | 6610 days ago | ||
| 11831035 | Sold | Single Family | 3108 Arcadia Terrace | Rockford | 61101 | $80,000 | 3 | 2.0 | 1836 | $44 | 39 days | 836 days ago | |
| 09988490 | Sold | Single Family | 1603 S 4th Street | Rockford | 61104 | $65,000 | 3 | 2.5 | 2391 | $27 | 50 days | 2688 days ago | |
| 09262996 | Sold | Single Family | 514 N CHICAGO Avenue | Rockford | 61107 | $68,000 | 3 | 1.5 | 1274 | $53 | 81 days | 3415 days ago | |
| 08314488 | Sold | Single Family | 1436 Camp Avenue | Rockford | 61103 | $94,900 | 3 | 1.5 | 1670 | $57 | 99 days | 4581 days ago | |
| 06355922 | Sold | Single Family | 232 Delightful Drive | Rockford | 61102 | $80,000 | 3 | 1.0 | 1066 | $75 | 101 days | 6897 days ago | |
| 08474252 | Sold | Single Family | 4481 Ordway Drive | Rockford | 61109 | $82,000 | 3 | 2.0 | 1216 | $67 | 165 days | 4429 days ago | |
| 07096570 | Sold | Single Family | 818 MAPLE Street | Rockford | 61101 | $5,000 | 3 | 1.0 | - | 127 days | 6152 days ago | ||
| 08324297 | Sold | Single Family | 335 Reynolds Street | Rockford | 61103 | $50,000 | 3 | 2.0 | 1765 | $28 | 101 days | 4569 days ago | |
| 08515024 | Sold | Single Family | 529 DAWSON Avenue | Rockford | 61107 | $55,100 | 3 | 1.5 | 974 | $57 | 56 days | 4307 days ago | |
| 08080958 | Sold | Single Family | 215 Brendenwood Terrace | Rockford | 61108 | $46,000 | 3 | 2.5 | 1482 | $31 | 48 days | 4895 days ago | |
| 08346479 | Sold | Single Family | 1823 W Pearl Avenue | Rockford | 61103 | $23,840 | 3 | 1.0 | 1164 | $20 | 99 days | 4546 days ago | |
| 10440464 | Sold | Single Family | 625 Rome Avenue | Rockford | 61107 | $95,000 | 3 | 1.5 | 1194 | $80 | 42 days | 2305 days ago | |
| 11326107 | Sold | Single Family | 3025 Chancery Road | Rockford | 61109 | $165,000 | 3 | 2.0 | 1503 | $110 | 30 days | 1348 days ago | |
| 10036138 | Sold | Single Family | 1606 Grant Avenue | Rockford | 61103 | $78,500 | 3 | 2.0 | 1520 | $52 | 38 days | 2644 days ago | |
| 07908439 | Sold | Single Family | 1330 Boilvin Avenue | Rockford | 61103 | $78,000 | 3 | 1.5 | 1365 | $57 | 37 days | 5149 days ago | |
| 09616461 | Sold | Single Family | 1220 Comanche Drive | Rockford | 61107 | $89,900 | 3 | 1.5 | 1045 | $86 | 132 days | 3097 days ago | |
| 11721246 | Sold | Single Family | 404 Morningside Drive | Rockford | 61108 | $128,000 | 3 | 1.0 | 1080 | $119 | 129 days | 982 days ago | |
| 06896285 | Sold | Single Family | 1211 Sherman Avenue | Rockford | 61101 | $65,000 | 3 | 1.5 | - | 87 days | 6375 days ago |
Showing
7021 to
7040
of 16,274 records