Sold Single Family in Rockford
Showing
6921 to
6940
of 16,212 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12039372 | Sold | Single Family | 4819 Highcrest Road | Rockford | 61107 | $222,500 | 3 | 2.5 | 1980 | $112 | 37 days | 533 days ago | |
11487993 | Sold | Single Family | 303 29th Street | Rockford | 61107 | $115,000 | 3 | 1.5 | 1864 | $62 | 41 days | 1156 days ago | |
12208952 | Sold | Single Family | 325 N Prospect Street | Rockford | 61107 | $127,000 | 2 | 1.5 | 1732 | $73 | 45 days | 331 days ago | |
07350200 | Sold | Single Family | 412 Calvin Park Boulevard | Rockford | 61107 | $225,000 | 4 | 3.5 | 2644 | $85 | 76 days | 5847 days ago | |
09843485 | Sold | Single Family | 1006 Stratford Avenue | Rockford | 61107 | $56,500 | 3 | 1.5 | 1691 | $33 | 38 days | 2810 days ago | |
08476636 | Sold | Single Family | 1814 Kings Highway | Rockford | 61107 | $132,000 | 3 | 2.5 | 1948 | $68 | 297 days | 4364 days ago | |
09836306 | Sold | Single Family | 4718 Mohawk Road | Rockford | 61107 | $100,000 | 3 | 2.0 | 1120 | $89 | 91 days | 2821 days ago | |
07049677 | Sold | Single Family | 5113 HIGHCREST Road | Rockford | 61107 | $85,000 | 4 | 1.5 | 1665 | $51 | 138 days | 6203 days ago | |
07232158 | Sold | Single Family | 2040 JONQUIL Place | Rockford | 61107 | $90,000 | 3 | 1.5 | 1626 | $55 | 87 days | 5973 days ago | |
11083729 | Sold | Single Family | 610 SKYLARK Drive | Rockford | 61107 | $143,000 | 3 | 1.5 | 1344 | $106 | 104 days | 1612 days ago | |
09681037 | Sold | Single Family | 6687 Shadow Ridge Road | Rockford | 61107 | $285,000 | 4 | 4.5 | 5930 | $48 | 33 days | 3018 days ago | |
12370567 | Sold | Single Family | 5739 Inverness Drive | Rockford | 61107 | $315,000 | 4 | 2.5 | 2015 | $156 | 73 days | 139 days ago | |
09861498 | Sold | Single Family | 2520 E CHICKADEE Trail | Rockford | 61107 | $210,000 | 5 | 4.5 | 3778 | $56 | 59 days | 2788 days ago | |
10115931 | Sold | Single Family | 1555 Saratoga Lane | Rockford | 61107 | $118,000 | 3 | 2.0 | 1560 | $76 | 44 days | 2549 days ago | |
10657628 | Sold | Single Family | 1886 Eden Place | Rockford | 61107 | $170,000 | 3 | 2.0 | 1927 | $88 | 113 days | 2044 days ago | |
09883773 | Sold | Single Family | 234 Dawson Avenue | Rockford | 61107 | $118,000 | 3 | 1.5 | 2211 | $53 | 30 days | 2767 days ago | |
09900080 | Sold | Single Family | 608 Rome Avenue | Rockford | 61107 | $71,000 | 3 | 3.0 | 1710 | $42 | 15 days | 2752 days ago | |
11457423 | Sold | Single Family | 3619 Cardinal Lane | Rockford | 61107 | $110,000 | 3 | 2.0 | 1008 | $109 | 67 days | 1190 days ago | |
10165135 | Sold | Single Family | 124 N Longwood Street | Rockford | 61107 | $55,000 | 5 | 2.0 | 2153 | $26 | 75 days | 2470 days ago | |
08738187 | Sold | Single Family | 1604 Greenwood Avenue | Rockford | 61107 | $17,874 | 3 | 1.0 | 1864 | $10 | 232 days | 4031 days ago |
Showing
6921 to
6940
of 16,212 records