Sold Single Family in Plainfield
Showing
11581 to
11600
of 20,213 records
ID | Status | Type | Street Address | City or Neighborhood | Zip | Price | Beds | Baths | Sq.Ft. | $/Sq.Ft. | Market Time | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08886836 | Sold | Single Family | 13910 Hunt Club Lane | Plainfield | 60544 | $317,500 | 4 | 2.5 | 3236 | $98 | 127 days | 3587 days ago | |
08886148 | Sold | Single Family | 23050 ARBOR CREEK Drive | Plainfield | 60586 | $290,000 | 5 | 3.0 | 2758 | $105 | 78 days | 3587 days ago | |
08885581 | Sold | Single Family | 16931 S Lily Cache Road | Plainfield | 60586 | $186,000 | 3 | 2.0 | 1700 | $109 | 50 days | 3587 days ago | |
08885455 | Sold | Single Family | 14610 General Drive | Plainfield | 60544 | $275,000 | 4 | 2.5 | 3190 | $86 | 106 days | 3587 days ago | |
08885406 | Sold | Single Family | 12722 Shelly Lane | Plainfield | 60585 | $385,000 | 3 | 2.5 | 3180 | $121 | 58 days | 3588 days ago | |
08885398 | Sold | Single Family | 12904 Rockfish Lane | Plainfield | 60585 | $440,000 | 6 | 5.0 | 3734 | $118 | 160 days | 3587 days ago | |
08885324 | Sold | Single Family | 16411 Fox Creek Lane | Plainfield | 60586 | $295,000 | 3 | 2.5 | 3272 | $90 | 98 days | 3588 days ago | |
08885158 | Sold | Single Family | 1610 STANTON Lane | Plainfield | 60586 | $222,000 | 3 | 2.5 | 1950 | $114 | 89 days | 3588 days ago | |
08884446 | Sold | Single Family | 24225 W MAIN Street | Plainfield | 60544 | $125,000 | 2 | 1.0 | 1176 | $106 | 20 days | 3588 days ago | |
08884412 | Sold | Single Family | 16418 LEWOOD Drive | Plainfield | 60586 | $310,000 | 4 | 2.5 | 2986 | $104 | 82 days | 3588 days ago | |
08884029 | Sold | Single Family | 20832 W Brockton Court | Plainfield | 60544 | $163,900 | 3 | 1.5 | 1452 | $113 | 80 days | 3589 days ago | |
08883912 | Sold | Single Family | 14451 Meadow Lane | Plainfield | 60544 | $245,000 | 4 | 2.5 | 2460 | $100 | 142 days | 3590 days ago | |
08883673 | Sold | Single Family | 13473 S Silverleaf Road | Plainfield | 60544 | $187,000 | 2 | 2.0 | 1650 | $113 | 29 days | 3589 days ago | |
08882408 | Sold | Single Family | 16403 Fairfield Drive | Plainfield | 60586 | $244,000 | 4 | 4.0 | 3000 | $81 | 114 days | 3590 days ago | |
08882065 | Sold | Single Family | 2923 Twin Falls Drive | Plainfield | 60586 | $190,000 | 3 | 2.5 | 2025 | $94 | 53 days | 3590 days ago | |
08881986 | Sold | Single Family | 24241 CORYDALIS Street | Plainfield | 60544 | $345,000 | 4 | 2.5 | 2688 | $128 | 53 days | 3590 days ago | |
08881449 | Sold | Single Family | 5207 Brookshire Estates Drive | Plainfield | 60586 | $266,500 | 4 | 2.5 | 2937 | $91 | 58 days | 3592 days ago | |
08881376 | Sold | Single Family | 25011 Armstrong Lane | Plainfield | 60585 | $278,000 | 4 | 2.5 | 2340 | $119 | 121 days | 3591 days ago | |
08881320 | Sold | Single Family | 22062 W Marshall Drive | Plainfield | 60544 | $149,000 | 3 | 2.0 | 1020 | $146 | 79 days | 3592 days ago | |
08881277 | Sold | Single Family | 1912 Castle Ridge Drive | Plainfield | 60586 | $229,900 | 4 | 2.5 | 3096 | $74 | 150 days | 3593 days ago |
Showing
11581 to
11600
of 20,213 records